https://scholars.lib.ntu.edu.tw/handle/123456789/337625
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, M.-F. | en-US |
dc.contributor.author | Chen, W.-R. | en-US |
dc.contributor.author | Chang, K.-S. | en-US |
dc.contributor.author | Yang, C.-P. | en-US |
dc.contributor.author | MEI-FONG LIN | zz |
dc.creator | Lin, M.-F.;Chen, W.-R.;Chang, K.-S.;Yang, C.-P. | - |
dc.date.accessioned | 2018-09-10T06:54:03Z | - |
dc.date.available | 2018-09-10T06:54:03Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-33748598250&partnerID=MN8TOARS | - |
dc.identifier.uri | http://scholars.lib.ntu.edu.tw/handle/123456789/337625 | - |
dc.language | en | en |
dc.relation.ispartof | Journal of the Agricultural Association of China | - |
dc.source | AH | - |
dc.title | Comparison of lipid metabolism of broiler chicks and mule ducklings: 1. Effect of dietary energy and protein level | - |
dc.type | journal article | en |
dc.relation.pages | 35-37 | - |
dc.relation.journalissue | 182 | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | no fulltext | - |
crisitem.author.dept | Animal Science and Technology | - |
crisitem.author.orcid | 0000-0001-7774-0937 | - |
crisitem.author.parentorg | College of Bioresources and Agriculture | - |
Appears in Collections: | 動物科學技術學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.