https://scholars.lib.ntu.edu.tw/handle/123456789/347098
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Y.-Y. | en-US |
dc.contributor.author | Liu, T.-L. | en-US |
dc.contributor.author | Fuh, C.-S. | en-US |
dc.contributor.author | CHIOU-SHANN FUH | zz |
dc.creator | Lin, Y.-Y.;Liu, T.-L.;Fuh, C.-S. | - |
dc.date.accessioned | 2018-09-10T07:27:23Z | - |
dc.date.available | 2018-09-10T07:27:23Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84863372721&partnerID=MN8TOARS | - |
dc.identifier.uri | http://scholars.lib.ntu.edu.tw/handle/123456789/347098 | - |
dc.language | en | en |
dc.relation.ispartof | Advances in Neural Information Processing Systems | - |
dc.source | AH | - |
dc.title | Dimensionality reduction for data in multiple feature representations | - |
dc.type | conference paper | en |
dc.relation.pages | 961-968 | - |
item.openairetype | conference paper | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Biomedical Electronics and Bioinformatics | - |
crisitem.author.dept | Networking and Multimedia | - |
crisitem.author.dept | Computer Science and Information Engineering | - |
crisitem.author.dept | Center for Artificial Intelligence and Advanced Robotics | - |
crisitem.author.orcid | 0000-0002-6174-2556 | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | Research Center | - |
Appears in Collections: | 資訊工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.