https://scholars.lib.ntu.edu.tw/handle/123456789/355950
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Y.-Y. | en-US |
dc.contributor.author | Liu, T.-L. | en-US |
dc.contributor.author | Fuh, C.-S. | en-US |
dc.contributor.author | CHIOU-SHANN FUH | zz |
dc.creator | Lin, Y.-Y.;Liu, T.-L.;Fuh, C.-S. | - |
dc.date.accessioned | 2018-09-10T08:08:27Z | - |
dc.date.available | 2018-09-10T08:08:27Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-78149292222&partnerID=MN8TOARS | - |
dc.identifier.uri | http://scholars.lib.ntu.edu.tw/handle/123456789/355950 | - |
dc.language | en | en |
dc.relation.ispartof | Lecture Notes in Computer Science | - |
dc.source | AH | - |
dc.title | Clustering complex data with group-dependent feature selection | - |
dc.type | book | en |
dc.identifier.doi | 10.1007/978-3-642-15567-3_7 | - |
dc.relation.pages | 84-97 | - |
dc.relation.journalvolume | 6316 LNCS | - |
dc.relation.journalissue | PART 6 | - |
item.openairetype | book | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_2f33 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Biomedical Electronics and Bioinformatics | - |
crisitem.author.dept | Networking and Multimedia | - |
crisitem.author.dept | Computer Science and Information Engineering | - |
crisitem.author.dept | Center for Artificial Intelligence and Advanced Robotics | - |
crisitem.author.orcid | 0000-0002-6174-2556 | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | Research Center | - |
Appears in Collections: | 資訊工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.