https://scholars.lib.ntu.edu.tw/handle/123456789/356363
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, C.-Y. | en_US |
dc.contributor.author | Hwu, J.-G. | en_US |
dc.contributor.author | JENN-GWO HWU | zz |
dc.creator | Wang, C.-Y.;Hwu, J.-G. | - |
dc.date.accessioned | 2018-09-10T08:09:41Z | - |
dc.date.available | 2018-09-10T08:09:41Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-77956223100&partnerID=MN8TOARS | - |
dc.identifier.uri | http://scholars.lib.ntu.edu.tw/handle/123456789/356363 | - |
dc.language | en | en |
dc.relation.ispartof | Journal of the Electrochemical Society | - |
dc.source | AH | - |
dc.title | Characterization of stacked hafnium oxide (HfO2) /silicon dioxide (SiO2) metal-oxide-semiconductor tunneling temperature sensors | - |
dc.type | journal article | en |
dc.identifier.doi | 10.1149/1.3467866 | - |
dc.relation.journalvolume | 157 | - |
dc.relation.journalissue | 10 | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Electrical Engineering | - |
crisitem.author.dept | Electronics Engineering | - |
crisitem.author.orcid | 0000-0001-9688-0812 | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 電機工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.