https://scholars.lib.ntu.edu.tw/handle/123456789/377816
DC Field | Value | Language |
---|---|---|
dc.contributor.author | EMMY TSUI-YU CHANG | en |
dc.creator | Tenzer, R. and Bagherbandi, M. and Hwang, C. and Chang, E.T.-Y. | - |
dc.date.accessioned | 2018-09-10T09:43:51Z | - |
dc.date.available | 2018-09-10T09:43:51Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84880009086&partnerID=MN8TOARS | - |
dc.identifier.uri | http://scholars.lib.ntu.edu.tw/handle/123456789/377816 | - |
dc.language | en | en |
dc.relation.ispartof | Terrestrial, Atmospheric and Oceanic Sciences | - |
dc.source | AH | - |
dc.title | Moho interface modeling beneath the himalayas, tibet and central siberia using GOCO02S and DTM2006.0 | - |
dc.type | journal article | en |
dc.identifier.doi | 10.3319/TAO.2012.11.01.02 | - |
dc.identifier.scopus | 2-s2.0-84880009086 | - |
dc.identifier.isi | WOS:000329894700011 | - |
dc.relation.pages | 581-590 | - |
dc.relation.journalvolume | 24 | - |
dc.relation.journalissue | 4 PART1 | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | no fulltext | - |
crisitem.author.dept | Oceanography | - |
crisitem.author.orcid | 0000-0002-9886-7643 | - |
crisitem.author.parentorg | College of Science | - |
Appears in Collections: | 海洋研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.