https://scholars.lib.ntu.edu.tw/handle/123456789/384968
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Ye | en_US |
dc.contributor.author | Ni, Chenchen | en_US |
dc.contributor.author | Lin, Chun Che | en_US |
dc.contributor.author | Pan, Fengjuan | en_US |
dc.contributor.author | Liu, Ru-Shi | en_US |
dc.contributor.author | Wang, Jing | en_US |
dc.contributor.author | RU-SHI LIU | zz |
dc.creator | Li, Ye; Ni, Chenchen; Lin, Chun Che; Pan, Fengjuan; Liu, Ru-Shi; Wang, Jing | - |
dc.date.accessioned | 2018-09-10T14:53:41Z | - |
dc.date.available | 2018-09-10T14:53:41Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=ORCID&SrcApp=OrcidOrg&DestLinkType=FullRecord&DestApp=WOS_CPL&KeyUT=WOS:000341553300022&KeyUID=WOS:000341553300022 | - |
dc.identifier.uri | http://scholars.lib.ntu.edu.tw/handle/123456789/384968 | - |
dc.language | en | en |
dc.relation.ispartof | Optical Materials | - |
dc.source | AH | - |
dc.title | Enhancement of UV absorption and near-infrared emission of Er3+ in Li2SrSiO4:Ce3+, Er3+ for Ge solar spectral convertor | - |
dc.type | journal article | en |
dc.identifier.doi | 10.1016/j.optmat.2014.03.020 | - |
dc.identifier.isi | WOS:000341553300022 | - |
dc.relation.pages | 1871-1873 | - |
dc.relation.journalvolume | 36 | - |
dc.relation.journalissue | 11 | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Chemistry | - |
crisitem.author.orcid | 0000-0002-1291-9052 | - |
crisitem.author.parentorg | College of Science | - |
Appears in Collections: | 化學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.