https://scholars.lib.ntu.edu.tw/handle/123456789/388526
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiu, C.-H. | en-US |
dc.contributor.author | Chao, A. | en-US |
dc.contributor.author | CHUN-HUO CHIU | zz |
dc.creator | Chiu, C.-H.;Chao, A. | - |
dc.date.accessioned | 2018-09-10T15:00:10Z | - |
dc.date.available | 2018-09-10T15:00:10Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84911911599&partnerID=MN8TOARS | - |
dc.identifier.uri | http://scholars.lib.ntu.edu.tw/handle/123456789/388526 | - |
dc.language | en | en |
dc.relation.ispartof | PLoS ONE | - |
dc.source | AH-Scopus to ORCID | - |
dc.title | Correction: Distance-based functional diversity measures and their decomposition: A framework based on hill numbers | - |
dc.type | journal article | en |
dc.identifier.doi | 10.1371/journal.pone.0113561 | - |
dc.identifier.scopus | 2-s2.0-84911911599 | - |
dc.relation.journalvolume | 9 | - |
dc.relation.journalissue | 11 | - |
item.cerifentitytype | Publications | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | none | - |
crisitem.author.dept | Agronomy | - |
crisitem.author.orcid | 0000-0002-7096-2278 | - |
crisitem.author.parentorg | College of Bioresources and Agriculture | - |
Appears in Collections: | 農藝學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.