https://scholars.lib.ntu.edu.tw/handle/123456789/408666
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen W.-C. | en_US |
dc.contributor.author | Yeh M.-H. | en_US |
dc.contributor.author | Lin L.-Y. | en_US |
dc.contributor.author | Vittal R. | en_US |
dc.contributor.author | Ho K.-C. | en_US |
dc.creator | Vittal R.;Lin L.-Y.;Yeh M.-H.;Chen W.-C.;Ho K.-C. | - |
dc.date.accessioned | 2019-05-17T00:50:17Z | - |
dc.date.available | 2019-05-17T00:50:17Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 21680485 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/408666 | - |
dc.description.abstract | One-dimensional TiO 2 nanotubes (TNTs) are promising semiconductor photoanodes for dye-sensitized solar cells (DSSCs) due to their rapid electron transportation property; however, the lack of high surface area restricts their application. Double-wall TiO 2 nanotubes (DWTNTs) were synthesized to compensate for the smaller surface area of single-wall TiO 2 nanotubes (SWTNTs) and the comprehensive growth mechanism of DWTNTs is clearly demonstrated in this study. The evolution of pores and pits in three dimensions causes the formation of DWTNTs. After optimizing the thickness of DWTNTs, the DSSC with DWTNTs on the flexible Ti substrate showed a higher power conversion efficiency (£b) of 6.90 ¡Ó 0.10%, as compared to that of the cell with SWTNTs (4.66 ¡Ó 0.15%), owing to a significant increase in the short-circuit photocurrent density caused by the higher surface area for dye adsorption for the former case. Electrochemical impedance spectroscopy, incident photon-to-electron conversion efficiency curves, and UV-vis absorption spectra were conducted to sustain the explanations. ? Copyright ? 2018 American Chemical Society. | - |
dc.language | English | - |
dc.relation.ispartof | ACS Sustainable Chemistry and Engineering | - |
dc.subject | Anodization | - |
dc.subject | Double-wall TiO 2 nanotubes | - |
dc.subject | Dye-sensitized solar cell | - |
dc.subject | Electrochemical impedance spectroscopy | - |
dc.subject | Flexible photoanode | - |
dc.subject | Incident photon-to-electron conversion efficiency | - |
dc.title | Double-Wall TiO 2 Nanotubes for Dye-Sensitized Solar Cells: A Study of Growth Mechanism | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1021/acssuschemeng.7b04250 | - |
dc.identifier.scopus | 2-s2.0-85043276614 | - |
dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85043276614&doi=10.1021%2facssuschemeng.7b04250&partnerID=40&md5=193bfbd4d0933be0351a3807c1f49ef6 | - |
dc.relation.pages | 3907-3915 | - |
dc.relation.journalvolume | 6 | - |
dc.relation.journalissue | 3 | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
crisitem.author.dept | Chemical Engineering | - |
crisitem.author.dept | Polymer Science and Engineering | - |
crisitem.author.orcid | 0000-0001-7501-1271 | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | College of Engineering | - |
Appears in Collections: | 化學工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.