https://scholars.lib.ntu.edu.tw/handle/123456789/408849
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deng Y.-H. | en_US |
dc.contributor.author | Chen J.-T. | en_US |
dc.contributor.author | Chang C.-H. | en_US |
dc.contributor.author | Liao K.-S. | en_US |
dc.contributor.author | Tung K.-L. | en_US |
dc.contributor.author | Price W.E. | en_US |
dc.contributor.author | Yamauchi Y. | en_US |
dc.contributor.author | Tung K.-L. | en_US |
dc.creator | Yamauchi Y.;Price W.E.;Tung K.-L.;Liao K.-S.;Chang C.-H.;Chen J.-T.;Deng Y.-H.;Wu K.C.-W. | - |
dc.date.accessioned | 2019-05-17T02:37:01Z | - |
dc.date.available | 2019-05-17T02:37:01Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 14337851 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/408849 | - |
dc.description.abstract | Despite much progress in the development of mixed matrix membranes (MMMs) for many advanced applications, the synthesis of MMMs without particle agglomeration or phase separation at high nanofiller loadings is still challenging. In this work, we synthesized nanoporous zeolitic imidazole framework (ZIF-8) nanoparticles with a particle size of 60 nm and a pore size of 0.34 nm in water and directly added them into an aqueous solution of the organic polymer poly(vinyl alcohol) (PVA) without an intermediate drying process. This approach led to a high-quality PVA/ZIF-8 MMM with enhanced performance in ethanol dehydration by pervaporation. The permeability of this MMM is three times higher than that of pristine PVA, and the separation factor is nearly nine times larger than that of pristine PVA. The significantly improved separation performance was attributed to the increase in the fractional free volume in the membranes. ? 2016 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | - |
dc.language | English | - |
dc.relation.ispartof | Angewandte Chemie - International Edition | - |
dc.subject | ethanol dehydration | - |
dc.subject | mixed-matrix membranes | - |
dc.subject | pervaporation | - |
dc.subject | polymers | - |
dc.subject | zeolites | - |
dc.title | A Drying-Free, Water-Based Process for Fabricating Mixed-Matrix Membranes with Outstanding Pervaporation Performance | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1002/anie.201607014 | - |
dc.identifier.scopus | 2-s2.0-84987679590 | - |
dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84987679590&doi=10.1002%2fanie.201607014&partnerID=40&md5=22a3cf3534faa86cc17fac8235c5c8bd | - |
dc.relation.pages | 12793-12796 | - |
dc.relation.journalvolume | 55 | - |
dc.relation.journalissue | 41 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Chemical Engineering | - |
crisitem.author.dept | Center for Biotechnology | - |
crisitem.author.orcid | 0000-0001-7601-6453 | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | Others: University-Level Research Centers | - |
Appears in Collections: | 化學工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.