https://scholars.lib.ntu.edu.tw/handle/123456789/409412
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hsu J.-P. | en_US |
dc.contributor.author | Ting K.-C. | en_US |
dc.creator | Ting K.-C.;Hsu J.-P. | - |
dc.date.accessioned | 2019-05-20T06:26:14Z | - |
dc.date.available | 2019-05-20T06:26:14Z | - |
dc.date.issued | 1998 | - |
dc.identifier.issn | 00134651 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/409412 | - |
dc.description.abstract | The effect of fixed charge distribution, C3, in an ion-selective membrane on its current efficiency, £b, is investigated. An intuitive parameter M2, which is a measure for the nature of C3, is proposed, and three families of fixed charge distribution, including linear, exponential, and trigonometric, are examined. Under the condition that the total amount of fixed charges is constant, M2 has the positive maximum M2max if all fixed charges are near the right membrane-liquid interface, and the negative minimum M2min if all fixed charges are near the left membrane-liquid interface. Any other type of fixed charge distribution has an M2 value between these two extremes, and if C3 is uniform, M2 = 0. It is found that £b is closely related to M2. In other words, the latter can be used to predict the former. We show that: (i) the value of £b for M2 < 0 is smaller than that for M2 = 0; (ii) if M2 > 0, the variation of £b as a function of M2 has a maximum; (iii) if M2 < 0, £b decreases with the increase in current density and reverse is true for M2 > 0, and (iv) if M2 = 0, £b is independent of applied current density. | - |
dc.language | English | - |
dc.relation.ispartof | Journal of the Electrochemical Society | - |
dc.title | Current efficiency of an ion-selective membrane: Effect of fixed charge distribution | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1149/1.1838421 | - |
dc.identifier.scopus | 2-s2.0-0032047976 | - |
dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0032047976&doi=10.1149%2f1.1838421&partnerID=40&md5=8da45d5eb0aeccb31301828d6eaedf9e | - |
dc.relation.pages | 1088-1092 | - |
dc.relation.journalvolume | 145 | - |
dc.relation.journalissue | 4 | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.orcid | 0000-0002-4162-1394 | - |
Appears in Collections: | 化學工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.