https://scholars.lib.ntu.edu.tw/handle/123456789/410457
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nanda D. | en-US |
dc.contributor.author | Tung K.-L. | en-US |
dc.contributor.author | Hung W.-S. | en-US |
dc.contributor.author | Lo C.-H. | en-US |
dc.contributor.author | Jean Y.-C. | en-US |
dc.contributor.author | Lee K.-R. | en-US |
dc.contributor.author | Hu C.-C. | en-US |
dc.contributor.author | Lai J.-Y. | en-US |
dc.creator | Lai J.-Y.;Hu C.-C.;Lee K.-R.;Jean Y.-C.;Lo C.-H.;Hung W.-S.;Nanda D.;Tung K.-L. | - |
dc.date.accessioned | 2019-05-24T10:01:53Z | - |
dc.date.available | 2019-05-24T10:01:53Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 03767388 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/410457 | - |
dc.description.abstract | Positron annihilation spectroscopy coupled with a slow positron beam was used to characterize the depth profile of the cavity size in situ in thin-film-composite polyamide (PA) nanofiltration membranes fouled in calcium sulfate feed solutions with different pH values. Systematic study of the performance of membranes used for filtering reasonably acidic feed solutions showed that after cleaning the fouling layer from the membranes' surface, pure water flux increased significantly and the rejection of magnesium ions decreased significantly. A slow positron beam with a positron incident energy up to 30 keV was adopted to determine the Doppler broadening R parameter and S parameter, ortho-Positronium (o-Ps) lifetime and o-Ps intensity, which correspond to the layer structure, cavity size and cavity density of the composite membrane, respectively. A change in the thickness of the PA layer was also confirmed by R parameter analysis and field-emission scanning electron microscopy. The o-Ps lifetime and cavity size distribution in the membranes indicate that monovalent ions permeate through the membranes, leaving behind divalent ions largely retained by the selective NF membranes. ? 2011 Elsevier B.V. | - |
dc.language | English | - |
dc.relation.ispartof | Journal of Membrane Science | - |
dc.subject | Fouling | - |
dc.subject | Membrane characterization | - |
dc.subject | Nanofiltration | - |
dc.subject | Positron annihilation spectroscopy | - |
dc.subject | Slow positron beam | - |
dc.title | Characterization of fouled nanofiltration membranes using positron annihilation spectroscopy | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.memsci.2011.08.026 | - |
dc.identifier.scopus | 2-s2.0-80052730405 | - |
dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-80052730405&doi=10.1016%2fj.memsci.2011.08.026&partnerID=40&md5=86905354b0d861ada83da87987931092 | - |
dc.relation.pages | 124-134 | - |
dc.relation.journalvolume | 382 | - |
dc.relation.journalissue | 1-2 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
crisitem.author.dept | Chemical Engineering | - |
crisitem.author.dept | Center for Biotechnology | - |
crisitem.author.orcid | 0000-0001-7601-6453 | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | Research Center | - |
Appears in Collections: | 化學工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.