https://scholars.lib.ntu.edu.tw/handle/123456789/432004
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chueh C.-C. | en_US |
dc.contributor.author | Higashihara T. | en_US |
dc.contributor.author | Tsai J.-H. | en_US |
dc.contributor.author | Ueda M. | en_US |
dc.contributor.author | WEN-CHANG CHEN | en_US |
dc.contributor.author | CHU-CHEN CHUEH | en_US |
dc.creator | CHU-CHEN CHUEH;Chen W.-C.;Ueda M.;Tsai J.-H.;Higashihara T.;Chueh C.-C. | - |
dc.date.accessioned | 2019-11-21T08:51:28Z | - |
dc.date.available | 2019-11-21T08:51:28Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 15661199 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-71849086191&doi=10.1016%2fj.orgel.2009.08.024&partnerID=40&md5=e2c2d6d4db2b03c27ce32b196a5054f1 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/432004 | - |
dc.description.abstract | The electronic properties, morphology and optoelectronic device characteristics of conjugated diblock copolythiophene, poly(3-hexylthiophene)-block -poly(3-phenoxymethylthiophene) (P3HT-b-P3PT), are firstly reported. The polymer properties and structures were explored through different solvent mixtures of chloroform (CHCl3), dichlorobenzene (DCB), and CHCl3:DCB (1:1 ratio). The absorption maximum (λmax) of P3HT-b-P3PT prepared from DCB was around 554 nm with a shoulder peak indicative for the highly crystalline structure around 604 nm while that from CHCl3 was 516 nm without the clear shoulder peak. The field-effect hole mobility of P3HT-b-P3PT increased from ∼6.0 × 10-3, ∼8.0 × 10-3 to ∼2.0 × 10-2 cm2 V-1 s-1 as the DCB content in the solvent mixture enhanced. The AFM images suggested that the highly volatile CHCl3 processing solvent led to the amorphous structure, on the other hand, less volatile DCB resulted in the largely crystalline structure of the P3HT-b-P3PT. Such difference on the polymer structure and hole mobility led to the varied power conversion efficiency (PCE) of the photovoltaic cells fabricated from the blend of P3HT-b-P3PT/[6,6]-phenyl-C61-butyric acid methyl ester (PCBM) (1:1, w/w): 1.88 (CHCl3), 2.13 (CHCl3:DCB (1:1)), and 2.60% (DCB). The PCBM blend ratio also significantly affected the surface structure and the solar cell performance. The PCE of polymer/PCBM could be improved to 2.80% while the ratio of polymer to PCBM went to 1:0.7. The present study suggested that the surface structures and optoelectronic device characteristics of conjugated diblock copolymers could be easily manipulated by the processing solvent, the block segment characteristic, and blend composition. © 2009 Elsevier B.V. All rights reserved. | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | Organic Electronics | - |
dc.subject.other | Block copolymers; Butyric acid; Crystalline materials; Electronic properties; Field effect transistors; Hole mobility; Mixtures; Optoelectronic devices; Organic solvents; Photoelectrochemical cells; Photovoltaic cells; Photovoltaic effects; Solar cells; Solvents; Surface structure; Transistors; Conjugated block copolymers; Crystalline structure; Device characteristics; Photovoltaic applications; Poly (3-hexylthiophene); Power conversion efficiencies; Solar cell performance; [6 ,6]-phenyl-C61-butyric acid methyl esters; Chlorine compounds | - |
dc.subject.other | [SDGs]SDG7 | - |
dc.title | All-conjugated diblock copolymer of poly(3-hexylthiophene)-block-poly(3-phenoxymethylthiophene) for field-effect transistor and photovoltaic applications | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.orgel.2009.08.024 | - |
dc.identifier.scopus | 2-s2.0-71849086191 | - |
dc.relation.pages | 1541-1548 | - |
dc.relation.journalvolume | 10 | - |
dc.relation.journalissue | 8 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Chemical Engineering | - |
crisitem.author.dept | Office of the President | - |
crisitem.author.dept | Chemical Engineering | - |
crisitem.author.orcid | 0000-0003-3170-7220 | - |
crisitem.author.orcid | 0000-0003-1203-4227 | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | Administrative Unit | - |
crisitem.author.parentorg | College of Engineering | - |
Appears in Collections: | 化學工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.