https://scholars.lib.ntu.edu.tw/handle/123456789/448072
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong, J.-L. | en_US |
dc.contributor.author | Yang, C.-M. | en_US |
dc.contributor.author | Chu, P.-Y. | en_US |
dc.contributor.author | Chou, W.-P. | en_US |
dc.contributor.author | Liao, C.-J. | en_US |
dc.contributor.author | Hsieh, C.-H. | en_US |
dc.contributor.author | Wu, M.-H. | en_US |
dc.contributor.author | Chen, P.-H. | en_US |
dc.contributor.author | PING-HEI CHEN | zz |
dc.creator | PING-HEI CHEN;Chen, P.-H.;Wu, M.-H.;Hsieh, C.-H.;Liao, C.-J.;Chou, W.-P.;Chu, P.-Y.;Yang, C.-M.;Hong, J.-L. | - |
dc.date.accessioned | 2020-01-13T08:23:00Z | - |
dc.date.available | 2020-01-13T08:23:00Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/448072 | - |
dc.relation.ispartof | Sensors and Actuators, B: Chemical | - |
dc.title | The effect of operating conditions on the optically induced electrokinetic (OEK)-based manipulation of magnetic microbeads in a microfluidic system | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.snb.2019.05.087 | - |
dc.identifier.scopus | 2-s2.0-85066297412 | - |
dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85066297412&doi=10.1016%2fj.snb.2019.05.087&partnerID=40&md5=4c6d8c81bf0af4964dae9b8f641fac90 | - |
dc.relation.pages | - | - |
dc.relation.journalvolume | 296 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Mechanical Engineering | - |
crisitem.author.orcid | 0000-0002-8073-9344 | - |
crisitem.author.parentorg | College of Engineering | - |
Appears in Collections: | 機械工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.