https://scholars.lib.ntu.edu.tw/handle/123456789/479914
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee M.-H. | en_US |
dc.contributor.author | CHUN-YI LU | en_US |
dc.contributor.author | PO-REN HSUEH | en_US |
dc.contributor.author | PEI-LAN SHAO | en_US |
dc.contributor.author | LUAN-YIN CHANG | en_US |
dc.contributor.author | PING-ING LEE | en_US |
dc.contributor.author | LI-MIN HUANG | en_US |
dc.creator | Huang L.-M.;Lee P.-I.;Chang L.-Y.;Shao P.-L.;PO-REN HSUEH;Lu C.-Y.;Lee M.-H. | - |
dc.date.accessioned | 2020-03-27T05:29:13Z | - |
dc.date.available | 2020-03-27T05:29:13Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0929-6646 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/479914 | - |
dc.description.abstract | Despite proven good efficacy of pneumococcal conjugated vaccine in preventing invasive pneumococcal disease, breakthrough infections remain a noticeable problem with significant morbidity and mortality, especially in selected high-risk groups. We present a 2-year-old girl with infantile spasm, who was treated with antiepileptic drugs and adrenocorticotropic hormone (ACTH). Vaccination with three doses 7-valent pneumococcal conjugate vaccine had been completed one month before ACTH therapy. Two months after ACTH therapy, she suffered from fever, cough, and decreased activity. Streptococcus pneumoniae, serotype 6B, was detected in blood culture. Vaccine failure could be possibly due to ACTH therapy. ? 2012. | - |
dc.relation.ispartof | Journal of the Formosan Medical Association | - |
dc.subject.other | ampicillin; C reactive protein; corticotropin; hemoglobin; lamotrigine; oxcarbazepine; penicillin G; phenobarbital; Pneumococcus vaccine; sultamicillin; tetracosactide; vigabatrin; antibiotic therapy; Apgar score; article; birth weight; blood culture; brain atrophy; bronchopneumonia; case report; child; common cold; coughing; drug dose reduction; female; fever; gestational age; hemoglobin blood level; human; hyperemia; infantile spasm; leukocyte count; minimum inhibitory concentration; nervous system development; pneumococcal infection; preschool child; protein blood level; serotype; Streptococcus pneumoniae; thorax radiography; throat culture; thrombocyte count; vaccination; vaccine failure; virus isolation; Adrenocorticotropic Hormone; Child, Preschool; Female; Humans; Immunocompromised Host; Pneumococcal Infections; Pneumococcal Vaccines; Vaccines, Conjugate | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Breakthrough Streptococcus pneumoniae type 6B infection after adrenocorticotropic hormone therapy in a child vaccinated with pneumococcal conjugate vaccine | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.jfma.2012.10.011 | - |
dc.identifier.pmid | 23537870 | - |
dc.identifier.scopus | 2-s2.0-84875583473 | - |
dc.relation.pages | 230-232 | - |
dc.relation.journalvolume | 112 | - |
dc.relation.journalissue | 4 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Pediatrics | - |
crisitem.author.dept | Pediatrics-NTUH | - |
crisitem.author.dept | Laboratory Medicine | - |
crisitem.author.dept | Laboratory Medicine-NTUH | - |
crisitem.author.dept | Laboratory Medicine | - |
crisitem.author.dept | Pediatrics-NTUHHC | - |
crisitem.author.dept | Laboratory Medicine-NTUHHC | - |
crisitem.author.dept | Pediatrics | - |
crisitem.author.dept | Pediatrics | - |
crisitem.author.dept | Pediatrics-NTUH | - |
crisitem.author.dept | Pediatrics | - |
crisitem.author.dept | Epidemiology and Preventive Medicine | - |
crisitem.author.dept | National Taiwan University Children's Hospital | - |
crisitem.author.dept | Pediatrics-NTUH | - |
crisitem.author.orcid | 0000-0002-5240-2808 | - |
crisitem.author.orcid | 0000-0002-7502-9225 | - |
crisitem.author.orcid | 0000-0003-3334-1330 | - |
crisitem.author.orcid | 0000-0003-2632-1956 | - |
crisitem.author.orcid | 0000-0002-7299-2825 | - |
crisitem.author.orcid | 0000-0002-9291-260X | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | NTU Hsin-Chu Hospital | - |
crisitem.author.parentorg | NTU Hsin-Chu Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | College of Public Health | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 醫學院附設醫院 (臺大醫院) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.