https://scholars.lib.ntu.edu.tw/handle/123456789/493392
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheng, Nai-Yun | en_US |
dc.contributor.author | Chuang, Hsiao-Chi | en_US |
dc.contributor.author | Shie, Ruei-Hao | en_US |
dc.contributor.author | Liao, Wei-Heng | en_US |
dc.contributor.author | YAW-HUEI HWANG | en_US |
dc.creator | YAW-HUEI HWANG;Liao, Wei-Heng;Shie, Ruei-Hao;Chuang, Hsiao-Chi;Cheng, Nai-Yun | - |
dc.date.accessioned | 2020-05-15T08:38:53Z | - |
dc.date.available | 2020-05-15T08:38:53Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2398-7308 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/493392 | - |
dc.description.abstract | Volatile organic chemical exposure resulting from surgical operations is common in operating room personnel. The potential risk of long-term exposure to these low-level chemicals is always a concern. This study was conducted in an area hospital located in northern Taiwan to investigate the internal exposure scenario for operating room personnel. Breath samples were collected before and after surgery, whereas area samples were collected during the surgeries in process. There were 18 volatile organic compounds identified in the samples with gas chromatography-mass spectrometry. The average concentrations of sevoflurane (P = 0.0082), dimethyl sulfide (P = 0.0550), and methyl methacrylate (P = 0.0606) in breath samples collected after surgical operations were significantly higher compared to those obtained before surgical operations, whereas only slight elevations were present for benzene and hexamethyldisiloxane (P < 0.100). In addition, electrosurgical smoke-related chemicals, such as benzene, toluene, ethylbenzene, and m/p-xylene, also presented higher levels in operating room samples compared to the control area. Specifically, the findings in this preliminary study suggested the associations of elevated exposure to sevoflurane across various surgeries to methyl methacrylate with orthopedic surgery and to hexamethyldisiloxane with conventional electrosurgical units. Future study is warranted to explore the short-term high-level chemical exposure in operating rooms and to propose effective preventive measures accordingly to keep any exposure to chemicals at the lowest practical level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | OXFORD UNIV PRESS | en_US |
dc.relation.ispartof | Annals of work exposures and health | en_US |
dc.subject | VOCs; breath sample; electrosurgical smoke; hospital; operation room personnel; sevoflurane; surgeon; surgical operation | en_US |
dc.title | Pilot Studies of VOC Exposure Profiles during Surgical Operations | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1093/annweh/wxy099 | - |
dc.identifier.pmid | 30551204 | - |
dc.identifier.scopus | 2-s2.0-85061572480 | - |
dc.identifier.isi | WOS:000462142900005 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85061572480 | - |
dc.relation.pages | 173 | en_US |
dc.relation.journalvolume | 63 | en_US |
dc.relation.journalissue | 2 | en_US |
dc.relation.pageend | 183 | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Institute of Environmental and Occupational Health Sciences | - |
crisitem.author.dept | Public Health | - |
crisitem.author.orcid | 0000-0003-1817-8969 | - |
crisitem.author.parentorg | College of Public Health | - |
crisitem.author.parentorg | College of Public Health | - |
Appears in Collections: | 環境與職業健康科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.