https://scholars.lib.ntu.edu.tw/handle/123456789/500808
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Y.-T. | en_US |
dc.contributor.author | Lin, T.-P. | en_US |
dc.contributor.author | Lian, F.-L. | en_US |
dc.contributor.author | FENG-LI LIAN | zz |
dc.creator | Chen, Y.-T.;Lin, T.-P.;Lian, F.-L. | - |
dc.date.accessioned | 2020-06-11T06:43:53Z | - |
dc.date.available | 2020-06-11T06:43:53Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/500808 | - |
dc.relation.ispartof | Proceedings - 2017 6th IIAI International Congress on Advanced Applied Informatics, IIAI-AAI 2017 | - |
dc.title | Map Reconstruction for Driving Scenarios Using Monocular Camera: Map Reconstruction for Driving Scenarios | en_US |
dc.type | conference paper | - |
dc.identifier.doi | 10.1109/IIAI-AAI.2017.105 | - |
dc.identifier.scopus | 2-s2.0-85040589252 | - |
dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85040589252&doi=10.1109%2fIIAI-AAI.2017.105&partnerID=40&md5=dedaf4c4050d476465a2b0a5c534321e | - |
dc.relation.pages | 1045-1046 | - |
item.openairetype | conference paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | no fulltext | - |
crisitem.author.dept | Electrical Engineering | - |
crisitem.author.dept | Center for Artificial Intelligence and Advanced Robotics | - |
crisitem.author.orcid | 0000-0002-1260-4894 | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | Research Center | - |
Appears in Collections: | 電機工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.