https://scholars.lib.ntu.edu.tw/handle/123456789/518254
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lo W.-C. | en_US |
dc.contributor.author | CHENG-PING WANG | en_US |
dc.contributor.author | JENG-YUH KO | en_US |
dc.contributor.author | PEI-JEN LOU | en_US |
dc.contributor.author | TSUNG-LIN YANG | en_US |
dc.contributor.author | CHUN-WEI WANG | en_US |
dc.contributor.author | Hu Y.-L. | en_US |
dc.contributor.author | TSENG-CHENG CHEN | en_US |
dc.creator | Lo W.-C;Wang C.-P;Ko J.-Y;Pei-Jen Lou;Yang T.-L;Wang C.-W;Hu Y.-L;Chen T.-C. | - |
dc.date.accessioned | 2020-10-27T12:04:31Z | - |
dc.date.available | 2020-10-27T12:04:31Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 1068-9265 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84862252904&doi=10.1245%2fs10434-011-2018-3&partnerID=40&md5=b28426935f3950da1afed770ff62e95d | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/518254 | - |
dc.description.abstract | Background. Isolated regional failure of nasopharyngeal carcinoma (NPC) after primary treatment is traditionally treated with radical neck dissection (RND). The roles of modified radical neck dissection (MRND) and postoperative radiotherapy after salvage surgery currently remain unclear. Methods. Medical records from our facility of all NPC patients with isolated regional failure after complete primary radiotherapy and receipt of radical surgery as a part of salvage treatment between January 1985 and December 2004 were retrospectively reviewed. Results. Forty-five patients were enrolled onto the study. On univariate analyses, the 5-year regional-free, disease-free, and overall survival rates were 67.7%, 47.8%, and 65.7% for patients who underwent salvage surgery alone and were 66.0%, 34.7%, and 61.3% for patients who received salvage surgery plus postoperative radiotherapy (P = 0.74, P = 0.39 and P = 0.7, respectively). The 5-year regionalfree, disease-free, and overall survival rates were 87.4%, 53.5%, and 87.1% for patients undergoing RND and were 54.3%, 34.2%, and 50.5% for patients undergoing MRND (P = 0.01, P = 0.02 and P = 0.05, respectively). On multivariate analyses, recurrent N3 disease was the only adverse prognostic factor for disease-free and overall survival (P = 0.05 and P = 0.03, respectively). Conclusions. RND or MRND alone may be the superior treatment for NPC patients with isolated regional failure after primary radiotherapy. Compared to MRND, radical neck dissection could provide better regional control. Postoperative radiotherapy seems to have no benefit on disease-free or overall survival. Distant metastasis is the major cause of death in these patients. ? Society of Surgical Oncology 2011. | en_US |
dc.relation.ispartof | Annals of Surgical Oncology | en_US |
dc.subject.other | adult; aged; article; clinical article; controlled study; disease free survival; female; human; male; multivariate analysis; nasopharynx carcinoma; neck dissection; overall survival; postoperative care; prognosis; retrospective study; salvage therapy; treatment failure; univariate analysis; middle aged; mortality; nasopharynx carcinoma; nasopharynx tumor; neck dissection; survival rate; tumor recurrence; Adult; Aged; Female; Humans; Male; Middle Aged; Nasopharyngeal Neoplasms; Neck Dissection; Neoplasm Recurrence, Local; Salvage Therapy; Survival Rate | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Salvage treatment for isolated regional failure of nasopharyngeal carcinoma after primary radiotherapy | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1245/s10434-011-2018-3 | - |
dc.identifier.pmid | 21913020 | - |
dc.identifier.scopus | 2-s2.0-84862252904 | - |
dc.relation.pages | 1001-1008 | en_US |
dc.relation.journalvolume | 19 | en_US |
dc.relation.journalissue | 3 | en_US |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Otolaryngology-NTUH | - |
crisitem.author.dept | Otolaryngology-NTUH | - |
crisitem.author.dept | Otolaryngology | - |
crisitem.author.dept | Otolaryngology-NTUH | - |
crisitem.author.dept | Otolaryngology-NTUH | - |
crisitem.author.dept | Radiology | - |
crisitem.author.dept | Oncology-NTUH | - |
crisitem.author.dept | Otolaryngology | - |
crisitem.author.orcid | 0000-0001-7872-1463 | - |
crisitem.author.orcid | 0000-0002-2538-558X | - |
crisitem.author.orcid | 0000-0002-3383-8593 | - |
crisitem.author.orcid | 0000-0001-6521-8631 | - |
crisitem.author.orcid | 0000-0002-2758-6027 | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.