https://scholars.lib.ntu.edu.tw/handle/123456789/521280
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHENG-MAW HO | en_US |
dc.contributor.author | PO-HUANG LEE | en_US |
dc.contributor.author | Shau W.-Y. | en_US |
dc.contributor.author | MING-CHIH HO | en_US |
dc.contributor.author | YAO-MING WU | en_US |
dc.contributor.author | REY-HENG HU | en_US |
dc.creator | Ho C.-M.;Po-Huang Lee;Shau W.-Y.;Ho M.-C.;Wu Y.-M.;Hu R.-H. | - |
dc.date.accessioned | 2020-11-19T03:19:34Z | - |
dc.date.available | 2020-11-19T03:19:34Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0039-6060 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84862802146&doi=10.1016%2fj.surg.2011.12.015&partnerID=40&md5=66d395d8d2a95ce6f2e5233e245fb3df | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/521280 | - |
dc.description.abstract | Background: Insufficient data are available on the survival of recurrent hepatocellular carcinoma after primary hepatectomy in patients receiving different treatments. We evaluated retrospectively the effects of treatment modalities on long-term survival. Methods: Between 2001 and 2007, 435 posthepatectomy hepatocellular carcinoma patients who developed recurrence were grouped by treatment modality into re-resection, radiofrequency ablation, transarterial chemoembolization, and supportive treatment groups. Treatment strategies for both primary hepatocellular carcinoma and its recurrence were selected using the same criteria. Postrecurrence survival was estimated using the Kaplan-Meier method and compared using the Cox proportional hazard model with adjusted independent prognostic factors. Survival rates after primary resection without recurrence were also compared. Results: In re-resection, radiofrequency ablation, transarterial chemoembolization, and supportive treatment groups, the 2-year postrecurrence survival rates were 90%, 96%, 75%, and 20%, respectively, and the 5-year survival rates were 72%, 83%, 56%, and 0%, respectively. The adjusted hazard of death was less for the re-resection and radiofrequency ablation groups than for the transarterial chemoembolization group, and the adjusted hazard ratios for the re-resection and radiofrequency ablation groups were 0.45 (95% confidence interval, 0.20-0.98) and 0.25 (0.08-0.81), respectively. The adjusted hazard ratio (95% confidence interval) of death for the radiofrequency ablation group compared to the re-resection group was 0.64 (0.19-2.19). Survival in the single resection group did not differ from that in the re-resection and radiofrequency ablation groups. Conclusion: Postrecurrence survival in the re-resection and radiofrequency ablation groups was significantly better than that in the transarterial chemoembolization group and similar to that of patients in the primary resection without recurrence group. ? 2012 Mosby, Inc. All rights reserved. | - |
dc.relation.ispartof | Surgery | - |
dc.subject.other | adult; article; cancer patient; cancer surgery; cancer survival; chemoembolization; comparative effectiveness; female; human; liver cell carcinoma; liver resection; long term survival; major clinical study; male; priority journal; radiofrequency ablation; recurrent cancer; reoperation; retrospective study; survival rate; Adult; Aged; Carcinoma, Hepatocellular; Catheter Ablation; Chemoembolization, Therapeutic; Female; Follow-Up Studies; Hepatectomy; Humans; Liver Neoplasms; Male; Middle Aged; Neoplasm Recurrence, Local; Prognosis; Retrospective Studies; Survival Analysis; Treatment Outcome | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Survival in patients with recurrent hepatocellular carcinoma after primary hepatectomy: Comparative effectiveness of treatment modalities | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.surg.2011.12.015 | - |
dc.identifier.pmid | 22284764 | - |
dc.identifier.scopus | 2-s2.0-84862802146 | - |
dc.relation.pages | 700-709 | - |
dc.relation.journalvolume | 151 | - |
dc.relation.journalissue | 5 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Surgery-NTUH | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Surgery-NTUH | - |
crisitem.author.dept | Surgery-NTUH | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Surgery-NTUHBH | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Surgery-NTUH | - |
crisitem.author.dept | National Taiwan University Cancer Center (NTUCC) | - |
crisitem.author.dept | Surgery-NTUCC | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Surgery-NTUH | - |
crisitem.author.orcid | 0000-0003-1874-7615 | - |
crisitem.author.orcid | 0000-0001-5831-035X | - |
crisitem.author.orcid | 0000-0003-3660-1062 | - |
crisitem.author.orcid | 0000-0002-1720-7863 | - |
crisitem.author.orcid | 0000-0001-6709-031X | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital Bei-Hu Branch | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Cancer Center (NTUCC) | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.