https://scholars.lib.ntu.edu.tw/handle/123456789/525952
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kraus J.P. | en_US |
dc.contributor.author | Ha?ek J. | en_US |
dc.contributor.author | Ko?ich V. | en_US |
dc.contributor.author | Collard R. | en_US |
dc.contributor.author | Venezia S. | en_US |
dc.contributor.author | Jano??kov? B. | en_US |
dc.contributor.author | Wang J. | en_US |
dc.contributor.author | Stabler S.P. | en_US |
dc.contributor.author | Allen R.H. | en_US |
dc.contributor.author | Jakobs C. | en_US |
dc.contributor.author | Finn C.T. | en_US |
dc.contributor.author | YIN-HSIU CHIEN | en_US |
dc.contributor.author | WUH-LIANG HWU | en_US |
dc.contributor.author | Hegele R.A. | en_US |
dc.contributor.author | Mudd S.H. | en_US |
dc.creator | Kraus J.P.;Ha?Ek J.;Ko?Ich V.;Collard R.;Venezia S.;Jano??Kov? B.;Wang J.;Stabler S.P.;Allen R.H.;Jakobs C.;Finn C.T.;Chien Y.-H.;Wuh-Liang Hwu;Hegele R.A.;Mudd S.H. | - |
dc.date.accessioned | 2020-12-16T02:25:50Z | - |
dc.date.available | 2020-12-16T02:25:50Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 1096-7192 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-67649635646&doi=10.1016%2fj.ymgme.2009.04.001&partnerID=40&md5=3ae120c57cc018270c66047745d98930 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/525952 | - |
dc.description.abstract | We report studies of six individuals with marked elevations of cystathionine in plasma and/or urine. Studies of CTH, the gene that encodes cystathionine γ-lyase, revealed the presence among these individuals of either homozygous or compound heterozygous forms of a novel large deletion, p.Gly57_Gln196del, two novel missense mutations, c.589C>T (p.Arg197Cys) and c.932C>T (p.Thr311Ile), and one previously reported alteration, c.200C>T (p.Thr67Ile). Another novel missense mutation, c.185G>T (p.Arg62His), was found in heterozygous form in three mildly hypercystathioninemic members of a Taiwanese family. In one severely hypercystathioninemic individual no CTH mutation was found. Brief clinical histories of the cystathioninemic/cystathioninuric patients are presented. Most of the novel mutations were expressed and the CTH activities of the mutant proteins determined. The crystal structure of the human enzyme, hCTH, and the evidence available as to the effects of the mutations in question, as well as those of the previously reported p.Gln240Glu, on protein structure, enzymatic activity, and responsiveness to vitamin B6 administration are discussed. Among healthy Czech controls, 9.3% were homozygous for CTH c.1208G>T (p.Ser403Ile), previously found homozygously in 7.5% of Canadians for whom plasma total homocysteine (tHcy) had been measured. Compared to wild-type homozygotes, among the 55 Czech c.1208G>T (p.Ser403Ile) homozygotes a greater level of plasma cystathionine was found only after methionine loading. Three of the four individuals homozygous or compound heterozygous for inactivating CTH mutations had mild plasma tHcy elevations, perhaps indicating a cause-and-effect relationship. The experience with the present patients provides no evidence that severe loss of CTH activity is accompanied by adverse clinical effects. | - |
dc.relation.ispartof | Molecular Genetics and Metabolism | - |
dc.subject.other | cystathionine; cystathionine gamma lyase; methionine; abnormal substrate concentration in blood; adolescent; adult; amino acid blood level; amino acid urine level; article; child; clinical article; controlled study; crystal structure; cth gene; enzyme activity; enzyme structure; female; gene; gene deletion; gene mutation; heterozygosity; homozygosity; human; hypercystathioninemia; male; missense mutation; nucleotide sequence; preschool child; priority journal; protein structure; school child; wild type; Adult; Amino Acid Metabolism, Inborn Errors; Catalytic Domain; Child, Preschool; Cystathionine; Cystathionine gamma-Lyase; Female; Gene Deletion; Humans; Infant; Infant, Newborn; Male; Models, Molecular; Mutation, Missense | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Cystathionine γ-lyase: Clinical, metabolic, genetic, and structural studies | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.ymgme.2009.04.001 | - |
dc.identifier.pmid | 19428278 | - |
dc.identifier.scopus | 2-s2.0-67649635646 | - |
dc.relation.pages | 250-259 | - |
dc.relation.journalvolume | 97 | - |
dc.relation.journalissue | 4 | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
crisitem.author.dept | Pediatrics | - |
crisitem.author.dept | Pediatrics-NTUH | - |
crisitem.author.dept | Medical Genetics-NTUH | - |
crisitem.author.dept | Pediatrics | - |
crisitem.author.dept | Medical Genetics-NTUH | - |
crisitem.author.dept | Pediatrics-NTUH | - |
crisitem.author.orcid | 0000-0001-8802-5728 | - |
crisitem.author.orcid | 0000-0001-6690-4879 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.