https://scholars.lib.ntu.edu.tw/handle/123456789/540988
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHIH-HUNG WANG | en_US |
dc.contributor.author | Chou H.-C. | en_US |
dc.contributor.author | KAO-LANG LIU | en_US |
dc.contributor.author | WAN-CHING LIEN | en_US |
dc.contributor.author | HSIU-PO WANG | en_US |
dc.contributor.author | YAO-MING WU | en_US |
dc.date.accessioned | 2021-01-15T03:46:46Z | - |
dc.date.available | 2021-01-15T03:46:46Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0364-2313 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84894901648&doi=10.1007%2fs00268-013-2311-3&partnerID=40&md5=206c7b5ac99af36237b51265b453a5b5 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/540988 | - |
dc.description.abstract | Background: Few studies have followed patients who received antibiotic treatment for acute cholecystitis (AC). The present retrospective study investigated recurrence rates of AC and analyzed factors associated with recurrence after antibiotic treatment in adult AC patients. Methods: We analyzed patients treated with antibiotics for AC between October 1, 2004, and November 30, 2010. A Cox proportional hazards model was used to identify factors associated with early recurrence. Generalized additive models were applied to detect the nonlinear effects of continuous covariates. Results: The study included 226 patients (mean age: 62.2 years; 144 men [63.7 %]). The average duration of parenteral antibiotics was 8.0 days. Second-generation cephalosporins were administered to 199 patients (88.1 %). The Kaplan-Meier plot indicated that recurrences were more frequent within 100 days of AC; these were defined as early recurrences. The recurrence rate was 13.7 % (31/226) at a median follow-up of 308.5 days (early recurrences: 19/226 [8.4 %]). The duration of parenteral antibiotic use significantly correlated with early recurrence (hazard ratio: 0.83; 95 % confidence interval, 0.73-0.95; p = 0.005). Generalized additive models revealed that patients using parenteral antibiotics longer than 8 days were less likely to suffer from early recurrence. Conclusions: The rate of recurrence of AC in patients who received antibiotics alone was low. The recurrence rate was higher within 100 days of AC. Because of the inherent limitations of a retrospective study, further research is needed to identify factors associated with early recurrence. ? 2013 Soci?t? Internationale de Chirurgie. | - |
dc.relation.ispartof | World Journal of Surgery | - |
dc.subject.other | antiinfective agent; acute disease; aged; article; cholecystitis; cohort analysis; female; human; male; middle aged; recurrent disease; retrospective study; treatment outcome; Acute Disease; Aged; Anti-Bacterial Agents; Cholecystitis; Cohort Studies; Female; Humans; Male; Middle Aged; Recurrence; Retrospective Studies; Treatment Outcome | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Long-term outcome of patients with acute cholecystitis receiving antibiotic treatment: A retrospective cohort study | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1007/s00268-013-2311-3 | - |
dc.identifier.pmid | 24178182 | - |
dc.identifier.scopus | 2-s2.0-84894901648 | - |
dc.relation.pages | 347-354 | - |
dc.relation.journalvolume | 38 | - |
dc.relation.journalissue | 2 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
crisitem.author.dept | Emergency Medicine | - |
crisitem.author.dept | Emergency Medicine-NTUH | - |
crisitem.author.dept | Radiology | - |
crisitem.author.dept | Medical Imaging-NTUH | - |
crisitem.author.dept | Medical Imaging-NTUCC | - |
crisitem.author.dept | Emergency Medicine | - |
crisitem.author.dept | Emergency Medicine-NTUH | - |
crisitem.author.dept | Internal Medicine | - |
crisitem.author.dept | Internal Medicine-NTUH | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Surgery-NTUH | - |
crisitem.author.dept | National Taiwan University Cancer Center (NTUCC) | - |
crisitem.author.dept | Surgery-NTUCC | - |
crisitem.author.orcid | 0000-0003-0802-7825 | - |
crisitem.author.orcid | 0000-0003-4100-8909 | - |
crisitem.author.orcid | 0000-0001-9448-5093 | - |
crisitem.author.orcid | 0000-0002-7741-9315 | - |
crisitem.author.orcid | 0000-0002-1720-7863 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Cancer Center (NTUCC) | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Cancer Center (NTUCC) | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.