https://scholars.lib.ntu.edu.tw/handle/123456789/586864
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsai, Cheng-Hsuan | en_US |
dc.contributor.author | Chen, Ya-Li | en_US |
dc.contributor.author | Pan, Chien-Ting | en_US |
dc.contributor.author | Lin, Yen-Tin | en_US |
dc.contributor.author | Lee, Po-Chin | en_US |
dc.contributor.author | Chiu, Yu-Wei | en_US |
dc.contributor.author | Liao, Che-Wei | en_US |
dc.contributor.author | Chen, Zheng-Wei | en_US |
dc.contributor.author | CHIN-CHEN CHANG | en_US |
dc.contributor.author | Chang, Yi-Yao | en_US |
dc.contributor.author | Hung, Chi-Sheng | en_US |
dc.contributor.author | Lin, Yen-Hung | en_US |
dc.date.accessioned | 2021-11-16T02:42:47Z | - |
dc.date.available | 2021-11-16T02:42:47Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1664-2392 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/586864 | - |
dc.description.abstract | Primary aldosteronism (PA) is a common cause of secondary hypertension and associated with higher incidence of new-onset atrial fibrillation (NOAF). However, the effects of surgical or medical therapies on preventing NOAF in PA patents remain unclear. The aim of this meta-analysis study was to assess the risk of NOAF among PA patients receiving mineralocorticoid receptor antagonist (MRA) treatment, PA patients receiving adrenalectomy, and patients with essential hypertension. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Frontiers in endocrinology | en_US |
dc.subject | adrenalectomy; atrial fibrillation; hyperaldosteronism; mineralocorticoid receptor antagonist; primary aldosteronism | en_US |
dc.subject | adrenalectomy; atrial fibrillation; hyperaldosteronism; mineralocorticoid receptor antagonist; primary aldosteronism | - |
dc.subject.other | mineralocorticoid antagonist; adrenalectomy; cerebrovascular accident; congestive heart failure; essential hypertension; follow up; heart arrhythmia; heart infarction; human; hyperthyroidism; incidence; meta analysis; mitral valve disease; new-onset atrial fibrillation; observational study; primary hyperaldosteronism; prospective study; randomized controlled trial (topic); retrospective study; Review; risk factor; systematic review | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | New-Onset Atrial Fibrillation in Patients With Primary Aldosteronism Receiving Different Treatment Strategies: Systematic Review and Pooled Analysis of Three Studies | en_US |
dc.type | review | en_US |
dc.identifier.doi | 10.3389/fendo.2021.646933 | - |
dc.identifier.pmid | 34108934 | - |
dc.identifier.scopus | 2-s2.0-85107592820 | - |
dc.identifier.url | https://scholars.lib.ntu.edu.tw/handle/123456789/571086 | - |
dc.relation.journalvolume | 12 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | review | - |
crisitem.author.dept | Forensic Medicine | - |
crisitem.author.dept | Medical Imaging-NTUH | - |
crisitem.author.orcid | 0000-0002-0121-4866 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 法醫學科所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.