https://scholars.lib.ntu.edu.tw/handle/123456789/611406
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiang Y. | en-US |
dc.contributor.author | Wang C.-C. | en-US |
dc.contributor.author | YU-CHIEH TSAI | en-US |
dc.contributor.author | Huang C.-Y. | en-US |
dc.contributor.author | Pu Y.-S. | en-US |
dc.contributor.author | Lin C.-C. | en-US |
dc.contributor.author | Cheng J.C.-H. | en-US |
dc.date.accessioned | 2022-05-23T08:06:34Z | - |
dc.date.available | 2022-05-23T08:06:34Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2077-0383 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85091665334&doi=10.3390%2fjcm8111954&partnerID=40&md5=15ede76da5c55044dc66853af4ff429a | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/611406 | - |
dc.publisher | MDPI | - |
dc.relation.ispartof | Journal of Clinical Medicine | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Nuclear factor-�eB overexpression is correlated with poor outcomes after multimodality bladder-preserving therapy in patients with muscle-invasive bladder cancer | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.3390/jcm8111954 | - |
dc.identifier.scopus | 2-s2.0-85091665334 | - |
dc.relation.journalvolume | 8 | - |
dc.relation.journalissue | 11 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
crisitem.author.dept | Oncology | - |
crisitem.author.dept | Oncology-NTUH | - |
crisitem.author.orcid | 0000-0002-9285-7655 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 腫瘤醫學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.