https://scholars.lib.ntu.edu.tw/handle/123456789/81169
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Yung-Yu | en_US |
dc.contributor.author | Wu, Tsung-Tsong | en_US |
dc.contributor.author | TSUNG-TSONG WU | en_US |
dc.creator | Chen, Yung-Yu; Wu, Tsung-Tsong; Chou, Tsung-Tai | - |
dc.date | 2004 | en |
dc.date.accessioned | 2009-02-04T07:00:55Z | - |
dc.date.accessioned | 2018-06-29T00:19:45Z | - |
dc.date.available | 2009-02-04T07:00:55Z | - |
dc.date.available | 2018-06-29T00:19:45Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://ntur.lib.ntu.edu.tw//handle/246246/120183 | - |
dc.format | application/pdf | en |
dc.format.extent | 575345 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | en | en |
dc.language.iso | en_US | - |
dc.relation | Journal of Physics D: Applied Physics 37: 120-127 | en |
dc.relation.ispartof | Journal of Physics D: Applied Physics | - |
dc.title | Analysis of the frequency response of a dispersive IDT/ZnO/sapphire SAW filter using effective permittivity and the coupling of modes model | en |
dc.identifier.doi | 10.1088/0022-3727/37/1/020 | - |
dc.identifier.isi | WOS:000188546000022 | - |
dc.relation.pages | Physic-s | - |
dc.identifier.uri.fulltext | http://ntur.lib.ntu.edu.tw/bitstream/246246/120183/1/19.pdf | - |
item.languageiso639-1 | en_US | - |
item.grantfulltext | open | - |
item.fulltext | with fulltext | - |
Appears in Collections: | 應用力學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.