Issue Date | Title | Author(s) | Source | scopus | WOS | Fulltext/Archive link |
2019 | Measurement of time-dependent CP violation in B0 → KS0 π0π0 decays | Kawasaki, T.; Inguglia, G.; Browder, T. E.; Li Gioi, L.; Goldenzweig, P.; Iwasaki, Y.; Choi, S. K.; Iwasaki, M.; Aulchenko, V.; Jacobs, W. W.; Epifanov, D.; Mizuk, R.; Choi, Y.; Bansal, V.; Gaur, V.; Kotchetkov, D.; Kang, K. H.; Nisar, N. K.; Li, L. K.; Miyata, H.; Moon, H. K.; Bozek, A.; Kim, K. T.; Kuhr, T.; Itoh, R.; Jin, Y.; Kim, S. H.; Kri?an, P.; Lubej, M.; Nishida, S.; Eidelman, S.; Kumar, R.; Nanut, T.; Li, Y. B.; Nakano, E.; Cinabro, D.; Mohanty, G. B.; Fulsom, B. G.; Natkaniec, Z.; Joo, K. K.; Kinoshita, K.; Kody?, P.; Miyabayashi, K.; Masuda, M.; Aihara, H.; Cheon, B. G.; Kroeger, R.; Atmacan, H.; Chen, A.; ?ervenkov, D.; Giri, A.; Nakao, M.; Dong, T. V.; Guan, Y.; Badhrees, I.; Golob, B.; Chilikin, K.; Bhuyan, B.; Kwon, Y. J.; Kim, D. Y.; Asner, D. M.; Fast, J. E.; Hayasaka, K.; Haba, J.; Hayashii, H.; Drasal, Z.; Al Said, S.; Biswal, J.; Hirose, S.; Ishikawa, A.; Inami, K.; Libby, J.; Nath, K. J.; Merola, M.; Di Carlo, S.; Kim, J. B.; Luo, T.; Behera, P.; Garg, R.; Lee, S. C.; Ayad, R.; Liventsev, D.; Bahinipati, S.; Cao, L.; Aushev, T.; Kiesling, C.; Yusa, Y.; Garmash, A.; Bra?ko, M.; Cunliffe, S.; Chekelian, V.; Bhardwaj, V.; Babu, V.; Lange, J. S. | Physical Review D | 1 | 0 | |
2018 | Measurement of ηc (1S), ηc (2S), and nonresonant η′π+π- production via two-photon collisions | Libby, J.; Kwon, Y. J.; Dole?al, Z.; Jeon, H. B.; Cho, K.; Li, Y.; Karyan, G.; Garg, R.; Kang, K. H.; Miyata, H.; Chilikin, K.; Choi, S. K.; Gaur, V.; Kaliyar, A. B.; Ferber, T.; Badhrees, I.; Kiesling, C.; Li Gioi, L.; Matsuda, T.; Guido, E.; Aushev, T.; Bhuyan, B.; Mori, T.; Matvienko, D.; Bozek, A.; Babu, V.; Biswal, J.; Asner, D. M.; Bansal, V.; Inami, K.; Miyabayashi, K.; Jaegle, I.; Hayashii, H.; Joo, K. K.; Di Carlo, S.; Adachi, I.; Lee, S. C.; Barberio, E.; Kroeger, R.; Kichimi, H.; Kim, J. B.; Mizuk, R.; Kri?an, P.; Aulchenko, V.; Gabyshev, N.; Bhardwaj, V.; Kim, D. Y.; Liventsev, D.; Behera, P.; Atmacan, H.; Masuda, M.; Eidelman, S.; Moon, H. K.; Ishikawa, A.; Bondar, A.; Inguglia, G.; Julius, T.; Goldenzweig, P.; Czank, T.; Garmash, A. | Physical Review D | 1 | 2 | |
2010 | Measurement of ηη production in two-photon collisions | Uehara, S.; Watanabe, Y.; Nakazawa, H.; Adachi, I.; Aihara, H.; Arinstein, K.; Aushev, T.; Bakich, A.M.; Balagura, V.; Barberio, E.; Bay, A.; Belous, K.; Bischofberger, M.; Bondar, A.; Bonvicini, G.; Bozek, A.; Bra?ko, M.; Browder, T.E.; Chang, P.; Chao, Y.; Chen, A.; Chen, P.; Cheon, B.G.; Cho, I.-S.; Choi, Y.; Dalseno, J.; Dole?al, Z.; Drutskoy, A.; Eidelman, S.; Goldenzweig, P.; Ha, H.; Haba, J.; Hayasaka, K.; Hayashii, H.; Horii, Y.; Hoshi, Y.; Hou, W.-S.; Hsiung, Y.B.; Hyun, H.J.; Itoh, R.; Iwabuchi, M.; Iwasaki, M.; Iwasaki, Y.; Julius, T.; Kah, D.H.; Kang, J.H.; Kapusta, P.; Kawai, H.; Kawasaki, T.; Kichimi, H.; Kim, H.J.; Kim, H.O.; Kim, J.H.; Kim, M.J.; Ko, B.R.; Kody, P.; Korpar, S.; Kri?an, P.; Krokovny, P.; Kwon, Y.-J.; Kyeong, S.-H.; Lange, J.S.; Lee, M.J.; Lee, S.-H.; Liu, Y.; Liventsev, D.; Louvot, R.; Matyja, A.; McOnie, S.; Miyabayashi, K.; Miyata, H.; Miyazaki, Y.; Mizuk, R.; Mohanty, G.B.; Mori, T.; Nakano, E.; Nakao, M.; Natkaniec, Z.; Nishida, S.; Nishimura, K.; Nitoh, O.; Ogawa, S.; Ohshima, T.; Okuno, S.; Olsen, S.L.; Park, C.W.; Park, H.; Park, H.K.; Pestotnik, R.; Petri?, M.; Piilonen, L.E.; Poluektov, A.; Ryu, S.; Sahoo, H.; Sakai, Y.; Schneider, O.; Schwanda, C.; Senyo, K.; Sevior, M.E.; Shapkin, M.; Shen, C.P.; Shiu, J.-G.; Shwartz, B.; Simon, F.; Smerkol, P.; Sokolov, A.; Solovieva, E.; Stani?, S.; Stari?, M.; Sumiyoshi, T.; Teramoto, Y.; Uglov, T.; Unno, Y.; Uno, S.; Varner, G.; Vervink, K.; Wang, C.H.; Wang, P.; Wang, X.L.; Wedd, R.; Won, E.; Yamashita, Y.; Zhang, Z.P.; Zhilich, V.; Zhou, P.; Zivko, T.; Zupanc, A.; WEI-SHU HOU | Physical Review D - Particles, Fields, Gravitation and Cosmology | 20 | 20 | |
2019 | Measurements of branching fraction and direct CP asymmetry in B± → KS0 KS0 K± and a search for B± → KS0 KS0 π± MEASUREMENTS of BRANCHING FRACTION and DIRECT CP ... A. B. KALIYAR et al | Di Carlo, S.; Kiesling, C.; Dole?al, Z.; Korpar, S.; Iwasaki, Y.; Kawasaki, T.; Adachi, I.; Fulsom, B. G.; Dong, T. V.; Choi, S. K.; Kotchetkov, D.; Hou, W. S.; Kroeger, R.; Krokovny, P.; Cho, H. E.; Greenwald, D.; Beleno, C.; Goldenzweig, P.; Choi, Y.; Kulasiri, R.; Bansal, V.; Iwasaki, M.; Asner, D. M.; Kahn, J.; Ferber, T.; Kim, C. H.; Frey, A.; Bhardwaj, V.; Biswal, J.; Kimmel, T. D.; ?ervenkov, D.; Haba, J.; Bakich, A. M.; Ishikawa, A.; Cinabro, D.; Kichimi, H.; Ayad, R.; Cao, L.; Grzymkowska, O.; Kuhr, T.; Jeon, H. B.; Choudhury, S.; Aushev, T.; Lee, J. Y.; Jacobs, W. W.; CHIA-LIN HSU; Itoh, R.; Chekelian, V.; Babu, V.; Hara, T.; Aihara, H.; Joo, K. K.; Hayashii, H.; Behera, P.; Bahinipati, S.; Kaliyar, A. B.; Inami, K.; Hayasaka, K.; Al Said, S.; Kri?an, P.; Cunliffe, S.; Karyan, G.; Drasal, Z.; Eidelman, S.; Gaur, V.; Kim, D. Y.; Fast, J. E.; Chilikin, K.; Epifanov, D.; Bobrov, A.; Dash, N.; Mohanty, G. B.; Ahn, J. K.; Garg, R.; Gelb, M.; Cho, K.; Joffe, D. | Physical Review D | 5 | 1 | |
2010 | Measurements of branching fractions for B0→Ds+π - and B ? 0→Ds+K - | Das, A.; Aziz, T.; Trabelsi, K.; Mohanty, G.B.; Adachi, I.; Aihara, H.; Arinstein, K.; Aulchenko, V.; Aushev, T.; Bakich, A.M.; Balagura, V.; Barberio, E.; Belous, K.; Bhardwaj, V.; Bhuyan, B.; Bischofberger, M.; Bondar, A.; Bozek, A.; Bra?ko, M.; Browder, T.E.; Chao, Y.; Chen, A.; Chen, K.-F.; Chen, P.; Cheon, B.G.; Chiang, C.-C.; Cho, I.-S.; Choi, Y.; Dalseno, J.; Danilov, M.; Dole?al, Z.; Dr?sal, Z.; Drutskoy, A.; Dungel, W.; Eidelman, S.; Esen, S.; Gabyshev, N.; Ha, H.; Hayasaka, K.; Hayashii, H.; Horii, Y.; Hoshi, Y.; Hou, W.-S.; Hyun, H.J.; Iijima, T.; Inami, K.; Itoh, R.; Iwabuchi, M.; Iwasaki, Y.; Joshi, N.J.; Julius, T.; Kah, D.H.; Kang, J.H.; Kapusta, P.; Kawai, H.; Kawasaki, T.; Kichimi, H.; Kiesling, C.; Kim, H.J.; Kim, H.O.; Kim, J.H.; Kim, M.J.; Kim, Y.J.; Kinoshita, K.; Ko, B.R.; Kody?, P.; Korpar, S.; Kri?an, P.; Krokovny, P.; Kuhr, T.; Kumar, R.; Kumita, T.; Kwon, Y.-J.; Kyeong, S.-H.; Lange, J.S.; Lee, M.J.; Lee, S.-H.; Li, J.; Liu, C.; Liu, Y.; Liventsev, D.; Louvot, R.; MacNaughton, J.; Matyja, A.; McOnie, S.; Miyabayashi, K.; Miyata, H.; Miyazaki, Y.; Mori, T.; Nakano, E.; Nakao, M.; Neubauer, S.; Nishida, S.; Nitoh, O.; Ohshima, T.; Okuno, S.; Olsen, S.L.; Ostrowicz, W.; Pakhlova, G.; Park, C.W.; Park, H.; Park, H.K.; Park, K.S.; Pestotnik, R.; Petri?, M.; Piilonen, L.E.; R?hrken, M.; Ryu, S.; Sahoo, H.; Sakai, K.; Sakai, Y.; Schneider, O.; Senyo, K.; Sevior, M.E.; Shapkin, M.; Shebalin, V.; Shen, C.P.; Shiu, J.-G.; Shwartz, B.; Simon, F.; Singh, J.B.; Sinha, R.; Smerkol, P.; Sokolov, A.; Solovieva, E.; Stari?, M.; Sumiyoshi, T.; Suzuki, S.; Teramoto, Y.; Uehara, S.; Uglov, T.; Unno, Y.; Uno, S.; Usov, Y.; Varner, G.; Vervink, K.; Wang, C.H.; Wang, P.; Watanabe, M.; Watanabe, Y.; Williams, K.M.; Won, E.; Yamashita, Y.; Yamauchi, M.; Zhang, C.C.; Zhang, Z.P.; Zhilich, V.; Zhou, P.; Zhulanov, V.; Zupanc, A.; Zyukova, O.; WEI-SHU HOU | Physical Review D - Particles, Fields, Gravitation and Cosmology | 13 | 10 | |
2019 | Measurements of isospin asymmetry and difference of direct CP asymmetries in inclusive B →xsγ decays | Aushev, T.; Kumar, R.; Hou, W. S.; Kinoshita, K.; Ferber, T.; Goldenzweig, P.; Behera, P.; Itoh, R.; Jaegle, I.; Gaur, V.; Asner, D. M.; Chang, P.; Kotchetkov, D.; Frey, A.; Watanuki, S.; Cao, L.; Iijima, T.; Berger, M.; Garmash, A.; Krokovny, P.; Beleno, C.; Karyan, G.; Lee, S. C.; Bobrov, A.; Gelb, M.; Inguglia, G.; Badhrees, I.; Iwasaki, M.; Bra?ko, M.; Giri, A.; Kroeger, R.; Lubej, M.; Masuda, M.; Choudhury, S.; Miyabayashi, K.; Jacobs, W. W.; Biswal, J.; Bansal, V.; Bonvicini, G.; Bhardwaj, V.; Fulsom, B. G.; Eidelman, S.; Libby, J.; Jin, Y.; Bilka, T.; Jia, S.; Bhuyan, B.; Browder, T. E.; Miyata, H.; Guido, E.; Kim, D. Y.; Bakich, A. M.; Li, Y. B.; Matsuda, T.; Chilikin, K.; Korpar, S.; Luo, T.; Epifanov, D.; Joo, K. K.; Kiesling, C.; Kawasaki, T.; Adachi, I.; Kody?, P.; Jeon, H. B.; PAO-TI CHANG et al. | Physical Review D | 8 | 4 | |
2004 | Measurements of the [Formula presented] Resonance Properties | Akemoto, M.; Abe, T.; Choi, Y.; Mandl, F.; Bahinipati, S.; Kim, J. H.; Ohshima, T.; Nakamura, T. T.; Ishikawa, A.; Kawamura, N.; Aihara, H.; Gabyshev, N.; Gershon, T.; Bondar, A.; Aso, T.; Katayama, N.; Nishida, S.; Ohmi, K.; Abe, K.; Inami, K.; Furukawa, K.; Kulasiri, R.; Lesiak, T.; Huang, H. C.; Nakao, M.; Bizjak, I.; Iwasaki, M.; Garmash, A.; Dong, L. Y.; Hokuue, T.; Iwasaki, Y.; Kawai, H.; Choi, S. K.; Kang, J. S.; Mikami, Y.; Koppenburg, P.; Higuchi, I.; Aushev, T.; Nakano, E.; Hayashii, H.; Handa, F.; Mimashi, T.; Eidelman, S.; Natkaniec, Z.; Iwasaki, H.; Majumder, G.; Dragic, J.; Miyata, H.; Hazumi, M.; Cheon, B. G.; Eiges, V.; Nagasaka, Y.; Kwon, Y. J.; Iijima, T.; Masuzawa, M.; Matyja, A.; Hinz, L.; Krokovny, P.; Moloney, G. R.; Kim, H. J.; Bakich, A. M.; Kang, J. H.; Choi, Y. K.; Hara, T.; Kinoshita, K.; Hou, W. S.; Ogawa, Y.; Browder, T. E.; Liventsev, D.; Chistov, R.; Kawasaki, T.; Nagamine, T.; Hoshi, Y.; Kuzmin, A.; Kichimi, H.; Kri?an, P.; Nitoh, O.; Chuvikov, A.; Matsumoto, T.; Asano, Y.; Danilov, M.; Kikutani, E.; Bra?ko, M.; Mitaroff, W.; Ogawa, S.; Ikeda, H.; Gokhroo, G.; Leder, G.; MacNaughton, J.; Bay, A. | Physical Review Letters | 4 | 104 | |
2011 | Measurements of time-dependent CP asymmetries in B→D* π ± decays using a partial reconstruction technique | Bahinipati, S.; Trabelsi, K.; Kinoshita, K.; Arinstein, K.; Aulchenko, V.; Aushev, T.; Bakich, A.M.; Balagura, V.; Barberio, E.; Belous, K.; Bhardwaj, V.; Bhuyan, B.; Bischofberger, M.; Bondar, A.; Bozek, A.; Bra?ko, M.; Chen, A.; Chen, P.; Cheon, B.G.; Chiang, C.-C.; Cho, I.-S.; Cho, K.; Choid, Y.; Dalseno, J.; Dals?al, Z.; Dr?sal, Z.; Eidelman, S.; Gabyshev, N.; Golob, B.; Ha, H.; Horii, Y.; Hoshi, Y.; Hou, W.-S.; Hsiung, Y.B.; Hyun, H.J.; Ishikawa, A.; Iwabuchi, M.; Iwasaki, Y.; Iwashita, T.; Julius, T.; Kang, J.H.; Kiesling, C.; Kim, H.J.; Kim, M.J.; Ko, B.R.; Kobayashi, N.; Kody?, P.; Kri?an, P.; Kumita, T.; Kwon, Y.-J.; Kyeong, S.-H.; Lange, J.S.; Lee, M.J.; Lee, S.-H.; Li, J.; Liu, C.; Louvot, R.; Matyja, A.; Mconie, S.; Miyabayashi, K.; Miyata, H.; Miyazaki, Y.; Mohanty, G.B.; Nakao, M.; Natkaniec, Z.; Neubauer, S.; Nishida, S.; Nitoh, O.; Ogawa, S.; Ohshima, T.; Pakhlov, P.; Park, C.W.; Petri?, M.; Piilonen, L.E.; Poluektov, A.; R?hrken, M.; Sahoo, H.; Sakai, Y.; Schneider, O.; Schwanda, C.; Schwartz, A.J.; Sevior, M.E.; Shapkin, M.; Shen, C.P.; Shiu, J.-G.; Smerkol, P.; Sohn, Y.-S.; Sokolov, A.; Solovieva, E.; Stani?, S.; Stari?, M.; Sumisawa, K.; Sumiyoshi, T.; Tanaka, S.; Teramoto, Y.; Uchida, M.; Uehara, S.; Uglov, T.; Unno, Y.; Uno, S.; Varner, G.; Vinokurova, A.; Wang, C.H.; Won, E.; Yabsley, B.D.; Yamashita, Y.; Zhang, C.C.; Zhang, Z.P.; Zhou, P.; Zivko, T.; Zupanc, A.; WEI-SHU HOU | Physical Review D - Particles, Fields, Gravitation and Cosmology | 14 | 12 | |
2002 | Observation of [Formula presented] | Behari, S.; Kawai, H.; Fang, F.; Kawai, H.; Chen, K. F.; Jalocha, P.; Kim, H. J.; Enari, Y.; Hoshi, Y.; Aso, T.; Kim, Hyunwoo; Kawasaki, T.; Chistov, R.; Aushev, T.; Gabyshev, N.; Hou, S. R.; Ikeda, H.; Kumar, S.; Kawakami, Y.; Bozek, A.; Gotow, K.; Jang, H. K.; Hayashii, H.; Eiges, V.; Asano, Y.; Eidelman, S.; Aihara, H.; Handa, F.; Leder, G.; Haba, J.; Kwon, Y. J.; Dragic, J.; Katayama, N.; Hokuue, T.; Higuchi, T.; Danilov, M.; Igarashi, Y.; Abe, R.; Kim, D. W.; Bakich, A. M.; Adachi, I.; Krokovny, P.; Fujii, H.; Lange, J. S.; Kinoshita, K.; Fukushima, M.; Abe, T.; Dong, L. Y.; Garmash, A.; Hamasaki, H.; Kim, H. O.; Choi, Y.; Everton, C. W.; Ishino, H.; Hazumi, M.; Hojo, T.; Ishikawa, A.; Huang, H. C.; Kapusta, P.; Bondar, A.; Iwasaki, Y.; Hou, W. S.; Hara, K.; Aulchenko, V.; Banas, E.; Kim, S. K.; PAO-TI CHANG et al. | Physical Review Letters | 0 | 0 | |
2002 | Observation of [Formula presented] | Takasaki, F.; Yuan, Y.; Krokovny, P.; Garmash, A.; Moorhead, G. F.; Kuzmin, A.; Igarashi, Y.; Yabsley, B. D.; Kagan, R.; Heenan, E. M.; Chistov, R.; Fujii, H.; Uehara, S.; Iwasaki, H.; Satpathy, A.; Suzuki, S. Y.; Moloney, G. R.; Schrenk, S.; Yashima, J.; Pakhlov, P.; Ikeda, H.; Semenov, S.; Adachi, I.; Aulchenko, V.; Tsukamoto, T.; Dong, L. Y.; Zheng, Y.; Drutskoy, A.; Zhilich, V.; Zhang, C. C.; Sagawa, H.; Nozaki, T.; Enari, Y.; Peters, M.; Tomoto, M.; Okuno, S.; Unno, Y.; Gordon, A.; Nakao, M.; Akatsu, M.; Kawamura, N.; Yamauchi, M.; Kulasiri, R.; Sakamoto, H.; Taylor, G. N.; Abe, K.; Tovey, S. N.; Behari, S.; Haba, J.; Kinoshita, K.; Hamasaki, H.; Yamada, Y.; Kawai, H.; Gabyshev, N.; Leder, G.; Shwartz, B.; Park, H.; Iijima, T.; Fukushima, M.; Sumiyoshi, T.; Kichimi, H.; Dragic, J.; Suzuki, K.; Garmash, A.; Tsuboyama, T.; Uno, S.; Browder, T. E.; Bondar, A.; Mori, T.; Satpathy, A.; Hastings, N. C.; Kim, Hyunwoo; Olsen, S. L.; Sakai, Y.; Tamai, K.; Sumisawa, K.; Ushiroda, Y.; Tanaka, M.; Iwasaki, Y.; Aushev, T.; Kang, J. S.; Liventsev, D.; Nagasaka, Y.; Matsumoto, S.; Tanaka, Y.; Lange, J. S.; Root, N.; Hokuue, T.; Zhao, H. W.; Nishida, S.; Katayama, N.; Park, C. W.; Itoh, R.; Sevior, M. E.; Ahn, Byoung Sup; Rodriguez, J. L.; Swain, S. K.; Casey, B. C.K.; Ozaki, H.; Eidelman, S.; PAO-TI CHANG et al. | Physical Review Letters | 1 | 0 | |
2003 | Observation of [formula presented] | Fukunaga, C.; Akemoto, M.; Chuvikov, A.; Lin, S. W.; Abe, K.; Aushev, T.; Chen, K. F.; Drutskoy, A.; Iwasaki, Y.; Eidelman, S.; Aihara, H.; Miyake, H.; Lesiak, T.; Choi, S. K.; Kang, J. S.; Bra?ko, M.; Choi, Y.; Kri?an, P.; Chang, P.; Iwasaki, M.; Haba, J.; Hinz, L.; Kinoshita, K.; Akatsu, M.; Enari, Y.; Furukawa, K.; Leder, G.; Bizjak, I.; Flanagan, J.; Kikutani, E.; Ishikawa, A.; Kwon, Y. J.; Majumder, G.; Golob, B.; MacNaughton, J.; PAO-TI CHANG et al. | Physical Review Letters | 0 | 79 | |
2002 | Observation of [Formula presented] Production in [Formula presented] Meson Decay | Kawamura, N.; Bra?ko, M.; Aulchenko, V.; Dragic, J.; Hanagaki, K.; Kinoshita, K.; Hara, T.; Haba, J.; RUEY-SHAN GUO; Jang, H. K.; Bozek, A.; Gabyshev, N.; Kri?an, P.; Hou, S. R.; Kim, H. O.; Bakich, A. M.; Abe, T.; Kuzmin, A.; Hara, K.; Hazumi, M.; Aihara, H.; Kang, J. H.; Kim, Hyunwoo; Kim, T. H.; Kim, H. J.; Kichimi, H.; Akatsu, M.; Kim, S. K.; Kulasiri, R.; Ishino, H.; Gotow, K.; Inami, K.; Ishikawa, A.; Kawasaki, T.; Iwasaki, Y.; Everton, C. W.; Kim, D. W.; Gershon, T.; Konishi, H.; Behari, S.; Hojo, T.; Itoh, R.; Ikeda, H.; Eiges, V.; Hoshina, K.; Aushev, T.; Kawai, H.; Lange, J. S.; Fukunaga, C.; Krokovny, P.; Garmash, A.; Heenan, E. M.; Ban, Y.; Cheon, B. G.; Higuchi, T.; Handa, F.; Leder, G.; Choi, S. K.; Abe, K.; Bondar, A.; Kwon, Y. J.; Jackson, D. J.; Hou, W. S.; Choi, Y.; Higuchi, I.; Kang, J. S.; Kawai, H.; Aso, T.; Fujii, H.; Hayashii, H.; Eidelman, S.; Behera, P. K.; Banas, E.; Chang, P.; Browder, T. E.; Huang, H. C.; Iwasaki, H.; Asano, Y.; Drutskoy, A.; Katayama, N.; PAO-TI CHANG et al. | Physical Review Letters | 1 | 12 | |
2017 | Observation of an alternative χc0(2P) candidate in e+e−→J/ψDD¯ | Bondar, A.; Miyata, H.; Kuhr, T.; Dash, N.; Kim, Y. J.; Barberio, E.; Kim, K. T.; Li Gioi, L.; Asner, D. M.; Mohanty, G. B.; Joffe, D.; Kim, M. J.; Bhuyan, B.; Kim, J. B.; Choi, Y.; Kulasiri, R.; Al Said, S.; Hara, T.; Bobrov, A.; Kwon, Y. J.; Itoh, R.; Kinoshita, K.; Mori, T.; Cho, K.; Besson, D.; Kuzmin, A.; Garmash, A.; Cinabro, D.; Matsuda, T.; Nakao, M.; Gaur, V.; Mizuk, R.; Libby, J.; Miyabayashi, K.; Korpar, S.; Jeon, H. B.; Luo, T.; Aulchenko, V.; Kang, K. H.; Haba, J.; Karyan, G.; Badhrees, I.; Chekelian, V.; Farhat, H.; Fast, J. E.; Krokovny, P.; Ferber, T.; Jin, Y.; Natkaniec, Z.; Chen, A.; Bansal, V.; Jaegle, I.; Nanut, T.; Kody?, P.; Cheon, B. G.; Joo, K. K.; Liventsev, D.; Lange, J. S.; Kim, H. J.; Nakano, E.; Li, L.; Drasal, Z.; Kri?an, P.; Fulsom, B. G.; Inami, K.; Chilikin, K.; Bakich, A. M.; Eidelman, S.; Adachi, I.; Hou, W. S.; Dutta, D.; Matvienko, D.; Goldenzweig, P.; Jacobs, W. W.; Bra?ko, M.; Browder, T. E.; Lubej, M.; Aihara, H.; Kotchetkov, D.; Kim, S. H.; Biswal, J.; Gillard, R.; Dole?al, Z.; Gabyshev, N.; Ishikawa, A.; Nath, K. J.; Iwasaki, Y.; Mussa, R.; Ayad, R.; Moon, H. K.; Bhardwaj, V.; Hayasaka, K.; Kim, D. Y.; Katrenko, P.; Masuda, M.; ?ervenkov, D.; Julius, T.; Babu, V.; Bozek, A.; Di Carlo, S. | Physical Review D | 41 | 33 | |
2010 | Observation of an enhancement in e + e - →Υ(1S) πn + n - →Υ(2S)n + n - and (3S)n + n - production near s = 10.89 GeV | Chen, K.-F.; Hou, W.-S.; Adachi, I.; Aihara, H.; Aushev, T.; Bakich, A.M.; Balagura, V.; Bay, A.; Belous, K.; Bhardwaj, V.; Bischofberger, M.; Bondar, A.; Bozek, A.; Bra?ko, M.; Brodzicka, J.; Browder, T.E.; Chang, M.-C.; Chang, P.; Chao, Y.; Chen, A.; Chen, P.; Cheon, B.G.; Chiang, C.-C.; Chistov, R.; Cho, I.-S.; Choi, Y.; Dalseno, J.; Drutskoy, A.; Eidelman, S.; Epifanov, D.; Gabyshev, N.; Goldenzweig, P.; Ha, H.; Han, B.-Y.; Hayasaka, K.; Hayashii, H.; Hazumi, M.; Hoshi, Y.; Hsiung, Y.B.; Hyun, H.J.; Iijima, T.; Inami, K.; Itoh, R.; Iwabuchi, M.; Iwasaki, Y.; Julius, T.; Kah, D.H.; Kang, J.H.; Katayama, N.; Kiesling, C.; Kim, H.O.; Kim, Y.I.; Kim, Y.J.; Kinoshita, K.; Ko, B.R.; Korpar, S.; Kriaan, P.; Krokovny, P.; Kwon, Y.-J.; Kyeong, S.-H.; Lange, J.S.; Lee, S.-H.; Li, J.; Liu, C.; Liu, Y.; Liventsev, D.; Louvot, R.; MacNaughton, J.; Matyja, A.; McOnie, S.; Miyabayashi, K.; Miyata, H.; Miyazaki, Y.; Mizuk, R.; Nagasaka, Y.; Nakano, E.; Nakao, M.; Nishida, S.; Nishimura, K.; Nitoh, O.; Nozaki, T.; Ogawa, S.; Ohshima, T.; Okuno, S.; Pakhlova, G.; Park, H.; Park, H.K.; Pestotnik, R.; Petri?, M.; Piilonen, L.E.; Ryu, S.; Sahoo, H.; Sakai, K.; Sakai, Y.; Schneider, O.; Schwanda, C.; Schwartz, A.J.; Seidl, R.; Senyo, K.; Shapkin, M.; Shen, C.P.; Shiu, J.-G.; Shwartz, B.; Smerkol, P.; Sokolov, A.; Solovieva, E.; Stani?, S.; Stari?, M.; Sumisawa, K.; Sumiyoshi, T.; Suzuki, S.; Teramoto, Y.; Trabelsi, K.; Uehara, S.; Uglov, T.; Unno, Y.; Uno, S.; Ushiroda, Y.; Varner, G.; Varvell, K.E.; Vervink, K.; Wang, C.H.; Wang, M.-Z.; Wang, P.; Watanabe, Y.; Wedd, R.; Wicht, J.; Won, E.; Yabsley, B.D.; Yamashita, Y.; Yuan, C.Z.; Zhang, Z.P.; Zhulanov, V.; Zupanc, A.; Zyukova, O.; WEI-SHU HOU | Physical Review D - Particles, Fields, Gravitation and Cosmology | 74 | 56 | |
2011 | Observation of B - →p?ΛD0 at Belle | Chen, P.; Wang, M.-Z.; Adachi, I.; Aihara, H.; Asner, D.M.; Aulchenko, V.; Aushev, T.; Bakich, A.M.; Barberio, E.; Belous, K.; Bhuyan, B.; Bozek, A.; Bra?ko, M.; Browder, T.E.; Chang, M.-C.; Chang, P.; Chao, Y.; Chen, A.; Cheon, B.G.; Cho, I.-S.; Cho, K.; Choi, Y.; Dalseno, J.; Danilov, M.; Doleal, Z.; Dr?sal, Z.; Eidelman, S.; Fast, J.E.; Feindt, M.; Gaur, V.; Goh, Y.M.; Haba, J.; Hara, T.; Hayasaka, K.; Hayashii, H.; Hoshi, Y.; Hou, W.-S.; Hsiung, Y.B.; Hyun, H.J.; Ishikawa, A.; Itoh, R.; Iwabuchi, M.; Iwasaki, Y.; Iwashita, T.; Julius, T.; Kang, J.H.; Kapusta, P.; Katayama, N.; Kawasaki, T.; Kichimi, H.; Kiesling, C.; Kim, H.O.; Kim, J.B.; Kim, J.H.; Kim, K.T.; Kim, M.J.; Kim, Y.J.; Kinoshita, K.; Ko, B.R.; Kobayashi, N.; Koblitz, S.; Krian, P.; Kuhr, T.; Kuzmin, A.; Kwon, Y.-J.; Lange, J.S.; Lee, S.-H.; Li, J.; Li, Y.; Libby, J.; Liu, C.; Liu, Y.; Liventsev, D.; Louvot, R.; Matvienko, D.; McOnie, S.; Miyata, H.; Miyazaki, Y.; Mohanty, G.B.; Nagasaka, Y.; Nakano, E.; Nakao, M.; Natkaniec, Z.; Neubauer, S.; Nishida, S.; Nitoh, O.; Ogawa, S.; Ohshima, T.; Olsen, S.L.; Onuki, Y.; Pakhlov, P.; Pakhlova, G.; Park, H.; Park, H.K.; Pedlar, T.K.; Pestotnik, R.; Peters, M.; Petri?, M.; Piilonen, L.E.; Ritter, M.; R?hrken, M.; Ryu, S.; Sahoo, H.; Sakai, Y.; Sanuki, T.; Schneider, O.; Schwanda, C.; Senyo, K.; Sevior, M.E.; Shapkin, M.; Shen, C.P.; Shibata, T.-A.; Shiu, J.-G.; Shwartz, B.; Simon, F.; Singh, J.B.; Smerkol, P.; Sohn, Y.-S.; Solovieva, E.; Stani?, S.; Stari?, M.; Sumihama, M.; Sumiyoshi, T.; Tatishvili, G.; Teramoto, Y.; Uchida, M.; Uehara, S.; Unno, Y.; Uno, S.; Varner, G.; Varvell, K.E.; Wang, C.H.; Wang, X.L.; Watanabe, Y.; Williams, K.M.; Won, E.; Yabsley, B.D.; Yamashita, Y.; Yamauchi, M.; Zhang, Z.P.; WEI-SHU HOU | Physical Review D - Particles, Fields, Gravitation and Cosmology | 8 | 8 | |
