Issue Date | Title | Author(s) | Source | scopus | WOS | Fulltext/Archive link |
2018 | Inclusive study of bottomonium production in association with an η meson in e<sup>+</sup>e<sup>-</sup> annihilations near Υ(5 S) : Belle Collaboration | Lee, I. S.; Krokovny, P.; Kulasiri, R.; Drasal, Z.; Kody?, P.; Mussa, R.; Li Gioi, L.; Dole?al, Z.; ?ervenkov, D.; Adachi, I.; Bondar, A.; Babu, V.; Kim, J. B.; Bansal, V.; Aihara, H.; Kim, K. T.; Kawasaki, T.; Kroeger, R.; Behera, P.; Biswal, J.; Li, L. K.; Kri?an, P.; Korpar, S.; Kim, D. Y.; Jaegle, I.; Chen, A.; Iwasaki, Y.; Bhardwaj, V.; Hayashii, H.; Bakich, A. M.; Libby, J.; Kichimi, H.; Bozek, A.; Goldenzweig, P.; Bhuyan, B.; Chilikin, K.; Ayad, R.; Li, Y.; Kim, S. H.; Hara, T.; Moon, H. K.; Browder, T. E.; Aushev, T.; Joo, K. K.; Tamponi, U.; Masuda, M.; Matvienko, D.; Badhrees, I.; Miyata, H.; Barberio, E.; Czank, T.; Kim, H. J.; Kwon, Y. J.; Mori, T.; Garmash, A.; Julius, T.; Asner, D. M.; Gaur, V.; Mizuk, R.; Hedges, M. T.; Gelb, M.; Kotchetkov, D.; Inguglia, G.; Ishikawa, A.; Merola, M.; Di Carlo, S.; Dash, N.; Berger, M.; Aulchenko, V.; Luo, T.; Fast, J. E.; Cho, K.; Iwasaki, M.; Lee, S. C.; Matsuda, T.; Mohanty, G. B.; Haba, J.; Eidelman, S.; Liventsev, D.; Ferber, T.; Kinoshita, K.; Inami, K.; Choi, Y.; Epifanov, D.; Kang, K. H.; Hayasaka, K.; Atmacan, H.; Jeon, H. B.; Fulsom, B. G.; Cinabro, D.; Gabyshev, N.; Al Said, S.; Cheon, B. G.; Garg, R.; Itoh, R.; Guido, E.; Bra?ko, M.; Cunliffe, S.; Hou, W. S.; Jin, Y. | European Physical Journal C | 3 | 5 | |
2017 | Invariant-mass and fractional-energy dependence of inclusive production of dihadrons in e <sup>+</sup> e <sup>−</sup> annihilation at √s = 10.58 GeV | Kim, M. J.; Masuda, M.; Kuzmin, A.; Dole?al, Z.; Kwon, Y. J.; Inami, K.; Jaegle, I.; Chilikin, K.; Liventsev, D.; Moon, H. K.; Asner, D. M.; Lange, J. S.; Bhuyan, B.; Nanut, T.; Niiyama, M.; Korpar, S.; Fast, J. E.; Jin, Y.; Natkaniec, Z.; Nakano, E.; Miyabayashi, K.; Farhat, H.; Choi, Y.; Haba, J.; Chekelian, V.; Kim, K. T.; Mori, T.; Bra?ko, M.; Libby, J.; Julius, T.; Drasal, Z.; Eidelman, S.; Li, L.; Merola, M.; Itoh, R.; Matvienko, D.; Guido, E.; Luo, T.; Biswal, J.; Hayasaka, K.; Aushev, T.; Gabyshev, N.; Adachi, I.; Fulsom, B. G.; Kotchetkov, D.; Browder, T. E.; Kri?an, P.; Al Said, S.; Cinabro, D.; Kim, J. B.; Matsuda, T.; Cho, K.; Kinoshita, K.; Bakich, A. M.; Kim, S. H.; Bozek, A.; Kang, K. H.; Krokovny, P.; Badhrees, I.; Joo, K. K.; Garmash, A.; Ayad, R.; Li Gioi, L.; Bansal, V.; Karyan, G.; Bobrov, A.; Bhardwaj, V.; Hou, W. S.; Kulasiri, R.; Dash, N.; Miyata, H.; Kim, D. Y.; Hayashii, H.; Kody?, P.; Jeon, H. B.; ?ervenkov, D.; Nakao, M.; Kim, Y. J.; Ferber, T.; Kumita, T.; Gaur, V.; Seidl, R.; Ishikawa, A.; Mussa, R.; Iijima, T.; Gillard, R.; Jacobs, W. W.; Jia, S.; Goldenzweig, P.; Nath, K. J.; Chen, A.; Mizuk, R.; Aihara, H.; Behera, P.; Cheon, B. G.; Di Carlo, S. | Physical Review D | 13 | 8 | |
2011 | Measurement of e + e - →Ds(*)+Ds(*)- cross sections near threshold using initial-state radiation | Pakhlova, G.; Adachi, I.; Aihara, H.; Arinstein, K.; Aushev, T.; Aziz, T.; Bakich, A.M.; Balagura, V.; Barberio, E.; Bay, A.; Belous, K.; Bhardwaj, V.; Bhuyan, B.; Bondar, A.; Bozek, A.; Bra?ko, M.; Browder, T.E.; Chen, A.; Chen, P.; Cheon, B.G.; Chistov, R.; Cho, I.-S.; Cho, K.; Choi, K.-S.; Choi, S.-K.; Choi, Y.; Dalseno, J.; Danilov, M.; Dole?al, Z.; Drutskoy, A.; Eidelman, S.; Epifanov, D.; Gabyshev, N.; Garmash, A.; Golob, B.; Ha, H.; Haba, J.; Hayasaka, K.; Hayashii, H.; Horii, Y.; Hoshi, Y.; Hou, W.-S.; Hyun, H.J.; Iijima, T.; Inami, K.; Itoh, R.; Iwabuchi, M.; Iwasaki, Y.; Joshi, N.J.; Julius, T.; Kang, J.H.; Kapusta, P.; Kawai, H.; Kawasaki, T.; Kiesling, C.; Kim, H.J.; Kim, H.O.; Kim, M.J.; Kim, S.K.; Kim, Y.J.; Kinoshita, K.; Ko, B.R.; Korpar, S.; Kri?an, P.; Kumita, T.; Kuzmin, A.; Kwon, Y.-J.; Kyeong, S.-H.; Lange, J.S.; Lee, M.J.; Lee, S.-H.; Liu, C.; Liu, Y.; Liventsev, D.; Louvot, R.; Matyja, A.; McOnie, S.; Miyabayashi, K.; Miyata, H.; Miyazaki, Y.; Mizuk, R.; Mohanty, G.B.; Mori, T.; Nagasaka, Y.; Nakano, E.; Nakao, M.; Nakazawa, H.; Nishida, S.; Nishimura, K.; Nitoh, O.; Nozaki, T.; Ogawa, S.; Ohshima, T.; Okuno, S.; Olsen, S.L.; Pakhlov, P.; Palka, H.; Park, C.W.; Park, H.; Park, H.K.; Pestotnik, R.; Petri?, M.; Piilonen, L.E.; Poluektov, A.; R?hrken, M.; Ryu, S.; Sahoo, H.; Sakai, K.; Sakai, Y.; Schneider, O.; Schwanda, C.; Senyo, K.; Sevior, M.E.; Shapkin, M.; Shebalin, V.; Shen, C.P.; Shiu, J.-G.; Shwartz, B.; Simon, F.; Smerkol, P.; Sohn, Y.-S.; Sokolov, A.; Solovieva, E.; Stani?, S.; Stari?, M.; Sumiyoshi, T.; Teramoto, Y.; Tikhomirov, I.; Trabelsi, K.; Uehara, S.; Uglov, T.; Unno, Y.; Uno, S.; Varner, G.; Varvell, K.E.; Vinokurova, A.; Vossen, A.; Wang, C.H.; Wang, M.-Z.; Wang, P.; Watanabe, M.; Watanabe, Y.; Wedd, R.; Won, E.; Yamashita, Y.; Yuan, C.Z.; Zhang, Z.P.; Zhilich, V.; Zhou, P.; Zhulanov, V.; Zivko, T.; Zupanc, A.; Zyukova, O.; WEI-SHU HOU | Physical Review D - Particles, Fields, Gravitation and Cosmology | 25 | 22 | |
2011 | Measurement of the decay B0→π - ? + ν and determination of |V <inf>ub</inf> | | Ha, H.; Won, E.; Adachi, I.; Aihara, H.; Aziz, T.; Bakich, A.M.; Balagura, V.; Barberio, E.; Bay, A.; Belous, K.; Bhardwaj, V.; Bhuyan, B.; Bischofberger, M.; Bondar, A.; Bozek, A.; Bra?ko, M.; Browder, T.E.; Chao, Y.; Chen, A.; Chen, P.; Cheon, B.G.; Chiang, C.-C.; Cho, I.-S.; Cho, K.; Choi, K.-S.; Choi, Y.; Dalseno, J.; Danilov, M.; Dole?al, Z.; Drutskoy, A.; Dungel, W.; Eidelman, S.; Gabyshev, N.; Golob, B.; Haba, J.; Hayasaka, K.; Hayashii, H.; Horii, Y.; Hoshi, Y.; Hou, W.-S.; Hsiung, Y.B.; Hyun, H.J.; Iijima, T.; Inami, K.; Itoh, R.; Iwabuchi, M.; Iwasaki, Y.; Joshi, N.J.; Julius, T.; Kang, J.H.; Kawasaki, T.; Kiesling, C.; Kim, H.J.; Kim, H.O.; Kim, M.J.; Kim, S.K.; Kim, Y.J.; Kinoshita, K.; Ko, B.R.; Korpar, S.; Kri?an, P.; Kuhr, T.; Kumita, T.; Kuzmin, A.; Kwon, Y.-J.; Kyeong, S.-H.; Lange, J.S.; Lee, M.J.; Lee, S.-H.; Li, Y.; Limosani, A.; Liu, C.; Liu, Y.; Liventsev, D.; Louvot, R.; McOnie, S.; Miyabayashi, K.; Miyata, H.; Miyazaki, Y.; Mohanty, G.B.; Mori, T.; Nagasaka, Y.; Nakano, E.; Nakao, M.; Nakazawa, H.; Natkaniec, Z.; Neubauer, S.; Nishida, S.; Nishimura, K.; Nitoh, O.; Nozaki, T.; Ogawa, S.; Ohshima, T.; Okuno, S.; Olsen, S.L.; Pakhlov, P.; Pakhlova, G.; Park, C.W.; Park, H.; Park, H.K.; Pestotnik, R.; Petri?, M.; Piilonen, L.E.; R?hrken, M.; Ryu, S.; Sahoo, H.; Sakai, Y.; Schneider, O.; Schwanda, C.; Schwartz, A.J.; Senyo, K.; Sevior, M.E.; Shapkin, M.; Shen, C.P.; Shiu, J.-G.; Simon, F.; Smerkol, P.; Sohn, Y.-S.; Sokolov, A.; Stani?, S.; Stari?, M.; Sumiyoshi, T.; Teramoto, Y.; Trabelsi, K.; Uehara, S.; Uglov, T.; Unno, Y.; Uno, S.; Vahsen, S.E.; Varner, G.; Varvell, K.E.; Vossen, A.; Wang, C.H.; Wang, M.-Z.; Wang, P.; Watanabe, M.; Watanabe, Y.; Yamashita, Y.; Zhang, Z.P.; Zhou, P.; Zhulanov, V.; Zivko, T.; Zupanc, A.; WEI-SHU HOU | Physical Review D - Particles, Fields, Gravitation and Cosmology | 96 | 72 | |
2010 | Measurement of the form factors of the decay B0→D?* - ? + ν <inf>?</inf> and determination of the CKM matrix element |V <inf>cb</inf> | | Dungel, W.; Schwanda, C.; Adachi, I.; Aihara, H.; Aushev, T.; Aziz, T.; Bakich, A.M.; Balagura, V.; Barberio, E.; Bischofberger, M.; Bozek, A.; Bra?ko, M.; Browder, T.E.; Chang, P.; Chao, Y.; Chen, A.; Chen, P.; Cheon, B.G.; Chistov, R.; Cho, I.-S.; Cho, K.; Choi, K.-S.; Choi, Y.; Dalseno, J.; Drutskoy, A.; Eidelman, S.; Ha, H.; Haba, J.; Hayashii, H.; Horii, Y.; Hoshi, Y.; Hou, W.-S.; Iijima, T.; Inami, K.; Iwabuchi, M.; Iwasaki, Y.; Joshi, N.J.; Julius, T.; Kang, J.H.; Kawasaki, T.; Kim, H.J.; Kim, H.O.; Kim, J.H.; Kim, M.J.; Kim, Y.J.; Kinoshita, K.; Ko, B.R.; Kri?an, P.; Krokovny, P.; Kuhr, T.; Kumita, T.; Kuzmin, A.; Kwon, Y.-J.; Kyeong, S.-H.; Lee, M.J.; Lee, S.-H.; Li, J.; Limosani, A.; Liu, C.; Liu, Y.; Liventsev, D.; Louvot, R.; Matyja, A.; McOnie, S.; Miyata, H.; Mizuk, R.; Mohanty, G.B.; Mori, T.; Nakano, E.; Nakao, M.; Natkaniec, Z.; Neubauer, S.; Nishida, S.; Nitoh, O.; Nozaki, T.; Ohshima, T.; Okuno, S.; Olsen, S.L.; Pakhlova, G.; Park, C.W.; Park, H.; Park, H.K.; Petri?, M.; Piilonen, L.E.; Prim, M.; R?hrken, M.; Rozanska, M.; Ryu, S.; Sahoo, H.; Sakai, K.; Sakai, Y.; Schneider, O.; Schwartz, A.J.; Senyo, K.; Sevior, M.E.; Shiu, J.-G.; Singh, J.B.; Smerkol, P.; Sokolov, A.; Stani?, S.; Stari?, M.; Sumiyoshi, T.; Suzuki, S.; Tanaka, S.; Taylor, G.N.; Teramoto, Y.; Trabelsi, K.; Uehara, S.; Uglov, T.; Unno, Y.; Uno, S.; Urquijo, P.; Varner, G.; Varvell, K.E.; Vervink, K.; Wang, C.H.; Wang, P.; Watanabe, M.; Watanabe, Y.; Wedd, R.; Williams, K.M.; Won, E.; Yamashita, Y.; Zander, D.; Zhang, Z.P.; Zhou, P.; Zhulanov, V.; Zivko, T.; WEI-SHU HOU | Physical Review D - Particles, Fields, Gravitation and Cosmology | 68 | 61 | |
2018 | Measurement of the τ Michel parameters η and ξκ in the radiative leptonic decay τ <sup>-</sup> → l <sup>-</sup> ν <inf>τ</inf> ν <inf>l</inf> γ | Chang, P.; Cheon, B. G.; Itoh, R.; Ayad, R.; Kotchetkov, D.; Haba, J.; Bakich, A. M.; Eidelman, S.; Bhardwaj, V.; Fast, J. E.; Gioi, L. Li; Moon, H. K.; Cho, K.; Jin, Y.; Dash, N.; Biswal, J.; Iwasaki, M.; Masuda, M.; Kuzmin, A.; Goldenzweig, P.; Inguglia, G.; Epifanov, D.; Miyata, H.; Korpar, S.; Bozek, A.; Liventsev, D.; Hayasaka, K.; Ishikawa, A.; Guido, E.; Kiesling, C.; Kroeger, R.; Mori, T.; Aushev, T.; Jaegle, I.; Choi, Y.; Mussa, R.; Garg, R.; Chen, A.; Dole?al, Z.; Aihara, H.; Aulchenko, V.; Kulasiri, R.; Li, Y.; Jia, S.; Inami, K.; Said, S. Al; Babu, V.; Asner, D. M.; Lange, J. S.; Cinabro, D.; Hirose, S.; Krokovny, P.; Joo, K. K.; Dutta, D.; Barberio, E.; Garmash, A.; Bansa, V.; Gelb, M.; Browder, T. E.; Bobrov, A.; Kim, S. H.; Hedges, M. T.; Karyan, G.; Shimizu, N.; Kwon, Y. J.; PAO-TI CHANG et al. | Progress of Theoretical and Experimental Physics | 0 | 1 | |
2018 | Measurement of ηc (1S), ηc (2S), and nonresonant η′π+π- production via two-photon collisions | Libby, J.; Kwon, Y. J.; Dole?al, Z.; Jeon, H. B.; Cho, K.; Li, Y.; Karyan, G.; Garg, R.; Kang, K. H.; Miyata, H.; Chilikin, K.; Choi, S. K.; Gaur, V.; Kaliyar, A. B.; Ferber, T.; Badhrees, I.; Kiesling, C.; Li Gioi, L.; Matsuda, T.; Guido, E.; Aushev, T.; Bhuyan, B.; Mori, T.; Matvienko, D.; Bozek, A.; Babu, V.; Biswal, J.; Asner, D. M.; Bansal, V.; Inami, K.; Miyabayashi, K.; Jaegle, I.; Hayashii, H.; Joo, K. K.; Di Carlo, S.; Adachi, I.; Lee, S. C.; Barberio, E.; Kroeger, R.; Kichimi, H.; Kim, J. B.; Mizuk, R.; Kri?an, P.; Aulchenko, V.; Gabyshev, N.; Bhardwaj, V.; Kim, D. Y.; Liventsev, D.; Behera, P.; Atmacan, H.; Masuda, M.; Eidelman, S.; Moon, H. K.; Ishikawa, A.; Bondar, A.; Inguglia, G.; Julius, T.; Goldenzweig, P.; Czank, T.; Garmash, A. | Physical Review D | 1 | 2 | |
2010 | Measurement of ηη production in two-photon collisions | Uehara, S.; Watanabe, Y.; Nakazawa, H.; Adachi, I.; Aihara, H.; Arinstein, K.; Aushev, T.; Bakich, A.M.; Balagura, V.; Barberio, E.; Bay, A.; Belous, K.; Bischofberger, M.; Bondar, A.; Bonvicini, G.; Bozek, A.; Bra?ko, M.; Browder, T.E.; Chang, P.; Chao, Y.; Chen, A.; Chen, P.; Cheon, B.G.; Cho, I.-S.; Choi, Y.; Dalseno, J.; Dole?al, Z.; Drutskoy, A.; Eidelman, S.; Goldenzweig, P.; Ha, H.; Haba, J.; Hayasaka, K.; Hayashii, H.; Horii, Y.; Hoshi, Y.; Hou, W.-S.; Hsiung, Y.B.; Hyun, H.J.; Itoh, R.; Iwabuchi, M.; Iwasaki, M.; Iwasaki, Y.; Julius, T.; Kah, D.H.; Kang, J.H.; Kapusta, P.; Kawai, H.; Kawasaki, T.; Kichimi, H.; Kim, H.J.; Kim, H.O.; Kim, J.H.; Kim, M.J.; Ko, B.R.; Kody, P.; Korpar, S.; Kri?an, P.; Krokovny, P.; Kwon, Y.-J.; Kyeong, S.-H.; Lange, J.S.; Lee, M.J.; Lee, S.-H.; Liu, Y.; Liventsev, D.; Louvot, R.; Matyja, A.; McOnie, S.; Miyabayashi, K.; Miyata, H.; Miyazaki, Y.; Mizuk, R.; Mohanty, G.B.; Mori, T.; Nakano, E.; Nakao, M.; Natkaniec, Z.; Nishida, S.; Nishimura, K.; Nitoh, O.; Ogawa, S.; Ohshima, T.; Okuno, S.; Olsen, S.L.; Park, C.W.; Park, H.; Park, H.K.; Pestotnik, R.; Petri?, M.; Piilonen, L.E.; Poluektov, A.; Ryu, S.; Sahoo, H.; Sakai, Y.; Schneider, O.; Schwanda, C.; Senyo, K.; Sevior, M.E.; Shapkin, M.; Shen, C.P.; Shiu, J.-G.; Shwartz, B.; Simon, F.; Smerkol, P.; Sokolov, A.; Solovieva, E.; Stani?, S.; Stari?, M.; Sumiyoshi, T.; Teramoto, Y.; Uglov, T.; Unno, Y.; Uno, S.; Varner, G.; Vervink, K.; Wang, C.H.; Wang, P.; Wang, X.L.; Wedd, R.; Won, E.; Yamashita, Y.; Zhang, Z.P.; Zhilich, V.; Zhou, P.; Zivko, T.; Zupanc, A.; WEI-SHU HOU | Physical Review D - Particles, Fields, Gravitation and Cosmology | 20 | 20 | |
2010 | Measurements of branching fractions for B0→Ds+π - and B ? 0→Ds+K - | Das, A.; Aziz, T.; Trabelsi, K.; Mohanty, G.B.; Adachi, I.; Aihara, H.; Arinstein, K.; Aulchenko, V.; Aushev, T.; Bakich, A.M.; Balagura, V.; Barberio, E.; Belous, K.; Bhardwaj, V.; Bhuyan, B.; Bischofberger, M.; Bondar, A.; Bozek, A.; Bra?ko, M.; Browder, T.E.; Chao, Y.; Chen, A.; Chen, K.-F.; Chen, P.; Cheon, B.G.; Chiang, C.-C.; Cho, I.-S.; Choi, Y.; Dalseno, J.; Danilov, M.; Dole?al, Z.; Dr?sal, Z.; Drutskoy, A.; Dungel, W.; Eidelman, S.; Esen, S.; Gabyshev, N.; Ha, H.; Hayasaka, K.; Hayashii, H.; Horii, Y.; Hoshi, Y.; Hou, W.-S.; Hyun, H.J.; Iijima, T.; Inami, K.; Itoh, R.; Iwabuchi, M.; Iwasaki, Y.; Joshi, N.J.; Julius, T.; Kah, D.H.; Kang, J.H.; Kapusta, P.; Kawai, H.; Kawasaki, T.; Kichimi, H.; Kiesling, C.; Kim, H.J.; Kim, H.O.; Kim, J.H.; Kim, M.J.; Kim, Y.J.; Kinoshita, K.; Ko, B.R.; Kody?, P.; Korpar, S.; Kri?an, P.; Krokovny, P.; Kuhr, T.; Kumar, R.; Kumita, T.; Kwon, Y.-J.; Kyeong, S.-H.; Lange, J.S.; Lee, M.J.; Lee, S.-H.; Li, J.; Liu, C.; Liu, Y.; Liventsev, D.; Louvot, R.; MacNaughton, J.; Matyja, A.; McOnie, S.; Miyabayashi, K.; Miyata, H.; Miyazaki, Y.; Mori, T.; Nakano, E.; Nakao, M.; Neubauer, S.; Nishida, S.; Nitoh, O.; Ohshima, T.; Okuno, S.; Olsen, S.L.; Ostrowicz, W.; Pakhlova, G.; Park, C.W.; Park, H.; Park, H.K.; Park, K.S.; Pestotnik, R.; Petri?, M.; Piilonen, L.E.; R?hrken, M.; Ryu, S.; Sahoo, H.; Sakai, K.; Sakai, Y.; Schneider, O.; Senyo, K.; Sevior, M.E.; Shapkin, M.; Shebalin, V.; Shen, C.P.; Shiu, J.-G.; Shwartz, B.; Simon, F.; Singh, J.B.; Sinha, R.; Smerkol, P.; Sokolov, A.; Solovieva, E.; Stari?, M.; Sumiyoshi, T.; Suzuki, S.; Teramoto, Y.; Uehara, S.; Uglov, T.; Unno, Y.; Uno, S.; Usov, Y.; Varner, G.; Vervink, K.; Wang, C.H.; Wang, P.; Watanabe, M.; Watanabe, Y.; Williams, K.M.; Won, E.; Yamashita, Y.; Yamauchi, M.; Zhang, C.C.; Zhang, Z.P.; Zhilich, V.; Zhou, P.; Zhulanov, V.; Zupanc, A.; Zyukova, O.; WEI-SHU HOU | Physical Review D - Particles, Fields, Gravitation and Cosmology | 13 | 10 | |
2016 | Measurements of the Υ(10860) and Υ(11020) resonances via σ (e+e- → Υ(nS)π+π-) | Gillard, R.; Gaur, V.; Hyun, H. J.; Kim, J. B.; Bonvicini, G.; Joffe, D.; Santel, D.; Itoh, R.; Kang, K. H.; Arinstein, K.; Jaegle, I.; Hayasaka, K.; Nishida, S.; Farhat, H.; Kim, Y. J.; Gabyshev, N.; Ogawa, S.; Chilikin, K.; Nakano, E.; Dingfelder, J.; Chobanova, V.; Asner, D. M.; Kiesling, C.; Miyata, H.; Nanut, T.; Nisar, N. K.; Kri?an, P.; Kim, M. J.; Lukin, P.; Bakich, A. M.; Dalseno, J.; Mussa, R.; Cheon, B. G.; Choi, Y.; Adachi, I.; Li, Y.; Ayad, R.; ?ervenkov, D.; Chang, P.; Kim, D. Y.; Kim, S. H.; Kim, H. J.; Hayashii, H.; Bansal, V.; Matvienko, D.; Iijima, T.; Lange, J. S.; Aihara, H.; Kawasaki, T.; Kuzmin, A.; Mori, T.; Danilov, M.; Hara, T.; Korpar, S.; Nakao, M.; Aushev, T.; Drasal, Z.; Kato, E.; Dole?al, Z.; He, X. H.; Fast, J. E.; Inami, K.; Bobrov, A.; Miyabayashi, K.; Liventsev, D.; Garmash, A.; Natkaniec, Z.; PAO-TI CHANG et al. | Physical Review D | 32 | 28 | |
2019 | Nanoarchitectonic-Based Material Platforms for Environmental and Bioprocessing Applications | Ariga, K.; Jackman, J.A.; Cho, N.-J.; Hsu, S.-H.; Shrestha, L.K.; Mori, T.; Takeya, J.; SHAN-HUI HSU | Chemical Record | 7 | 9 | |
2002 | Observation of [Formula presented] | Takasaki, F.; Yuan, Y.; Krokovny, P.; Garmash, A.; Moorhead, G. F.; Kuzmin, A.; Igarashi, Y.; Yabsley, B. D.; Kagan, R.; Heenan, E. M.; Chistov, R.; Fujii, H.; Uehara, S.; Iwasaki, H.; Satpathy, A.; Suzuki, S. Y.; Moloney, G. R.; Schrenk, S.; Yashima, J.; Pakhlov, P.; Ikeda, H.; Semenov, S.; Adachi, I.; Aulchenko, V.; Tsukamoto, T.; Dong, L. Y.; Zheng, Y.; Drutskoy, A.; Zhilich, V.; Zhang, C. C.; Sagawa, H.; Nozaki, T.; Enari, Y.; Peters, M.; Tomoto, M.; Okuno, S.; Unno, Y.; Gordon, A.; Nakao, M.; Akatsu, M.; Kawamura, N.; Yamauchi, M.; Kulasiri, R.; Sakamoto, H.; Taylor, G. N.; Abe, K.; Tovey, S. N.; Behari, S.; Haba, J.; Kinoshita, K.; Hamasaki, H.; Yamada, Y.; Kawai, H.; Gabyshev, N.; Leder, G.; Shwartz, B.; Park, H.; Iijima, T.; Fukushima, M.; Sumiyoshi, T.; Kichimi, H.; Dragic, J.; Suzuki, K.; Garmash, A.; Tsuboyama, T.; Uno, S.; Browder, T. E.; Bondar, A.; Mori, T.; Satpathy, A.; Hastings, N. C.; Kim, Hyunwoo; Olsen, S. L.; Sakai, Y.; Tamai, K.; Sumisawa, K.; Ushiroda, Y.; Tanaka, M.; Iwasaki, Y.; Aushev, T.; Kang, J. S.; Liventsev, D.; Nagasaka, Y.; Matsumoto, S.; Tanaka, Y.; Lange, J. S.; Root, N.; Hokuue, T.; Zhao, H. W.; Nishida, S.; Katayama, N.; Park, C. W.; Itoh, R.; Sevior, M. E.; Ahn, Byoung Sup; Rodriguez, J. L.; Swain, S. K.; Casey, B. C.K.; Ozaki, H.; Eidelman, S.; PAO-TI CHANG et al. | Physical Review Letters | 1 | 0 | |
2017 | Observation of an alternative χc0(2P) candidate in e+e−→J/ψDD¯ | Bondar, A.; Miyata, H.; Kuhr, T.; Dash, N.; Kim, Y. J.; Barberio, E.; Kim, K. T.; Li Gioi, L.; Asner, D. M.; Mohanty, G. B.; Joffe, D.; Kim, M. J.; Bhuyan, B.; Kim, J. B.; Choi, Y.; Kulasiri, R.; Al Said, S.; Hara, T.; Bobrov, A.; Kwon, Y. J.; Itoh, R.; Kinoshita, K.; Mori, T.; Cho, K.; Besson, D.; Kuzmin, A.; Garmash, A.; Cinabro, D.; Matsuda, T.; Nakao, M.; Gaur, V.; Mizuk, R.; Libby, J.; Miyabayashi, K.; Korpar, S.; Jeon, H. B.; Luo, T.; Aulchenko, V.; Kang, K. H.; Haba, J.; Karyan, G.; Badhrees, I.; Chekelian, V.; Farhat, H.; Fast, J. E.; Krokovny, P.; Ferber, T.; Jin, Y.; Natkaniec, Z.; Chen, A.; Bansal, V.; Jaegle, I.; Nanut, T.; Kody?, P.; Cheon, B. G.; Joo, K. K.; Liventsev, D.; Lange, J. S.; Kim, H. J.; Nakano, E.; Li, L.; Drasal, Z.; Kri?an, P.; Fulsom, B. G.; Inami, K.; Chilikin, K.; Bakich, A. M.; Eidelman, S.; Adachi, I.; Hou, W. S.; Dutta, D.; Matvienko, D.; Goldenzweig, P.; Jacobs, W. W.; Bra?ko, M.; Browder, T. E.; Lubej, M.; Aihara, H.; Kotchetkov, D.; Kim, S. H.; Biswal, J.; Gillard, R.; Dole?al, Z.; Gabyshev, N.; Ishikawa, A.; Nath, K. J.; Iwasaki, Y.; Mussa, R.; Ayad, R.; Moon, H. K.; Bhardwaj, V.; Hayasaka, K.; Kim, D. Y.; Katrenko, P.; Masuda, M.; ?ervenkov, D.; Julius, T.; Babu, V.; Bozek, A.; Di Carlo, S. | Physical Review D | 41 | 31 | |
2005 | Observation of B+-> K+ eta gamma | Nishida, S.; Abe, K.; Aihara, H.; Akatsu, M.; Asano, Y.; Aulchenko, V.; Aushev, T.; Bahinipati, S.; Bakich, A.M.; Ban, Y.; Banerjee, S.; Bedny, I.; Bitenc, U.; Bizjak, I.; Blyth, S.; Bondar, A.; Bozek, A.; BraË cko, M.; Brodzicka, J.; Browder, T.E.; Chao, Y.; Chen, A.; Chen, K.-F.; Chen, W.T.; Cheon, B.G.; Chistov, R.; Choi, S.-K.; Choi, Y.; Choi, Y.K.; Chuvikov, A.; Cole, S.; Dalseno, J.; Danilov, M.; Dash, M.; Dong, L.Y.; Dragic, J.; Drutskoy, A.; Eidelman, S.; Eiges, V.; Enari, Y.; Epifanov, D.; Fang, F.; Fratina, S.; Gabyshev, N.; Garmash, A.; Gershon, T.; Gokhroo, G.; Golob, B.; Haba, J.; Hara, T.; Hayasaka, K.; Hayashii, H.; Hazumi, M.; Higuchi, T.; Hinz, L.; Hokuue, T.; Hoshi, Y.; Hou, S.; Hou, W.-S.; Iijima, T.; Imoto, A.; Inami, K.; Ishikawa, A.; Itoh, R.; Iwasaki, M.; Kang, J.H.; Kang, J.S.; Kapusta, P.; Kataoka, S.U.; Katayama,
N.; Kawai, H.; Kawasaki, T.; Kichimi, H.; Kim, H.J.; Kim, S.M.; Koppenburg, P.; Korpar, S.; Križan, P.; Krokovny, P.; Kuo, C.C.; Kwon, Y.-J.; Lange, J.S.; Leder, G.; Lee, S.E.; Lee, S.H.; Lesiak, T.; Li, J.; Lin, S.-W.; Liventsev, D.; MacNaughton, J.; Majumder, G.; Mandl, F.; Matsumoto, T.; Matyja, A.; Mitaroff, W.; Miyabayashi, K.; Miyake, H.; Miyata, H.; Mizuk, R.; Mohapatra , D.; Moloney, G.R.; Mori, T.; Nagamine, T.; Nagasaka, Y.; Nakano, E.; Nakao, M.; Nakazawa, H.; Natkaniec, Z.; Nitoh, O.; Ogawa, S.; Ohshima, T.; Okabe,
