Issue Date | Title | Author(s) | Source | scopus | WOS | Fulltext/Archive link |
2018 | Back reaction of 4D conformal fields on static black-hole geometry | Ho, P.-M.; Kawai, H.; Matsuo, Y.; Yokokura, Y.; PEI-MING HO | Journal of High Energy Physics | 1 | 4 | |
2003 | Evidence for [formula presented] | Aushev, T.; Ikeda, H.; Bakich, A. M.; Browder, T. E.; Chuvikov, A.; Kim, H. J.; Kim, J. H.; Choi, S. K.; Liventsev, D.; Eidelman, S.; Golob, B.; Leder, G.; Cheon, B. G.; Koiso, H.; Hoshi, Y.; Kawai, H.; RUEY-SHAN GUO; Krokovny, P.; MacNaughton, J.; Iijima, T.; Abe, K.; Gershon, T.; Dong, L. Y.; Flanagan, J.; Kawai, H.; Itoh, R.; Inami, K.; Bay, A.; Iwasaki, Y.; YUAN-HUNG CHAO; Hayashii, H.; Choi, Y.; Hastings, N. C.; Dragic, J.; Haba, J.; Ban, Y.; Handa, F.; Kinoshita, K.; Bra?ko, M.; Kim, Hyunwoo; Kapusta, P.; Adachi, I.; Chang, P.; Higuchi, I.; Bedny, I.; Enari, Y.; Banerjee, S.; Li, J.; Marlow, D.; Mandl, F.; Abe, K.; Drutskoy, A.; Hou, W. S.; Suzuki, K.; Kataoka, S. U.; Kim, S. K.; Aulchenko, V.; Hazumi, M.; Huang, H. C.; Kwon, Y. J.; Kichimi, H.; Lange, J. S.; Abe, T.; Igarashi, Y.; Ishikawa, A.; Kang, J. S.; Aihara, H.; Akemoto, M.; Bizjak, I.; Asano, Y.; Katayama, N.; Kakuno, H.; Danilov, M.; Chistov, R.; Iwasaki, M.; Kang, J. H.; Ahn, Byoung Sup; Bozek, A.; Eiges, V.; Bondar, A.; Hagner, C.; Limosani, A.; Lin, S. W.; Akatsu, M.; Furukawa, K.; Chen, K. F.; Gabyshev, N.; Hokuue, T.; Iwasaki, H.; Korpar, S.; Kri?an, P.; PAO-TI CHANG et al. | Physical Review Letters | 1 | 112 | |
2010 | First measurement of inclusive B→X <inf>s</inf> η decays | Nishimura, K.; Browder, T.E.; Adachi, I.; Aihara, H.; Arinstein, K.; Aushev, T.; Bakich, A.M.; Balagura, V.; Barberio, E.; Belous, K.; Bhardwaj, V.; Bischofberger, M.; Bondar, A.; Bozek, A.; Bra?ko, M.; Chang, M.-C.; Chao, Y.; Chen, A.; Chen, K.-F.; Chen, P.; Cheon, B.G.; Chiang, C.-C.; Cho, I.-S.; Choi, Y.; Dalseno, J.; Danilov, M.; Dolex?al, Z.; Drutskoy, A.; Eidelman, S.; Gabyshev, N.; Golob, B.; Ha, H.; Haba, J.; Hara, T.; Hayasaka, K.; Hayashii, H.; Horii, Y.; Hoshi, Y.; Hou, W.-S.; Hyun, H.J.; Iijima, T.; Inami, K.; Itoh, R.; Iwabuchi, M.; Iwasaki, Y.; Joshi, N.J.; Julius, T.; Kang, J.H.; Kapusta, P.; Kawai, H.; Kawasaki, T.; Kichimi, H.; Kiesling, C.; Kim, H.J.; Kim, H.O.; Kim, M.J.; Kim, Y.J.; Kinoshita, K.; Ko, B.R.; Kody?, P.; Korpar, S.; Krix?an, P.; Kumita, T.; Kuzmin, A.; Kwon, Y.-J.; Kyeong, S.-H.; Lange, J.S.; Lee, M.J.; Lee, S.-H.; Li, J.; Liu, C.; Liu, Y.; Liventsev, D.; Louvot, R.; Matyja, A.; McOnie, S.; Miyabayashi, K.; Miyata, H.; Miyazaki, Y.; Mohanty, G.B.; Mori, T.; Nakano, E.; Nakao, M.; Nakazawa, H.; Natkaniec, Z.; Nishida, S.; Ogawa, S.; Ohshima, T.; Olsen, S.L.; Ostrowicz, W.; Pakhlova, G.; Park, C.W.; Park, H.; Park, H.K.; Park, K.S.; Pestotnik, R.; Petri?, M.; Piilonen, L.E.; R?hrken, M.; Ryu, S.; Sahoo, H.; Sakai, Y.; Schneider, O.; Schwanda, C.; Schwartz, A.J.; Senyo, K.; Seon, O.; Sevior, M.E.; Shapkin, M.; Shen, C.P.; Shiu, J.-G.; Simon, F.; Smerkol, P.; Sokolov, A.; Solovieva, E.; Stari?, M.; Sumiyoshi, T.; Suzuki, S.; Teramoto, Y.; Trabelsi, K.; Uehara, S.; Uglov, T.; Unno, Y.; Uno, S.; Varner, G.; Varvell, K.E.; Vervink, K.; Wang, C.H.; Wang, M.-Z.; Wang, P.; Watanabe, Y.; Wicht, J.; Williams, K.M.; Won, E.; Yamashita, Y.; Yamauchi, M.; Zhang, C.C.; Zhang, Z.P.; Zhou, P.; Zhulanov, V.; Zivko, T.; Zupanc, A.; Zyukova, O.; WEI-SHU HOU | Physical Review Letters | 6 | 4 | |
2004 | Improved measurements of the branching fractions for [Formula Presented] ππ, and [Formula Presented] decays | Browder, T. E.; Eidelman, S.; Hazumi, M.; Ogawa, S.; Marlow, D.; Huang, H.; Matyja, A.; Bizjak, I.; Mandl, F.; Aihara, H.; Hara, T.; Mitaroff, W.; SU-HUA LEE; Hokuue, T.; Suzuki, K.; Majumder, G.; Matsumoto, T.; Adachi, I.; Dong, L. Y.; Noguchi, S.; Nakadaira, T.; Hoshi, Y.; Kawasaki, T.; Aso, T.; Korpar, S.; Drutskoy, A.; Chuvikov, A.; Limosani, A.; Garmash, A.; Miyata, H.; Gordon, A.; Bakich, A. M.; Gershon, T.; Ohshima, T.; Kawai, H.; Unno, Y.; Cheon, B. G.; Higuchi, I.; Dash, M.; Mohapatra, D.; Eiges, V.; Nishida, S.; Cole, S.; Nagamine, T.; Banerjee, S.; Hsiung, Y. B.; PAO-TI CHANG et al. | Physical Review D - Particles, Fields, Gravitation and Cosmology | 55 | 48 | |
2010 | Measurement of CP violating asymmetries in B0→K + K - KS0 decays with a time-dependent Dalitz approach | Nakahama, Y.; Sumisawa, K.; Aihara, H.; Arinstein, K.; Aushev, T.; Aziz, T.; Bakich, A.M.; Balagura, V.; Belous, K.; Bhardwaj, V.; Bischofberger, M.; Bondar, A.; Bonvicini, G.; Bozek, A.; Bra?ko, M.; Browder, T.E.; Chang, P.; Chao, Y.; Chen, A.; Chen, P.; Cheon, B.G.; Chiang, C.-C.; Cho, I.-S.; Choi, Y.; Dalseno, J.; Das, A.; Dole?al, Z.; Dr?sal, Z.; Drutskoy, A.; Eidelman, S.; Goldenzweig, P.; Golob, B.; Haba, J.; Hara, K.; Hayasaka, K.; Hazumi, M.; Higuchi, T.; Horii, Y.; Hoshi, Y.; Hou, W.-S.; Hsiung, Y.B.; Hyun, H.J.; Iijima, T.; Inami, K.; Itoh, R.; Iwabuchi, M.; Iwasaki, M.; Iwasaki, Y.; Julius, T.; Kang, J.H.; Kapusta, P.; Katayama, N.; Kawai, H.; Kawasaki, T.; Kichimi, H.; Kim, H.J.; Kim, J.H.; Kim, M.J.; Ko, B.R.; Kody?, P.; Korpar, S.; Kri?an, P.; Krokovny, P.; Kuhr, T.; Kumita, T.; Kyeong, S.-H.; Lee, M.J.; Lee, S.-H.; Liu, Y.; Louvot, R.; Matyja, A.; McOnie, S.; Miyabayashi, K.; Miyata, H.; Miyazaki, Y.; Mohanty, G.B.; Nakano, E.; Nakao, M.; Nakazawa, H.; Neubauer, S.; Nishida, S.; Nishimura, K.; Nitoh, O.; Nozaki, T.; Ogawa, S.; Ohshima, T.; Olsen, S.L.; Ostrowicz, W.; Ozaki, H.; Park, C.W.; Park, H.; Park, H.K.; Pestotnik, R.; Petri?, M.; Piilonen, L.E.; Prim, M.; Sahoo, H.; Sakai, Y.; Schneider, O.; Schwanda, C.; Schwartz, A.J.; Senyo, K.; Sevior, M.E.; Shapkin, M.; Shen, C.P.; Shiu, J.-G.; Shwartz, B.; Smerkol, P.; Solovieva, E.; Stani?, S.; Stari?, M.; Sumiyoshi, T.; Teramoto, Y.; Trabelsi, K.; Uehara, S.; Uglov, T.; Unno, Y.; Uno, S.; Ushiroda, Y.; Varner, G.; Varvell, K.E.; Vervink, K.; Wang, C.H.; Wang, P.; Wang, X.L.; Watanabe, Y.; Wedd, R.; Won, E.; Yamashita, Y.; Yusa, Y.; Zander, D.; Zhang, Z.P.; Zhilich, V.; Zhou, P.; Zivko, T.; Zupanc, A.; WEI-SHU HOU | Physical Review D - Particles, Fields, Gravitation and Cosmology | 40 | 33 | |
2011 | Measurement of e + e - →Ds(*)+Ds(*)- cross sections near threshold using initial-state radiation | Pakhlova, G.; Adachi, I.; Aihara, H.; Arinstein, K.; Aushev, T.; Aziz, T.; Bakich, A.M.; Balagura, V.; Barberio, E.; Bay, A.; Belous, K.; Bhardwaj, V.; Bhuyan, B.; Bondar, A.; Bozek, A.; Bra?ko, M.; Browder, T.E.; Chen, A.; Chen, P.; Cheon, B.G.; Chistov, R.; Cho, I.-S.; Cho, K.; Choi, K.-S.; Choi, S.-K.; Choi, Y.; Dalseno, J.; Danilov, M.; Dole?al, Z.; Drutskoy, A.; Eidelman, S.; Epifanov, D.; Gabyshev, N.; Garmash, A.; Golob, B.; Ha, H.; Haba, J.; Hayasaka, K.; Hayashii, H.; Horii, Y.; Hoshi, Y.; Hou, W.-S.; Hyun, H.J.; Iijima, T.; Inami, K.; Itoh, R.; Iwabuchi, M.; Iwasaki, Y.; Joshi, N.J.; Julius, T.; Kang, J.H.; Kapusta, P.; Kawai, H.; Kawasaki, T.; Kiesling, C.; Kim, H.J.; Kim, H.O.; Kim, M.J.; Kim, S.K.; Kim, Y.J.; Kinoshita, K.; Ko, B.R.; Korpar, S.; Kri?an, P.; Kumita, T.; Kuzmin, A.; Kwon, Y.-J.; Kyeong, S.-H.; Lange, J.S.; Lee, M.J.; Lee, S.-H.; Liu, C.; Liu, Y.; Liventsev, D.; Louvot, R.; Matyja, A.; McOnie, S.; Miyabayashi, K.; Miyata, H.; Miyazaki, Y.; Mizuk, R.; Mohanty, G.B.; Mori, T.; Nagasaka, Y.; Nakano, E.; Nakao, M.; Nakazawa, H.; Nishida, S.; Nishimura, K.; Nitoh, O.; Nozaki, T.; Ogawa, S.; Ohshima, T.; Okuno, S.; Olsen, S.L.; Pakhlov, P.; Palka, H.; Park, C.W.; Park, H.; Park, H.K.; Pestotnik, R.; Petri?, M.; Piilonen, L.E.; Poluektov, A.; R?hrken, M.; Ryu, S.; Sahoo, H.; Sakai, K.; Sakai, Y.; Schneider, O.; Schwanda, C.; Senyo, K.; Sevior, M.E.; Shapkin, M.; Shebalin, V.; Shen, C.P.; Shiu, J.-G.; Shwartz, B.; Simon, F.; Smerkol, P.; Sohn, Y.-S.; Sokolov, A.; Solovieva, E.; Stani?, S.; Stari?, M.; Sumiyoshi, T.; Teramoto, Y.; Tikhomirov, I.; Trabelsi, K.; Uehara, S.; Uglov, T.; Unno, Y.; Uno, S.; Varner, G.; Varvell, K.E.; Vinokurova, A.; Vossen, A.; Wang, C.H.; Wang, M.-Z.; Wang, P.; Watanabe, M.; Watanabe, Y.; Wedd, R.; Won, E.; Yamashita, Y.; Yuan, C.Z.; Zhang, Z.P.; Zhilich, V.; Zhou, P.; Zhulanov, V.; Zivko, T.; Zupanc, A.; Zyukova, O.; WEI-SHU HOU | Physical Review D - Particles, Fields, Gravitation and Cosmology | 25 | 22 | |
2010 | Measurement of ηη production in two-photon collisions | Uehara, S.; Watanabe, Y.; Nakazawa, H.; Adachi, I.; Aihara, H.; Arinstein, K.; Aushev, T.; Bakich, A.M.; Balagura, V.; Barberio, E.; Bay, A.; Belous, K.; Bischofberger, M.; Bondar, A.; Bonvicini, G.; Bozek, A.; Bra?ko, M.; Browder, T.E.; Chang, P.; Chao, Y.; Chen, A.; Chen, P.; Cheon, B.G.; Cho, I.-S.; Choi, Y.; Dalseno, J.; Dole?al, Z.; Drutskoy, A.; Eidelman, S.; Goldenzweig, P.; Ha, H.; Haba, J.; Hayasaka, K.; Hayashii, H.; Horii, Y.; Hoshi, Y.; Hou, W.-S.; Hsiung, Y.B.; Hyun, H.J.; Itoh, R.; Iwabuchi, M.; Iwasaki, M.; Iwasaki, Y.; Julius, T.; Kah, D.H.; Kang, J.H.; Kapusta, P.; Kawai, H.; Kawasaki, T.; Kichimi, H.; Kim, H.J.; Kim, H.O.; Kim, J.H.; Kim, M.J.; Ko, B.R.; Kody, P.; Korpar, S.; Kri?an, P.; Krokovny, P.; Kwon, Y.-J.; Kyeong, S.-H.; Lange, J.S.; Lee, M.J.; Lee, S.-H.; Liu, Y.; Liventsev, D.; Louvot, R.; Matyja, A.; McOnie, S.; Miyabayashi, K.; Miyata, H.; Miyazaki, Y.; Mizuk, R.; Mohanty, G.B.; Mori, T.; Nakano, E.; Nakao, M.; Natkaniec, Z.; Nishida, S.; Nishimura, K.; Nitoh, O.; Ogawa, S.; Ohshima, T.; Okuno, S.; Olsen, S.L.; Park, C.W.; Park, H.; Park, H.K.; Pestotnik, R.; Petri?, M.; Piilonen, L.E.; Poluektov, A.; Ryu, S.; Sahoo, H.; Sakai, Y.; Schneider, O.; Schwanda, C.; Senyo, K.; Sevior, M.E.; Shapkin, M.; Shen, C.P.; Shiu, J.-G.; Shwartz, B.; Simon, F.; Smerkol, P.; Sokolov, A.; Solovieva, E.; Stani?, S.; Stari?, M.; Sumiyoshi, T.; Teramoto, Y.; Uglov, T.; Unno, Y.; Uno, S.; Varner, G.; Vervink, K.; Wang, C.H.; Wang, P.; Wang, X.L.; Wedd, R.; Won, E.; Yamashita, Y.; Zhang, Z.P.; Zhilich, V.; Zhou, P.; Zivko, T.; Zupanc, A.; WEI-SHU HOU | Physical Review D - Particles, Fields, Gravitation and Cosmology | 20 | 20 | |
2010 | Measurements of branching fractions for B0→Ds+π - and B ? 0→Ds+K - | Das, A.; Aziz, T.; Trabelsi, K.; Mohanty, G.B.; Adachi, I.; Aihara, H.; Arinstein, K.; Aulchenko, V.; Aushev, T.; Bakich, A.M.; Balagura, V.; Barberio, E.; Belous, K.; Bhardwaj, V.; Bhuyan, B.; Bischofberger, M.; Bondar, A.; Bozek, A.; Bra?ko, M.; Browder, T.E.; Chao, Y.; Chen, A.; Chen, K.-F.; Chen, P.; Cheon, B.G.; Chiang, C.-C.; Cho, I.-S.; Choi, Y.; Dalseno, J.; Danilov, M.; Dole?al, Z.; Dr?sal, Z.; Drutskoy, A.; Dungel, W.; Eidelman, S.; Esen, S.; Gabyshev, N.; Ha, H.; Hayasaka, K.; Hayashii, H.; Horii, Y.; Hoshi, Y.; Hou, W.-S.; Hyun, H.J.; Iijima, T.; Inami, K.; Itoh, R.; Iwabuchi, M.; Iwasaki, Y.; Joshi, N.J.; Julius, T.; Kah, D.H.; Kang, J.H.; Kapusta, P.; Kawai, H.; Kawasaki, T.; Kichimi, H.; Kiesling, C.; Kim, H.J.; Kim, H.O.; Kim, J.H.; Kim, M.J.; Kim, Y.J.; Kinoshita, K.; Ko, B.R.; Kody?, P.; Korpar, S.; Kri?an, P.; Krokovny, P.; Kuhr, T.; Kumar, R.; Kumita, T.; Kwon, Y.-J.; Kyeong, S.-H.; Lange, J.S.; Lee, M.J.; Lee, S.-H.; Li, J.; Liu, C.; Liu, Y.; Liventsev, D.; Louvot, R.; MacNaughton, J.; Matyja, A.; McOnie, S.; Miyabayashi, K.; Miyata, H.; Miyazaki, Y.; Mori, T.; Nakano, E.; Nakao, M.; Neubauer, S.; Nishida, S.; Nitoh, O.; Ohshima, T.; Okuno, S.; Olsen, S.L.; Ostrowicz, W.; Pakhlova, G.; Park, C.W.; Park, H.; Park, H.K.; Park, K.S.; Pestotnik, R.; Petri?, M.; Piilonen, L.E.; R?hrken, M.; Ryu, S.; Sahoo, H.; Sakai, K.; Sakai, Y.; Schneider, O.; Senyo, K.; Sevior, M.E.; Shapkin, M.; Shebalin, V.; Shen, C.P.; Shiu, J.-G.; Shwartz, B.; Simon, F.; Singh, J.B.; Sinha, R.; Smerkol, P.; Sokolov, A.; Solovieva, E.; Stari?, M.; Sumiyoshi, T.; Suzuki, S.; Teramoto, Y.; Uehara, S.; Uglov, T.; Unno, Y.; Uno, S.; Usov, Y.; Varner, G.; Vervink, K.; Wang, C.H.; Wang, P.; Watanabe, M.; Watanabe, Y.; Williams, K.M.; Won, E.; Yamashita, Y.; Yamauchi, M.; Zhang, C.C.; Zhang, Z.P.; Zhilich, V.; Zhou, P.; Zhulanov, V.; Zupanc, A.; Zyukova, O.; WEI-SHU HOU | Physical Review D - Particles, Fields, Gravitation and Cosmology | 13 | 10 | |
2004 | Measurements of the [Formula presented] Resonance Properties | Akemoto, M.; Abe, T.; Choi, Y.; Mandl, F.; Bahinipati, S.; Kim, J. H.; Ohshima, T.; Nakamura, T. T.; Ishikawa, A.; Kawamura, N.; Aihara, H.; Gabyshev, N.; Gershon, T.; Bondar, A.; Aso, T.; Katayama, N.; Nishida, S.; Ohmi, K.; Abe, K.; Inami, K.; Furukawa, K.; Kulasiri, R.; Lesiak, T.; Huang, H. C.; Nakao, M.; Bizjak, I.; Iwasaki, M.; Garmash, A.; Dong, L. Y.; Hokuue, T.; Iwasaki, Y.; Kawai, H.; Choi, S. K.; Kang, J. S.; Mikami, Y.; Koppenburg, P.; Higuchi, I.; Aushev, T.; Nakano, E.; Hayashii, H.; Handa, F.; Mimashi, T.; Eidelman, S.; Natkaniec, Z.; Iwasaki, H.; Majumder, G.; Dragic, J.; Miyata, H.; Hazumi, M.; Cheon, B. G.; Eiges, V.; Nagasaka, Y.; Kwon, Y. J.; Iijima, T.; Masuzawa, M.; Matyja, A.; Hinz, L.; Krokovny, P.; Moloney, G. R.; Kim, H. J.; Bakich, A. M.; Kang, J. H.; Choi, Y. K.; Hara, T.; Kinoshita, K.; Hou, W. S.; Ogawa, Y.; Browder, T. E.; Liventsev, D.; Chistov, R.; Kawasaki, T.; Nagamine, T.; Hoshi, Y.; Kuzmin, A.; Kichimi, H.; Kri?an, P.; Nitoh, O.; Chuvikov, A.; Matsumoto, T.; Asano, Y.; Danilov, M.; Kikutani, E.; Bra?ko, M.; Mitaroff, W.; Ogawa, S.; Ikeda, H.; Gokhroo, G.; Leder, G.; MacNaughton, J.; Bay, A. | Physical Review Letters | 4 | 104 | |
2002 | Observation of [Formula presented] | Behari, S.; Kawai, H.; Fang, F.; Kawai, H.; Chen, K. F.; Jalocha, P.; Kim, H. J.; Enari, Y.; Hoshi, Y.; Aso, T.; Kim, Hyunwoo; Kawasaki, T.; Chistov, R.; Aushev, T.; Gabyshev, N.; Hou, S. R.; Ikeda, H.; Kumar, S.; Kawakami, Y.; Bozek, A.; Gotow, K.; Jang, H. K.; Hayashii, H.; Eiges, V.; Asano, Y.; Eidelman, S.; Aihara, H.; Handa, F.; Leder, G.; Haba, J.; Kwon, Y. J.; Dragic, J.; Katayama, N.; Hokuue, T.; Higuchi, T.; Danilov, M.; Igarashi, Y.; Abe, R.; Kim, D. W.; Bakich, A. M.; Adachi, I.; Krokovny, P.; Fujii, H.; Lange, J. S.; Kinoshita, K.; Fukushima, M.; Abe, T.; Dong, L. Y.; Garmash, A.; Hamasaki, H.; Kim, H. O.; Choi, Y.; Everton, C. W.; Ishino, H.; Hazumi, M.; Hojo, T.; Ishikawa, A.; Huang, H. C.; Kapusta, P.; Bondar, A.; Iwasaki, Y.; Hou, W. S.; Hara, K.; Aulchenko, V.; Banas, E.; Kim, S. K.; PAO-TI CHANG et al. | Physical Review Letters | 0 | 0 | |
2002 | Observation of [Formula presented] | Takasaki, F.; Yuan, Y.; Krokovny, P.; Garmash, A.; Moorhead, G. F.; Kuzmin, A.; Igarashi, Y.; Yabsley, B. D.; Kagan, R.; Heenan, E. M.; Chistov, R.; Fujii, H.; Uehara, S.; Iwasaki, H.; Satpathy, A.; Suzuki, S. Y.; Moloney, G. R.; Schrenk, S.; Yashima, J.; Pakhlov, P.; Ikeda, H.; Semenov, S.; Adachi, I.; Aulchenko, V.; Tsukamoto, T.; Dong, L. Y.; Zheng, Y.; Drutskoy, A.; Zhilich, V.; Zhang, C. C.; Sagawa, H.; Nozaki, T.; Enari, Y.; Peters, M.; Tomoto, M.; Okuno, S.; Unno, Y.; Gordon, A.; Nakao, M.; Akatsu, M.; Kawamura, N.; Yamauchi, M.; Kulasiri, R.; Sakamoto, H.; Taylor, G. N.; Abe, K.; Tovey, S. N.; Behari, S.; Haba, J.; Kinoshita, K.; Hamasaki, H.; Yamada, Y.; Kawai, H.; Gabyshev, N.; Leder, G.; Shwartz, B.; Park, H.; Iijima, T.; Fukushima, M.; Sumiyoshi, T.; Kichimi, H.; Dragic, J.; Suzuki, K.; Garmash, A.; Tsuboyama, T.; Uno, S.; Browder, T. E.; Bondar, A.; Mori, T.; Satpathy, A.; Hastings, N. C.; Kim, Hyunwoo; Olsen, S. L.; Sakai, Y.; Tamai, K.; Sumisawa, K.; Ushiroda, Y.; Tanaka, M.; Iwasaki, Y.; Aushev, T.; Kang, J. S.; Liventsev, D.; Nagasaka, Y.; Matsumoto, S.; Tanaka, Y.; Lange, J. S.; Root, N.; Hokuue, T.; Zhao, H. W.; Nishida, S.; Katayama, N.; Park, C. W.; Itoh, R.; Sevior, M. E.; Ahn, Byoung Sup; Rodriguez, J. L.; Swain, S. K.; Casey, B. C.K.; Ozaki, H.; Eidelman, S.; PAO-TI CHANG et al. | Physical Review Letters | 1 | 0 | |
2002 | Observation of [Formula presented] | Bondar, A.; Hazumi, M.; Kim, Heejong; Jang, H. K.; Kim, H. O.; Kim, S. K.; Kim, T. H.; Handa, F.; Gershon, T.; Ban, Y.; Asano, Y.; Kawai, H.; Kawakami, Y.; Bra?ko, M.; Cheon, B. G.; Aso, T.; Brodzicka, J.; Fang, F.; Aushev, T.; Bay, A.; Garmash, A.; Choi, S. K.; RUEY-SHAN GUO; Hoshi, Y.; Kim, Hyunwoo; Leder, G.; Casey, B. C.K.; Chang, P.; Kumar, S.; Fukunaga, C.; Chistov, R.; Iwasaki, Y.; Drutskoy, A.; Inami, K.; Higuchi, T.; YUAN-HUNG CHAO; Bakich, A. M.; Hou, W. S.; Hastings, N. C.; Choi, Y.; Hara, T.; Hou, S. R.; Abe, T.; Itoh, R.; Kaneko, J.; Igaki, T.; Abe, K.; Hokune, T.; Iijima, T.; PAO-TI CHANG et al. | Physical Review Letters | 0 | 87 | |
2003 | Observation of [formula presented] decays | Katayama, N.; Kataoka, S. U.; Eiges, V.; Asano, Y.; Garmash, A.; Hayashii, H.; Kang, J. H.; Bahinipati, S.; Abe, K.; Kinoshita, K.; Cheon, B. G.; Gabyshev, N.; Kuzmin, A.; Dragic, J.; Fukunaga, C.; Marlow, D.; Matsumoto, T.; Korpar, S.; Nakao, M.; Aushev, T.; Dong, L. Y.; Kawasaki, T.; Kim, D. W.; Abe, T.; Kwon, Y. J.; Gershon, T.; Aihara, H.; Mitaroff, W.; Casey, B. C.K.; Kim, J. H.; Hoshi, Y.; SU-HUA LEE; Kulasiri, R.; Kim, Hyunwoo; Zhang, J.; Adachi, I.; Browder, T. E.; Bra?ko, M.; Bakich, A. M.; Limosani, A.; Mandl, F.; Choi, Y.; Kim, H. J.; Liventsev, D.; Enari, Y.; Majumder, G.; Matyja, A.; Iwasaki, M.; Behera, P. K.; Aulchenko, V.; Ban, Y.; Hastings, N. C.; RUEY-SHAN GUO; Kim, S. K.; Bozek, A.; Kawai, H.; Leder, G.; Kri?an, P.; Hokuue, T.; Hinz, L.; Chang, P.; Itoh, R.; Lin, S. W.; Hazumi, M.; Chistov, R.; Iijima, T.; Bizjak, I.; Huang, H. C.; Lesiak, T.; Koppenburg, P.; Iwasaki, Y.; Banas, E.; Gordon, A.; Hsiung, Y. B.; Drutskoy, A.; Choi, Y. K.; Hou, W. S.; Jang, H. K.; PAO-TI CHANG et al. | Physical Review Letters | 2 | 100 | |
2002 | Observation of [Formula presented] Production in [Formula presented] Meson Decay | Kawamura, N.; Bra?ko, M.; Aulchenko, V.; Dragic, J.; Hanagaki, K.; Kinoshita, K.; Hara, T.; Haba, J.; RUEY-SHAN GUO; Jang, H. K.; Bozek, A.; Gabyshev, N.; Kri?an, P.; Hou, S. R.; Kim, H. O.; Bakich, A. M.; Abe, T.; Kuzmin, A.; Hara, K.; Hazumi, M.; Aihara, H.; Kang, J. H.; Kim, Hyunwoo; Kim, T. H.; Kim, H. J.; Kichimi, H.; Akatsu, M.; Kim, S. K.; Kulasiri, R.; Ishino, H.; Gotow, K.; Inami, K.; Ishikawa, A.; Kawasaki, T.; Iwasaki, Y.; Everton, C. W.; Kim, D. W.; Gershon, T.; Konishi, H.; Behari, S.; Hojo, T.; Itoh, R.; Ikeda, H.; Eiges, V.; Hoshina, K.; Aushev, T.; Kawai, H.; Lange, J. S.; Fukunaga, C.; Krokovny, P.; Garmash, A.; Heenan, E. M.; Ban, Y.; Cheon, B. G.; Higuchi, T.; Handa, F.; Leder, G.; Choi, S. K.; Abe, K.; Bondar, A.; Kwon, Y. J.; Jackson, D. J.; Hou, W. S.; Choi, Y.; Higuchi, I.; Kang, J. S.; Kawai, H.; Aso, T.; Fujii, H.; Hayashii, H.; Eidelman, S.; Behera, P. K.; Banas, E.; Chang, P.; Browder, T. E.; Huang, H. C.; Iwasaki, H.; Asano, Y.; Drutskoy, A.; Katayama, N.; PAO-TI CHANG et al. | Physical Review Letters | 1 | 12 | |
2001 | Observation of B → J/ψK<inf>1</inf>(1270) | Kaneko, J.; Hastings, N. C.; SU-HUA LEE; Igarashi, Y.; Ishino, H.; Kuzmin, A.; Kang, J. H.; Hara, K.; Hazumi, M.; Jackson, D. J.; Hayashii, H.; Aihara, H.; Kapusta, P.; Huang, H. C.; Hou, W. S.; Jones, M.; Chang, P.; Asano, Y.; Jalocha, P.; Kobayashi, S.; Inami, K.; Hoshi, Y.; Kim, Heejong; Haba, J.; Kagan, R.; Ahn, Byoung Sup; Kim, H. J.; Kim, Hyunwoo; Fang, F.; Kawamura, N.; Bakich, A. M.; Abe, K.; Kinoshita, K.; Kawai, H.; Kwon, Y. J.; Hojo, T.; Aso, T.; Browder, T. E.; Cheon, B. G.; RONG-SHYANG LU; Katayama, N.; Gordon, A.; Lange, J. S.; Itoh, R.; Marlow, D.; Ikeda, H.; Hsu, S. C.; Dragic, J.; Eidelman, S.; Kulasiri, R.; Higuchi, I.; Gotow, K.; Drutskoy, A.; Kakuno, H.; Higuchi, T.; Beiline, D.; PAO-TI CHANG et al. | Physical Review Letters | 0 | 24 | |
2005 | Observation of B+-> K+ eta gamma | Nishida, S.; Abe, K.; Aihara, H.; Akatsu, M.; Asano, Y.; Aulchenko, V.; Aushev, T.; Bahinipati, S.; Bakich, A.M.; Ban, Y.; Banerjee, S.; Bedny, I.; Bitenc, U.; Bizjak, I.; Blyth, S.; Bondar, A.; Bozek, A.; BraË cko, M.; Brodzicka, J.; Browder, T.E.; Chao, Y.; Chen, A.; Chen, K.-F.; Chen, W.T.; Cheon, B.G.; Chistov, R.; Choi, S.-K.; Choi, Y.; Choi, Y.K.; Chuvikov, A.; Cole, S.; Dalseno, J.; Danilov, M.; Dash, M.; Dong, L.Y.; Dragic, J.; Drutskoy, A.; Eidelman, S.; Eiges, V.; Enari, Y.; Epifanov, D.; Fang, F.; Fratina, S.; Gabyshev, N.; Garmash, A.; Gershon, T.; Gokhroo, G.; Golob, B.; Haba, J.; Hara, T.; Hayasaka, K.; Hayashii, H.; Hazumi, M.; Higuchi, T.; Hinz, L.; Hokuue, T.; Hoshi, Y.; Hou, S.; Hou, W.-S.; Iijima, T.; Imoto, A.; Inami, K.; Ishikawa, A.; Itoh, R.; Iwasaki, M.; Kang, J.H.; Kang, J.S.; Kapusta, P.; Kataoka, S.U.; Katayama,
