Person: SHU-CHENG CHANG
cris.entity.style | exstaff | |
cris.lastimport.scopus-person | 2025-04-26T17:03:55Z | |
cris.legacyId | rp07017 | en_US |
cris.sourceId | AH.NTU::rp07017 | |
crisrp.education | Rice University | en |
crisrp.education.end | 1990-06-01 00:00:00.0 | en |
crisrp.education.major | Department of Mathematics | en |
crisrp.education.role | Ph.D. | en |
crisrp.education.start | 1985-09-01 00:00:00.0 | en |
crisrp.experience | Natioal Taiwan University | en |
crisrp.experience.dept | Mathematics | en |
crisrp.experience.end | 2023-02-01 00:00:00.0 | en |
crisrp.experience.role | Professor | en |
crisrp.experience.start | 2008-08-01 00:00:00.0 | en |
crisrp.name | SHU-CHENG CHANG | en_US |
crisrp.name.translated | 張樹城 | en_US |
crisrp.name.variant | Chang Shu Cheng | en_US |
crisrp.name.variant | Shu Cheng Chang | en_US |
crisrp.name.variant | 張樹城(Shu Cheng Chang) | en_US |
dc.date.accessioned | 2024-05-18T18:58:42Z | |
dc.date.available | 2024-05-18T18:58:42Z | |
dc.identifier.other | 15649 | en_US |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/718421 | |
dc.subject | Differential Geometry | en |
dc.subject | Geometric Analysis | en |
dc.title | SHU-CHENG CHANG | en_US |
dspace.entity.type | Person | |
oairecerif.affiliation.endDate | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.affiliation.role | 退休教授 | |
oairecerif.affiliation.startDate | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.identifier.url | http://www.math.ntu.edu.tw/~scchang | en_US |
oairecerif.person.affiliation | Mathematics | |
person.affiliation.name | Mathematics | |
person.identifier.orcid | 0000-0001-7227-7760 | en_US |
person.identifier.scopus-author-id | 57154841900 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- img_1443166913956.jpg
- Size:
- 26.61 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)