Publication: Modified Delphi study of ultrasound signs associated with placenta accreta spectrum
cris.lastimport.scopus | 2025-04-27T21:57:34Z | |
cris.virtual.department | Obstetrics & Gynecology | en_US |
cris.virtual.department | Obstetrics & Gynecology-NTUH | en_US |
cris.virtual.department | Obstetrics&Gynecology-NTUHHC | en_US |
cris.virtual.orcid | 0000-0002-0296-4327 | |
cris.virtualsource.department | d0810db9-81cf-4c3c-acba-94c40ea4e341 | |
cris.virtualsource.department | d0810db9-81cf-4c3c-acba-94c40ea4e341 | |
cris.virtualsource.department | d0810db9-81cf-4c3c-acba-94c40ea4e341 | |
cris.virtualsource.orcid | d0810db9-81cf-4c3c-acba-94c40ea4e341 | |
dc.contributor.author | Jauniaux, E | en_US |
dc.contributor.author | D'Antonio, F | en_US |
dc.contributor.author | Bhide, A | en_US |
dc.contributor.author | Prefumo, F | en_US |
dc.contributor.author | Silver, R M | en_US |
dc.contributor.author | Hussein, A M | en_US |
dc.contributor.author | Shainker, S A | en_US |
dc.contributor.author | Chantraine, F | en_US |
dc.contributor.author | Alfirevic, Z | en_US |
dc.contributor.author | Abuhamad, Alfred | en_US |
dc.contributor.author | Aryananda, Rozi Aditya | en_US |
dc.contributor.author | Calì, Giuseppe | en_US |
dc.contributor.author | Coutinho, Conrado M. | en_US |
dc.contributor.author | Dall'Asta, Andrea | en_US |
dc.contributor.author | de Carvalho Afonso, Maria | en_US |
dc.contributor.author | Deniega, Veronica M. | en_US |
dc.contributor.author | Einerson, Brett | en_US |
dc.contributor.author | Fox, Karin A. | en_US |
dc.contributor.author | Halaj, Matus | en_US |
dc.contributor.author | Hanulikova, Petra | en_US |
dc.date.accessioned | 2023-04-20T05:34:13Z | |
dc.date.available | 2023-04-20T05:34:13Z | |
dc.date.issued | 2023-04 | |
dc.description.abstract | To determine, by expert consensus through a modified Delphi process, the role of standardized and new ultrasound signs in the prenatal evaluation of patients at high risk of placenta accreta spectrum (PAS). | en_US |
dc.identifier.doi | 10.1002/uog.26155 | |
dc.identifier.issn | 09607692 | |
dc.identifier.pmid | 36609827 | |
dc.identifier.scopus | 2-s2.0-85150230091 | |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/630348 | |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85150230091 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Ultrasound in obstetrics & gynecology : the official journal of the International Society of Ultrasound in Obstetrics and Gynecology | en_US |
dc.relation.journalissue | 4 | en_US |
dc.relation.journalvolume | 61 | en_US |
dc.relation.pageend | 525 | en_US |
dc.subject | Delphi survey; placenta accreta spectrum; placenta previa accreta; systematic review; ultrasound imaging | en_US |
dc.title | Modified Delphi study of ultrasound signs associated with placenta accreta spectrum | en_US |
dc.type | journal article | en |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: