Publication: Assessment of Noninvasive Brain Stimulation Interventions for Negative Symptoms of Schizophrenia: A Systematic Review and Network Meta-analysis
cris.lastimport.scopus | 2025-05-09T22:21:39Z | |
cris.virtual.department | Institute of Health Data Analytics and Statistics | en_US |
cris.virtual.department | Master of Public Health Degree Program | en_US |
cris.virtual.orcid | 0000-0002-2461-474X | en_US |
cris.virtualsource.department | cc517dd5-e750-4c4a-a7a4-5ebee795c9ee | |
cris.virtualsource.department | cc517dd5-e750-4c4a-a7a4-5ebee795c9ee | |
cris.virtualsource.orcid | cc517dd5-e750-4c4a-a7a4-5ebee795c9ee | |
dc.contributor.author | Tseng, Ping-Tao | en_US |
dc.contributor.author | Zeng, Bing-Syuan | en_US |
dc.contributor.author | Hung, Chao-Ming | en_US |
dc.contributor.author | Liang, Chih-Sung | en_US |
dc.contributor.author | Stubbs, Brendon | en_US |
dc.contributor.author | Carvalho, Andre F | en_US |
dc.contributor.author | Brunoni, Andre R | en_US |
dc.contributor.author | Su, Kuan-Pin | en_US |
dc.contributor.author | YU-KANG TU | en_US |
dc.contributor.author | Wu, Yi-Cheng | en_US |
dc.contributor.author | Chen, Tien-Yu | en_US |
dc.contributor.author | Li, Dian-Jeng | en_US |
dc.contributor.author | Lin, Pao-Yen | en_US |
dc.contributor.author | Hsu, Chih-Wei | en_US |
dc.contributor.author | Chen, Yen-Wen | en_US |
dc.contributor.author | Suen, Mein-Woei | en_US |
dc.contributor.author | Satogami, Kazumi | en_US |
dc.contributor.author | Takahashi, Shun | en_US |
dc.contributor.author | Wu, Ching-Kuan | en_US |
dc.contributor.author | Yang, Wei-Cheng | en_US |
dc.date.accessioned | 2023-03-25T06:01:25Z | |
dc.date.available | 2023-03-25T06:01:25Z | |
dc.date.issued | 2022-08-01 | |
dc.description.abstract | Negative symptoms have a detrimental impact on functional outcomes and quality of life in people with schizophrenia, and few therapeutic options are considered effective for this symptomatic dimension. Studies have suggested that noninvasive brain stimulation (NIBS) interventions may be effective in treating negative symptoms. However, the comparative efficacy of different NIBS protocols for relieving negative symptoms remains unclear. | en_US |
dc.identifier.doi | 10.1001/jamapsychiatry.2022.1513 | |
dc.identifier.issn | 2168622X | |
dc.identifier.pmid | 35731533 | |
dc.identifier.scopus | 2-s2.0-85133491226 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85133491226&doi=10.1001%2fjamapsychiatry.2022.1513&partnerID=40&md5=33867fbf0deb92e155d5ef9ff7733ea4 | |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/629667 | |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85133491226 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | JAMA psychiatry | en_US |
dc.relation.journalissue | 8 | en_US |
dc.relation.journalvolume | 79 | en_US |
dc.relation.pages | 770-779 | en_US |
dc.title | Assessment of Noninvasive Brain Stimulation Interventions for Negative Symptoms of Schizophrenia: A Systematic Review and Network Meta-analysis | en_US |
dc.type | journal article | en |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: