Publication: Neutralizing Anti-Granulocyte-Macrophage Colony-Stimulating Factor Autoantibodies in Patients With Central Nervous System and Localized Cryptococcosis: Longitudinal Follow-up and Literature Review
cris.lastimport.scopus | 2025-05-07T22:03:28Z | |
cris.virtual.department | Internal Medicine | |
cris.virtual.department | Internal Medicine-NTUH | |
cris.virtual.department | Office of the Vice President | |
cris.virtual.department | Clinical Pharmacy | |
cris.virtual.department | Medical Education and Bioethics | |
cris.virtual.department | Internal Medicine-NTUH | |
cris.virtual.department | Internal Medicine | |
cris.virtual.department | Internal Medicine | |
cris.virtual.department | Internal Medicine-NTUH | |
cris.virtual.department | Center for Infection Control | |
cris.virtual.department | Medicine-NTUCC | |
cris.virtual.department | Internal Medicine | |
cris.virtual.department | Internal Medicine-NTUH | |
cris.virtual.department | Internal Medicine | |
cris.virtual.department | Internal Medicine-NTUH | |
cris.virtual.department | Internal Medicine | |
cris.virtual.department | Medical Education-NTUH | |
cris.virtual.department | Internal Medicine-NTUH | |
cris.virtual.department | National Taiwan University Hospital Hsin-Chu Branch | |
cris.virtual.orcid | 0000-0001-6505-4139 | en_US |
cris.virtual.orcid | 0000-0003-0074-7721 | en_US |
cris.virtual.orcid | 0000-0002-0924-3469 | en_US |
cris.virtual.orcid | 0000-0001-8182-6071 | en_US |
cris.virtual.orcid | 0000-0002-1816-9010 | en_US |
cris.virtual.orcid | 0000-0002-5605-7853 | en_US |
cris.virtualsource.department | 869750c9-3a96-4596-91b0-85e3e38196e3 | |
cris.virtualsource.department | 869750c9-3a96-4596-91b0-85e3e38196e3 | |
cris.virtualsource.department | 869750c9-3a96-4596-91b0-85e3e38196e3 | |
cris.virtualsource.department | 869750c9-3a96-4596-91b0-85e3e38196e3 | |
cris.virtualsource.department | 869750c9-3a96-4596-91b0-85e3e38196e3 | |
cris.virtualsource.department | dc869fba-9453-4114-8658-846989c68722 | |
cris.virtualsource.department | dc869fba-9453-4114-8658-846989c68722 | |
cris.virtualsource.department | 99e99fcb-29b6-43e5-a19b-587819b96d98 | |
cris.virtualsource.department | 99e99fcb-29b6-43e5-a19b-587819b96d98 | |
cris.virtualsource.department | 99e99fcb-29b6-43e5-a19b-587819b96d98 | |
cris.virtualsource.department | cfd49059-6af1-4626-ac9c-00a4b060975f | |
cris.virtualsource.department | cfd49059-6af1-4626-ac9c-00a4b060975f | |
cris.virtualsource.department | cfd49059-6af1-4626-ac9c-00a4b060975f | |
cris.virtualsource.department | c32ea0ba-8e1d-4320-baf8-92c9e3ab9785 | |
cris.virtualsource.department | c32ea0ba-8e1d-4320-baf8-92c9e3ab9785 | |
cris.virtualsource.department | 4221a21e-8c91-4280-9a66-2b1e99fd6723 | |
cris.virtualsource.department | 4221a21e-8c91-4280-9a66-2b1e99fd6723 | |
cris.virtualsource.department | 4221a21e-8c91-4280-9a66-2b1e99fd6723 | |
cris.virtualsource.department | 4221a21e-8c91-4280-9a66-2b1e99fd6723 | |
cris.virtualsource.orcid | 869750c9-3a96-4596-91b0-85e3e38196e3 | |
cris.virtualsource.orcid | dc869fba-9453-4114-8658-846989c68722 | |
cris.virtualsource.orcid | 99e99fcb-29b6-43e5-a19b-587819b96d98 | |
cris.virtualsource.orcid | cfd49059-6af1-4626-ac9c-00a4b060975f | |
cris.virtualsource.orcid | c32ea0ba-8e1d-4320-baf8-92c9e3ab9785 | |
cris.virtualsource.orcid | 4221a21e-8c91-4280-9a66-2b1e99fd6723 | |
dc.contributor.author | Kuo, Po Hsien | en_US |
dc.contributor.author | UN-IN WU | en_US |
dc.contributor.author | Pan, Yi Hua | en_US |
dc.contributor.author | JANN-TAY WANG | en_US |
dc.contributor.author | Wang, Yu Chen | en_US |
dc.contributor.author | HSIN-YUN SUN | en_US |
dc.contributor.author | WANG-HUEI SHENG | en_US |
dc.contributor.author | YEE-CHUN CHEN | en_US |
dc.contributor.author | SHAN-CHWEN CHANG | en_US |
dc.date.accessioned | 2022-10-28T05:19:57Z | |
dc.date.available | 2022-10-28T05:19:57Z | |
dc.date.issued | 2022-08-25 | |
dc.description.abstract | Neutralizing anti-granulocyte-macrophage colony-stimulating factor (GM-CSF) autoantibodies (AAbs) have been increasingly recognized to predispose healthy individuals to disseminated cryptococcosis. However, studies have only considered patients with central nervous system (CNS) infection. No longitudinal study has captured the disease spectrum and clinical course. | en_US |
dc.identifier.doi | 10.1093/cid/ciab920 | |
dc.identifier.isi | WOS:000789329700001 | |
dc.identifier.issn | 1058-4838 | |
dc.identifier.pmid | 34718451 | |
dc.identifier.scopus | 2-s2.0-85137124848 | |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/624113 | |
dc.identifier.url | https://scholars.lib.ntu.edu.tw/handle/123456789/619336 | |
dc.language.iso | en | en_US |
dc.publisher | OXFORD UNIV PRESS INC | en_US |
dc.relation.ispartof | Clinical infectious diseases : an official publication of the Infectious Diseases Society of America | en_US |
dc.relation.journalissue | 2 | en_US |
dc.relation.journalvolume | 75 | en_US |
dc.relation.pageend | 287 | en_US |
dc.relation.pages | 278 | en_US |
dc.subject | Cryptococcus gattii; CNS; anti–GM-CSF autoantibodies; cryptococcosis; extraneural | en_US |
dc.title | Neutralizing Anti-Granulocyte-Macrophage Colony-Stimulating Factor Autoantibodies in Patients With Central Nervous System and Localized Cryptococcosis: Longitudinal Follow-up and Literature Review | en_US |
dc.type | journal article | en |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: