Publication: Optimal scheduling of boiler electrification for process decarbonization
cris.lastimport.scopus | 2025-04-28T22:07:26Z | |
cris.virtual.department | Chemical Engineering | en_US |
cris.virtual.orcid | 0000-0002-1354-8329 | en_US |
cris.virtualsource.department | 72cacb4f-0005-4f24-b667-e63a3158c15a | |
cris.virtualsource.orcid | 72cacb4f-0005-4f24-b667-e63a3158c15a | |
dc.contributor.author | Jui‐Yuan Lee | |
dc.contributor.author | Dominic C. Y. Foo | |
dc.contributor.author | CHENG-LIANG CHEN | |
dc.contributor.author | Raymond R. Tan | |
dc.date.accessioned | 2024-11-05T06:07:24Z | |
dc.date.available | 2024-11-05T06:07:24Z | |
dc.date.issued | 2024-10-18 | |
dc.description.abstract | Process heat electrification offers the prospect of deep decarbonization of the chemical and allied industries. Replacing fossil fuel-fired boilers with electric units can reduce carbon emissions if the power mix has a large share of renewables. For multinational firms with plants in multiple locations, the electrification decisions should be scheduled based on grid carbon intensity projections and should also be coordinated among these subsidiaries. In addition, carbon credits can be traded among the multiple sites to allow lagging plants to reduce their carbon footprints. A novel mathematical model has been developed to optimize process heat electrification plans in multinational corporations. The model determines the optimal timing of electrification at each location, and also the necessary level of carbon trading among subsidiaries. An illustrative case study demonstrates how the model can be used to generate electrification plans that are superior to those based on simple heuristics. | |
dc.identifier | 10.1002/aic.18626 | |
dc.identifier.doi | 10.1002/aic.18626 | |
dc.identifier.issn | 00011541 | |
dc.identifier.scopus | 2-s2.0-85206807377 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85206807377&origin=resultslist | |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/722732 | |
dc.publisher | Wiley | |
dc.relation.ispartof | AIChE Journal | |
dc.relation.issn | 0001-1541 | |
dc.relation.issn | 1547-5905 | |
dc.rights | false | |
dc.subject | bi-objective optimization | |
dc.subject | mathematical programming | |
dc.subject | multiperiod planning | |
dc.subject | net-zero emissions | |
dc.subject | power-to-heat technologies | |
dc.title | Optimal scheduling of boiler electrification for process decarbonization | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: