Publication: The factor structure of extrapyramidal symptoms evaluated using the Drug-Induced Extrapyramidal Symptoms Scale in patients with schizophrenia: Results from the 2016 REAP AP-4 study
cris.lastimport.scopus | 2025-05-06T22:16:32Z | |
cris.virtual.department | Forensic Medicine | en_US |
cris.virtual.department | Epidemiology and Preventive Medicine | en_US |
cris.virtual.orcid | 0000-0001-9241-1613 | en_US |
cris.virtualsource.department | e2fb1981-4901-492c-ac44-940582891e2f | |
cris.virtualsource.department | e2fb1981-4901-492c-ac44-940582891e2f | |
cris.virtualsource.orcid | e2fb1981-4901-492c-ac44-940582891e2f | |
dc.contributor.author | Kubota, Chika | en_US |
dc.contributor.author | Inada, Toshiya | en_US |
dc.contributor.author | Lin, Shih-Ku | en_US |
dc.contributor.author | Avasthi, Ajit | en_US |
dc.contributor.author | Chee, Kok Yoon | en_US |
dc.contributor.author | Tanra, Andi Jayalangkara | en_US |
dc.contributor.author | Yang, Shu-Yu | en_US |
dc.contributor.author | LIAN-YU CHEN | en_US |
dc.contributor.author | Chong, Mian-Yoon | en_US |
dc.contributor.author | Tripathi, Adarsh | en_US |
dc.contributor.author | Kallivayalil, Roy Abraham | en_US |
dc.contributor.author | Grover, Sandeep | en_US |
dc.contributor.author | Park, Seon-Cheol | en_US |
dc.contributor.author | Kato, Takahiro A | en_US |
dc.contributor.author | Xiang, Yu-Tao | en_US |
dc.contributor.author | Sim, Kang | en_US |
dc.contributor.author | Maramis, Margarita M | en_US |
dc.contributor.author | Noor, Isa Multazam | en_US |
dc.contributor.author | Tan, Chay-Hoon | en_US |
dc.contributor.author | Sartorius, Norman | en_US |
dc.date.accessioned | 2023-02-10T06:40:04Z | |
dc.date.available | 2023-02-10T06:40:04Z | |
dc.date.issued | 2022-12-03 | |
dc.description.abstract | Drug-induced extrapyramidal syndrome (EPS) remains a major problem in clinical psychiatry. This study aimed to examine the factor structure of drug-induced extrapyramidal symptoms observed in patients with schizophrenia and assessed using the Drug-Induced Extrapyramidal Symptoms Scale (DIEPSS). | en_US |
dc.identifier.doi | 10.1002/hup.2861 | |
dc.identifier.issn | 08856222 | |
dc.identifier.pmid | 36462184 | |
dc.identifier.scopus | 2-s2.0-85143831632 | |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/627892 | |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85143831632 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Human psychopharmacology | en_US |
dc.subject | DIEPSS; antipsychotics; extrapyramidal symptoms; schizophrenia | en_US |
dc.title | The factor structure of extrapyramidal symptoms evaluated using the Drug-Induced Extrapyramidal Symptoms Scale in patients with schizophrenia: Results from the 2016 REAP AP-4 study | en_US |
dc.type | journal article | en |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: