Publication: Highly Efficient Hybrid Quantum Dot White Light Emitting Diodes with Prolonged Lifetime
cris.virtual.department | Electrical Engineering | en_US |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 9bbce684-12d7-4b4d-9025-e942aa06eb90 | |
cris.virtualsource.orcid | 9bbce684-12d7-4b4d-9025-e942aa06eb90 | |
dc.contributor.author | Hsu, Shun Chieh | en_US |
dc.contributor.author | Jheng, Yun Han | en_US |
dc.contributor.author | Han, Hau Vei | en_US |
dc.contributor.author | Kuo, Hao Chung | en_US |
dc.contributor.author | CHIEN-CHUNG LIN | en_US |
dc.date.accessioned | 2023-06-05T08:23:09Z | |
dc.date.available | 2023-06-05T08:23:09Z | |
dc.date.issued | 2016-01-01 | |
dc.description.abstract | A white LED is demonstrated by incorporating three kinds of colloidal quantum dots and sodium chloride. Further lifetest shows great stability up to 146 hours under 203.4 mW/cm2 of blue pump power. | en_US |
dc.identifier.isbn | 9781557528209 | |
dc.identifier.scopus | 2-s2.0-85136434863 | |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/631785 | |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85136434863 | |
dc.relation.ispartof | Optics InfoBase Conference Papers | en_US |
dc.title | Highly Efficient Hybrid Quantum Dot White Light Emitting Diodes with Prolonged Lifetime | en_US |
dc.type | conference paper | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: