Publication: A Study on Credit Spreads of Corporate Bonds in Taiwan Using the Stepwise Regression Method
dc.contributor | 呂育道 | zh-TW |
dc.contributor | 臺灣大學:財務金融學研究所 | zh-TW |
dc.contributor.author | Chi, Shao-Chun | en |
dc.creator | Chi, Shao-Chun | en |
dc.date | 2009 | en |
dc.date.accessioned | 2010-05-11T06:00:10Z | |
dc.date.accessioned | 2018-07-09T15:47:46Z | |
dc.date.available | 2010-05-11T06:00:10Z | |
dc.date.available | 2018-07-09T15:47:46Z | |
dc.date.issued | 2009 | |
dc.description.abstract | This thesis attempts to find the key determinants of credit spreads in Taiwanese bond market. Liquidity risk, time to maturity, stock market information, interest rate, and the financial ratios are considered in the model. The stepwise regression method is used to analyze credit spreads.n this thesis, the regression results for each variable show that time to maturity and interest are significantly correlated to credit spreads for most of the companies. The stepwise regression results in this thesis also show that liquidity risk, time to maturity, and interest rate are selected in the models of most companies.oth regression results and stepwise regression results in this thesis show that the stock market information is not important in explaining credit spreads. | en |
dc.description.tableofcontents | Contents Introduction …………………………………………… 1 Methodology …………………………………………… 7 2.1 Methodology ……………………………………… 7 2.2 Determinants ……………………………………… 8 Data ………………………………………………………… 14 Result ……………………………………………………… 16 4.1 The regression result for all companies…… 16 4.2 The stepwise regression result for all companies …………………………………………… 19 4.3 The stepwise regression results for each industry …………………………………………… 22 Conclusion …………………………………………… 67ibliography …………………………………………… 68ppendix 1 Company list …………………………………… 70ppendix 2 Regression result for each companies …… 74ppendix 3 Stepwise regression result for each companies ……………………………………… 97 | en |
dc.format | application/pdf | en |
dc.format.extent | 550143 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | U0001-0807200923591600 | en |
dc.identifier.uri | http://ntur.lib.ntu.edu.tw//handle/246246/182769 | |
dc.identifier.uri.fulltext | http://ntur.lib.ntu.edu.tw/bitstream/246246/182769/1/ntu-98-R96723028-1.pdf | |
dc.language | en | en |
dc.language.iso | en_US | |
dc.subject | corporate bond | en |
dc.subject | credit spread | en |
dc.subject | stepwise regression | en |
dc.subject | liquidity risk | en |
dc.subject | time to maturity | en |
dc.subject | interest rate | en |
dc.title | A Study on Credit Spreads of Corporate Bonds in Taiwan Using the Stepwise Regression Method | en |
dc.type | thesis | en |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1