Publication: Development of a PCL-PEO double network colorimetric pH sensor using electrospun fibers containing Hibiscus rosa sinensis extract and silver nanoparticles for food monitoring
cris.lastimport.scopus | 2025-05-16T22:20:29Z | |
cris.virtual.department | Master of Public Health Degree Program | en_US |
cris.virtual.department | Institute of Food Safety and Health | en_US |
cris.virtual.orcid | 0000-0002-6328-7331 | en_US |
cris.virtualsource.department | e91dd65f-a38a-4e92-85a1-f76e876db2ea | |
cris.virtualsource.department | e91dd65f-a38a-4e92-85a1-f76e876db2ea | |
cris.virtualsource.orcid | e91dd65f-a38a-4e92-85a1-f76e876db2ea | |
dc.contributor.author | Jovanska, Lavernchy | en_US |
dc.contributor.author | Chiu, Chun-Hui | en_US |
dc.contributor.author | Yeh, Yi-Cheun | en_US |
dc.contributor.author | Chiang, Wen-Dee | en_US |
dc.contributor.author | Hsieh, Chang-Chi | en_US |
dc.contributor.author | REUBEN WANG | en_US |
dc.date.accessioned | 2022-03-23T03:05:34Z | |
dc.date.available | 2022-03-23T03:05:34Z | |
dc.date.issued | 2022-01-30 | |
dc.description.abstract | Major anthocyanin, cyanidin-3-sophoroside (318.1 mg/mL), and other minor copigments were identified in the ethanol extract of Hibiscus rosa sinensis. The extracts can be coelectrospun with polycaprolactone and polyethylene oxide into fiber mats and were sensitive to pH changes from 1 to 13 with a unique color code (ΔE > 5). The pH sensor was used to monitor shrimp quality under isothermal conditions to obtain the respective activation energy (Ea in kJ/mol) of the sensors’ color-change response (20.2), measured pH (20.6), and trimethylamine nitrogen (24.6), indole (27.1), and total microbial counts (30.8). Together with the Pearson correlation coefficient, the results showed high correlations between the sensors’ color change and other quality parameters (p < 0.001). The regression equation developed by conducting the kinetic analysis was also suitable for predicting shrimp quality at refrigeration temperatures (4–10 °C) and can be used as a marker to monitor shrimp quality by visually inspecting the item condition. | en_US |
dc.identifier.doi | 10.1016/j.foodchem.2021.130813 | |
dc.identifier.isi | WOS:000709489600005 | |
dc.identifier.issn | 03088146 | |
dc.identifier.pmid | 34411860 | |
dc.identifier.scopus | 2-s2.0-85112482468 | |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/601578 | |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85112482468 | |
dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85112482468&doi=10.1016%2fj.foodchem.2021.130813&partnerID=40&md5=6e69b4cfa589aff2f051e34641dbf32b | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartof | Food Chemistry | en_US |
dc.relation.journalvolume | 368 | en_US |
dc.subject | Anthocyanin | Electrospinning | Food packaging | Hibiscus rosa sinensis | Kinetic modeling | pH sensor | Quality monitoring | Refrigerated fresh foods | en_US |
dc.title | Development of a PCL-PEO double network colorimetric pH sensor using electrospun fibers containing Hibiscus rosa sinensis extract and silver nanoparticles for food monitoring | en_US |
dc.type | journal article | en |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: