Publication: Efficacy and hepatic complications of three endovascular treatment approaches for delayed postpancreatectomy hemorrhage: evolution over 15 years
cris.lastimport.scopus | 2025-05-14T22:39:30Z | |
cris.virtual.department | Radiology | |
cris.virtual.department | Medical Imaging-NTUH | |
cris.virtual.department | Medical Imaging-NTUH | |
cris.virtual.department | Radiology | |
cris.virtual.department | Radiology | |
cris.virtual.department | Medical Imaging-NTUH | |
cris.virtual.department | Medical Imaging-NTUCC | |
cris.virtual.department | Surgery | |
cris.virtual.department | Surgery-NTUH | |
cris.virtual.department | Radiology | |
cris.virtual.department | Medical Imaging-NTUH | |
cris.virtual.department | Medical Imaging-NTUCC | |
cris.virtual.orcid | 0000-0002-8675-5863 | en_US |
cris.virtual.orcid | 0000-0003-4327-7432 | en_US |
cris.virtual.orcid | 0000-0001-9984-5713 | en_US |
cris.virtual.orcid | 0000-0002-9126-2705 | en_US |
cris.virtual.orcid | 0000-0003-4100-8909 | en_US |
cris.virtualsource.department | 8f8b3f66-c9d4-4e7f-be97-4d5622696fb9 | |
cris.virtualsource.department | 8f8b3f66-c9d4-4e7f-be97-4d5622696fb9 | |
cris.virtualsource.department | 55422c8a-4e88-4ed7-84e9-a629df632b1c | |
cris.virtualsource.department | 55422c8a-4e88-4ed7-84e9-a629df632b1c | |
cris.virtualsource.department | 795ce6e2-e41a-490d-b585-fc45387a0e84 | |
cris.virtualsource.department | 795ce6e2-e41a-490d-b585-fc45387a0e84 | |
cris.virtualsource.department | 795ce6e2-e41a-490d-b585-fc45387a0e84 | |
cris.virtualsource.department | 5d536cc7-19c7-4971-ab87-9e742976239e | |
cris.virtualsource.department | 5d536cc7-19c7-4971-ab87-9e742976239e | |
cris.virtualsource.department | 6bf4bf52-3fe2-49ca-bef6-6996652c191f | |
cris.virtualsource.department | 6bf4bf52-3fe2-49ca-bef6-6996652c191f | |
cris.virtualsource.department | 6bf4bf52-3fe2-49ca-bef6-6996652c191f | |
cris.virtualsource.orcid | 8f8b3f66-c9d4-4e7f-be97-4d5622696fb9 | |
cris.virtualsource.orcid | 55422c8a-4e88-4ed7-84e9-a629df632b1c | |
cris.virtualsource.orcid | 795ce6e2-e41a-490d-b585-fc45387a0e84 | |
cris.virtualsource.orcid | 5d536cc7-19c7-4971-ab87-9e742976239e | |
cris.virtualsource.orcid | 6bf4bf52-3fe2-49ca-bef6-6996652c191f | |
dc.contributor.author | Chang, Yu-Chien | en_US |
dc.contributor.author | KAO-LANG LIU | en_US |
dc.contributor.author | Huang, Yu-Cheng | en_US |
dc.contributor.author | PO-TING CHEN | en_US |
dc.contributor.author | YU-WEN TIEN | en_US |
dc.contributor.author | Lin Yen Heng | en_US |
dc.contributor.author | YEUN-CHUNG CHANG | en_US |
dc.creator | Chang, Yu-Chien;Liu, Kao-Lang;Huang, Yu-Cheng;Chen, Po-Ting;Tien, Yu-Wen;Lin Yen Heng;Chang, Yeun-Chung | |
dc.date.accessioned | 2020-09-23T03:43:55Z | |
dc.date.available | 2020-09-23T03:43:55Z | |
dc.date.issued | 2019-10-22 | |
dc.description.abstract | Delayed postpancreatectomy hemorrhage (PPH) is a fatal complication caused by arterial erosion. This study reports a single-center experience of managing delayed PPH with different endovascular treatment approaches. | en_US |
dc.identifier.doi | 10.1186/s42155-019-0077-x | |
dc.identifier.pmid | 32026015 | |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/514394 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | CVIR endovascular | en_US |
dc.relation.journalissue | 1 | en_US |
dc.relation.journalvolume | 2 | en_US |
dc.subject | Covered stent; Delayed postpancreatectomy hemorrhage; Pancreaticoduodenectomy; Transarterial embolization | en_US |
dc.title | Efficacy and hepatic complications of three endovascular treatment approaches for delayed postpancreatectomy hemorrhage: evolution over 15 years | en_US |
dc.type | journal article | en |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: