Publication: Long-term outcomes of percutaneous left atrial appendage closure for the prevention of stroke in patients with atrial fibrillation: Asia-Pacific experience
cris.lastimport.scopus | 2025-05-13T22:08:41Z | |
cris.virtual.department | Internal Medicine | en_US |
cris.virtual.department | Internal Medicine-NTUHYL | en_US |
cris.virtual.department | Internal Medicine | en_US |
cris.virtual.department | Internal Medicine | en_US |
cris.virtual.department | Internal Medicine-NTUH | en_US |
cris.virtual.department | Internal Medicine | en_US |
cris.virtual.department | Internal Medicine-NTUHYL | en_US |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | 0000-0001-6437-0455 | en_US |
cris.virtual.orcid | 0000-0002-4853-8665 | en_US |
cris.virtual.orcid | 0000-0002-8210-2486 | en_US |
cris.virtualsource.department | c79eab6c-2034-4afc-8318-5dfa4dcdaff6 | |
cris.virtualsource.department | c79eab6c-2034-4afc-8318-5dfa4dcdaff6 | |
cris.virtualsource.department | bbdc8de0-654f-4027-a553-e7fa99acdb48 | |
cris.virtualsource.department | d3253f40-806f-4cce-a16b-b71f86356eed | |
cris.virtualsource.department | d3253f40-806f-4cce-a16b-b71f86356eed | |
cris.virtualsource.department | 288d426a-72f4-4bc3-850a-d7b0087251e7 | |
cris.virtualsource.department | 288d426a-72f4-4bc3-850a-d7b0087251e7 | |
cris.virtualsource.orcid | c79eab6c-2034-4afc-8318-5dfa4dcdaff6 | |
cris.virtualsource.orcid | bbdc8de0-654f-4027-a553-e7fa99acdb48 | |
cris.virtualsource.orcid | d3253f40-806f-4cce-a16b-b71f86356eed | |
cris.virtualsource.orcid | 288d426a-72f4-4bc3-850a-d7b0087251e7 | |
dc.contributor.author | Chiu, Fu-Chun | en_US |
dc.contributor.author | PANG-SHUO HUANG | en_US |
dc.contributor.author | JIEN-JIUN CHEN | en_US |
dc.contributor.author | JUEY-JEN HWANG | |
dc.contributor.author | CHIA-TI TSAI | en_US |
dc.date.accessioned | 2022-09-20T03:57:05Z | |
dc.date.available | 2022-09-20T03:57:05Z | |
dc.date.issued | 2022-08 | |
dc.description.abstract | In patients with non-valvular atrial fibrillation (NVAF), the left atrial appendage occluder (LAAO) is an alternative treatment for stroke prevention. However, the long-term outcomes in Asia was generally unknown. | en_US |
dc.identifier.doi | 10.1016/j.jfma.2021.10.010 | |
dc.identifier.isi | WOS:000835288400011 | |
dc.identifier.issn | 0929-6646 | |
dc.identifier.pmid | 34799213 | |
dc.identifier.scopus | 2-s2.0-85119362938 | |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/621233 | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER TAIWAN | en_US |
dc.relation.ispartof | Journal of the Formosan Medical Association = Taiwan yi zhi | en_US |
dc.relation.journalissue | 8 | en_US |
dc.relation.journalvolume | 121 | en_US |
dc.relation.pages | 1442-1449 | en_US |
dc.subject | Amplatzer cardiac plug; Amulet; Asia; Left atrial appendage occluder; Watchman | en_US |
dc.title | Long-term outcomes of percutaneous left atrial appendage closure for the prevention of stroke in patients with atrial fibrillation: Asia-Pacific experience | en_US |
dc.type | journal article | en |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: