Publication: Survival outcomes and prognostic factors of lung cancer patients with the MET exon 14 skipping mutation: A single-center real-world study
cris.lastimport.scopus | 2025-05-14T22:12:42Z | |
cris.virtual.department | Internal Medicine | |
cris.virtual.department | Internal Medicine-NTUH | |
cris.virtual.department | Medicine-NTUCC | |
cris.virtual.department | Medicine-NTUCC | |
cris.virtual.department | Internal Medicine | |
cris.virtual.department | Internal Medicine-NTUH | |
cris.virtual.department | Pathology | |
cris.virtual.department | Pathology-NTUH | |
cris.virtual.department | Pathology-NTUCC | |
cris.virtual.orcid | 0000-0002-2854-5067 | en_US |
cris.virtual.orcid | 0000-0001-8889-689X | en_US |
cris.virtual.orcid | 0000-0002-0594-3732 | en_US |
cris.virtualsource.department | c9c984f3-de64-4275-a3c2-bddcfffed1fb | |
cris.virtualsource.department | c9c984f3-de64-4275-a3c2-bddcfffed1fb | |
cris.virtualsource.department | c9c984f3-de64-4275-a3c2-bddcfffed1fb | |
cris.virtualsource.department | eb6ba88d-0116-4a41-9a35-45abfdb133a7 | |
cris.virtualsource.department | eb6ba88d-0116-4a41-9a35-45abfdb133a7 | |
cris.virtualsource.department | eb6ba88d-0116-4a41-9a35-45abfdb133a7 | |
cris.virtualsource.department | 602bb1ca-310d-4f97-a48e-3fd1206775a4 | |
cris.virtualsource.department | 602bb1ca-310d-4f97-a48e-3fd1206775a4 | |
cris.virtualsource.department | 602bb1ca-310d-4f97-a48e-3fd1206775a4 | |
cris.virtualsource.orcid | c9c984f3-de64-4275-a3c2-bddcfffed1fb | |
cris.virtualsource.orcid | eb6ba88d-0116-4a41-9a35-45abfdb133a7 | |
cris.virtualsource.orcid | 602bb1ca-310d-4f97-a48e-3fd1206775a4 | |
dc.contributor.author | Gow, Chien-Hung | en_US |
dc.contributor.author | MIN-SHU HSIEH | en_US |
dc.contributor.author | Chen, Yi-Lin | en_US |
dc.contributor.author | Liu, Yi-Nan | en_US |
dc.contributor.author | SHANG-GIN WU | en_US |
dc.contributor.author | JIN-YUAN SHIH | en_US |
dc.date.accessioned | 2023-04-20T07:15:18Z | |
dc.date.available | 2023-04-20T07:15:18Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The MET exon 14 skipping (METex14) mutation is an important oncogenic driver in lung cancer. We performed a retrospective analysis of clinical data from lung cancer patients with the METex14 mutation to analyze their survival outcomes and associated prognostic factors. | en_US |
dc.identifier.doi | 10.3389/fonc.2023.1113696 | |
dc.identifier.isi | WOS:000952069900001 | |
dc.identifier.issn | 2234-943X | |
dc.identifier.pmid | 36969059 | |
dc.identifier.scopus | 2-s2.0-85150656958 | |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/630362 | |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85150656958 | |
dc.language.iso | en | en_US |
dc.publisher | FRONTIERS MEDIA SA | en_US |
dc.relation.ispartof | Frontiers in oncology | en_US |
dc.relation.journalvolume | 13 | en_US |
dc.subject | MET exon 14 skipping; adenocarcinoma; immunohistochemistry; overall survival; pulmonary sarcomatoid carcinoma | en_US |
dc.title | Survival outcomes and prognostic factors of lung cancer patients with the MET exon 14 skipping mutation: A single-center real-world study | en_US |
dc.type | journal article | en |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: