Publication: AlGaAs Ambient Light Detectors With a Human-Eye Spectral Response
cris.lastimport.scopus | 2025-05-15T22:20:28Z | |
cris.virtual.department | Photonics and Optoelectronics | en_US |
cris.virtual.department | Electrical Engineering | en_US |
cris.virtual.department | Electronics Engineering | en_US |
cris.virtual.orcid | 0000-0003-3408-6538 | en_US |
cris.virtualsource.department | eec11164-f12d-4ae3-9699-d79bdb380db2 | |
cris.virtualsource.department | eec11164-f12d-4ae3-9699-d79bdb380db2 | |
cris.virtualsource.department | eec11164-f12d-4ae3-9699-d79bdb380db2 | |
cris.virtualsource.orcid | eec11164-f12d-4ae3-9699-d79bdb380db2 | |
dc.contributor.author | Lin, Tzu-Chiang | en |
dc.contributor.author | Ma, Ta-Chun | en |
dc.contributor.author | Lin, Hao-Hsiung | en |
dc.creator | Lin, Tzu-Chiang; Ma, Ta-Chun; Lin, Hao-Hsiung | |
dc.date | 2008 | en |
dc.date.accessioned | 2009-03-18T09:47:46Z | |
dc.date.accessioned | 2018-07-06T16:43:35Z | |
dc.date.available | 2009-03-18T09:47:46Z | |
dc.date.available | 2018-07-06T16:43:35Z | |
dc.date.issued | 2008 | |
dc.description.abstract | We report an AlGaAs ambient light detector with a spectral response matched to Commission Internationale de l'Eclairage (CIE) photopic luminosity function. The detector consists of an Al0.6 Ga0.4As PIN junction for main absorption, a two-step-four-section compositional grading structure centered in the junction for auxiliary absorption, and a built-in filtering structure on top of the PIN junction. The peak responsivity of the detector is 0.096 A/W at 558 nm, which corresponds to 164 pA/lux in photometric unit. The CIE defined spectral mismatch index f1′ of the detector is as low as 5.8%. © 2008 IEEE. | |
dc.format | application/pdf | en |
dc.format.extent | 272657 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | 10.1109/LPT.2008.926849 | |
dc.identifier.scopus | 2-s2.0-49349103358 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-49349103358&doi=10.1109%2fLPT.2008.926849&partnerID=40&md5=6b6b6dc1bb51b3eed2018d91b6147557 | |
dc.identifier.uri.fulltext | http://ntur.lib.ntu.edu.tw/bitstream/246246/146278/1/85.pdf | |
dc.language | en | en |
dc.language.iso | en_US | |
dc.relation | IEEE PHOTONICS TECHNOLOGY LETTERS 20 (16): 1429-1431 | en |
dc.relation.ispartof | IEEE Photonics Technology Letters | en_US |
dc.relation.journalissue | 16 | |
dc.relation.journalvolume | 20 | |
dc.relation.pages | 1429-1431 | |
dc.subject | AlGaAs; Ambient light detector; Commission Internationale de l'Eclairage (CIE) photopic luminosity function | |
dc.subject.other | AlGaAs; Ambient light; Ambient light detector; Commission Internationale de l'Eclairage (CIE) photopic luminosity function; Luminosity function; Spectral responses; Photodetectors | |
dc.title | AlGaAs Ambient Light Detectors With a Human-Eye Spectral Response | en |
dc.type | journal article | en |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1