Publication: Accuracy of point-of-care ultrasound and radiology-performed ultrasound for intussusception: A systematic review and meta-analysis
cris.lastimport.scopus | 2025-05-06T22:00:14Z | |
cris.virtual.department | Emergency Medicine | en_US |
cris.virtual.department | Emergency Medicine-NTUH | en_US |
cris.virtual.orcid | 0000-0002-1243-2463 | en_US |
cris.virtualsource.department | c2ca667e-48a5-432c-bf7f-4064e78321c4 | |
cris.virtualsource.department | c2ca667e-48a5-432c-bf7f-4064e78321c4 | |
cris.virtualsource.orcid | c2ca667e-48a5-432c-bf7f-4064e78321c4 | |
dc.contributor.author | Tsou, Po-Yang | en_US |
dc.contributor.author | Wang, Yu-Hsun | en_US |
dc.contributor.author | Ma, Yu-Kun | en_US |
dc.contributor.author | Deanehan, Julia K | en_US |
dc.contributor.author | Gillon, Jason | en_US |
dc.contributor.author | Chou, Eric H | en_US |
dc.contributor.author | Hsu, Tzu-Chun | en_US |
dc.contributor.author | Huang, Yuan-Chun | en_US |
dc.contributor.author | Lin, Judy | en_US |
dc.contributor.author | CHIEN-CHANG LEE | en_US |
dc.creator | CHIEN-CHANG LEE;Lin, Judy;Huang, Yuan-Chun;Hsu, Tzu-Chun;Chou, Eric H;Gillon, Jason;Deanehan, Julia K;Ma, Yu-Kun;Wang, Yu-Hsun;Tsou, Po-Yang | |
dc.date.accessioned | 2019-09-23T06:45:23Z | |
dc.date.available | 2019-09-23T06:45:23Z | |
dc.date.issued | 2019-09 | |
dc.description.abstract | It is unclear whether point-of-care ultrasound (POCUS) by emergency medicine physicians is as accurate as radiology-performed ultrasound (RADUS). We aim to summarize the diagnostic accuracy of ultrasonography for intussusception and to compare the performance between POCUS and RADUS. | en_US |
dc.identifier.doi | https://api.elsevier.com/content/abstract/scopus_id/85066846968 | |
dc.identifier.doi | 10.1016/j.ajem.2019.06.006 | |
dc.identifier.isi | WOS:000482211500031 | |
dc.identifier.issn | 0735-6757 | |
dc.identifier.pmid | 31182360 | |
dc.identifier.scopus | 2-s2.0-85066846968 | |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/424823 | |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85066846968 | |
dc.language.iso | en | en_US |
dc.publisher | W B SAUNDERS CO-ELSEVIER INC | en_US |
dc.relation.ispartof | The American journal of emergency medicine | en_US |
dc.relation.journalissue | 9 | en_US |
dc.relation.journalvolume | 37 | en_US |
dc.relation.pageend | 1769 | en_US |
dc.relation.pages | 1760 | en_US |
dc.subject | Diagnostic accuracy; Intussusception; Meta-analysis; Point-of-care ultrasound | en_US |
dc.subject.classification | [SDGs]SDG3 | |
dc.subject.other | clinical competence; diagnostic accuracy; diagnostic test accuracy study; echography; emergency physician; evidence based medicine; human; image analysis; intermethod comparison; intestinal intussusception; meta analysis; peer review; point of care testing; priority journal; publication bias; qualitative research; quantitative study; radiologist; radiology performed ultrasound; Review; sensitivity and specificity; systematic review; adolescent; area under the curve; child; echography; female; hospital emergency service; infant; intussusception; male; newborn; point of care system; predictive value; preschool child; prospective study; retrospective study; Adolescent; Area Under Curve; Child; Child, Preschool; Emergency Service, Hospital; Female; Humans; Infant; Infant, Newborn; Intussusception; Male; Point-of-Care Systems; Predictive Value of Tests; Prospective Studies; Retrospective Studies; Ultrasonography | |
dc.title | Accuracy of point-of-care ultrasound and radiology-performed ultrasound for intussusception: A systematic review and meta-analysis | en_US |
dc.type | journal article | en |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: