Publication: Subchondral Bone Length in Knee Osteoarthritis: A Deep Learning-Derived Imaging Measure and Its Association With Radiographic and Clinical Outcomes
cris.lastimport.scopus | 2025-05-08T22:21:18Z | |
cris.virtual.department | Medical Device and Imaging | en_US |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | da73708f-b211-4f4e-9b6c-faa45ae24688 | |
cris.virtualsource.orcid | da73708f-b211-4f4e-9b6c-faa45ae24688 | |
dc.contributor.author | GARY HAN CHANG | en_US |
dc.contributor.author | Park, Lisa K | en_US |
dc.contributor.author | Le, Nina A | en_US |
dc.contributor.author | Jhun, Ray S | en_US |
dc.contributor.author | Surendran, Tejus | en_US |
dc.contributor.author | Lai, Joseph | en_US |
dc.contributor.author | Seo, Hojoon | en_US |
dc.contributor.author | Promchotichai, Nuwapa | en_US |
dc.contributor.author | Yoon, Grace | en_US |
dc.contributor.author | Scalera, Jonathan | en_US |
dc.contributor.author | Capellini, Terence D | en_US |
dc.contributor.author | Felson, David T | en_US |
dc.contributor.author | Kolachalama, Vijaya B | en_US |
dc.date.accessioned | 2022-08-12T06:26:31Z | |
dc.date.available | 2022-08-12T06:26:31Z | |
dc.date.issued | 2021 | |
dc.description.abstract | To develop a bone shape measure that reflects the extent of cartilage loss and bone flattening in knee osteoarthritis (OA) and test it against estimates of disease severity. | en_US |
dc.identifier.doi | 10.1002/art.41808 | |
dc.identifier.isi | WOS:000712288800001 | |
dc.identifier.issn | 2326-5191 | |
dc.identifier.pmid | 33973737 | |
dc.identifier.scopus | 2-s2.0-85118208370 | |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/616591 | |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85118208370 | |
dc.language.iso | en | en_US |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | Arthritis & rheumatology (Hoboken, N.J.) | en_US |
dc.relation.journalissue | 12 | en_US |
dc.relation.journalvolume | 73 | en_US |
dc.relation.pageend | 2248 | en_US |
dc.relation.pages | 2240 | en_US |
dc.subject | OSTEOPHYTE FORMATION; CARTILAGE; VALIDATION; MANAGEMENT; JOINT; SHAPE; HIP; OA | en_US |
dc.title | Subchondral Bone Length in Knee Osteoarthritis: A Deep Learning-Derived Imaging Measure and Its Association With Radiographic and Clinical Outcomes | en_US |
dc.type | journal article | en |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: