Publication: Humeral and cellular immune responses to SARS-CoV-2 vaccination in patients on peritoneal dialysis
cris.lastimport.scopus | 2025-05-15T22:36:18Z | |
cris.virtual.department | Laboratory Medicine | |
cris.virtual.department | Laboratory Medicine-NTUH | |
cris.virtual.department | Laboratory Medicine-NTUH | |
cris.virtual.department | Laboratory Medicine | |
cris.virtual.department | Internal Medicine | |
cris.virtual.department | Internal Medicine-NTUH | |
cris.virtual.department | Geriatrics and Gerontology-NTUH | |
cris.virtual.department | National Taiwan University Hospital Bei-Hu Branch | |
cris.virtual.department | Physiology | |
cris.virtual.department | Internal Medicine-NTUH | |
cris.virtual.department | Internal Medicine | |
cris.virtual.department | Integrated Diagnostics and Therapeutics-NTUH | |
cris.virtual.department | Internal Medicine | |
cris.virtual.department | Internal Medicine-NTUH | |
cris.virtual.department | Medicine-NTUCC | |
cris.virtual.department | Internal Medicine | |
cris.virtual.department | Internal Medicine-NTUHBH | |
cris.virtual.department | Internal Medicine-NTUH | |
cris.virtual.department | Internal Medicine | |
cris.virtual.department | Internal Medicine | |
cris.virtual.orcid | 0000-0002-0045-3443 | en_US |
cris.virtual.orcid | 0000-0002-7805-4178 | en_US |
cris.virtual.orcid | 0000-0002-9241-1258 | en_US |
cris.virtual.orcid | 0000-0002-1041-5571 | en_US |
cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.orcid | 0000-0002-0552-372X | en_US |
cris.virtual.orcid | 0000-0003-2109-1522 | en_US |
cris.virtual.orcid | 0000-0001-9170-2566 | en_US |
cris.virtual.orcid | 0000-0002-7502-9225 | en_US |
cris.virtualsource.department | 1cfadd35-b932-4315-9de8-909be3aa44b9 | |
cris.virtualsource.department | 1cfadd35-b932-4315-9de8-909be3aa44b9 | |
cris.virtualsource.department | 6b6176bd-2c85-4653-b81f-9116a1fe3503 | |
cris.virtualsource.department | 6b6176bd-2c85-4653-b81f-9116a1fe3503 | |
cris.virtualsource.department | ec46bbd6-6e21-4dbd-95ad-cf492d00b213 | |
cris.virtualsource.department | ec46bbd6-6e21-4dbd-95ad-cf492d00b213 | |
cris.virtualsource.department | ec46bbd6-6e21-4dbd-95ad-cf492d00b213 | |
cris.virtualsource.department | ec46bbd6-6e21-4dbd-95ad-cf492d00b213 | |
cris.virtualsource.department | 14c6cd7f-4ce0-43b9-9a83-80078f6f8fef | |
cris.virtualsource.department | 14c6cd7f-4ce0-43b9-9a83-80078f6f8fef | |
cris.virtualsource.department | 14c6cd7f-4ce0-43b9-9a83-80078f6f8fef | |
cris.virtualsource.department | cdf8a64c-ae3d-459d-8e00-090cca1bdde8 | |
cris.virtualsource.department | cdf8a64c-ae3d-459d-8e00-090cca1bdde8 | |
cris.virtualsource.department | 6dc8e3d7-16a8-45f4-81e8-c4a2e0e328fc | |
cris.virtualsource.department | 6dc8e3d7-16a8-45f4-81e8-c4a2e0e328fc | |
cris.virtualsource.department | 6dc8e3d7-16a8-45f4-81e8-c4a2e0e328fc | |
cris.virtualsource.department | 6dc8e3d7-16a8-45f4-81e8-c4a2e0e328fc | |
cris.virtualsource.department | f7860dd0-99e3-4a9f-b63d-0b92b4cf166a | |
cris.virtualsource.department | f7860dd0-99e3-4a9f-b63d-0b92b4cf166a | |
cris.virtualsource.department | ca596850-1342-4cdd-a0e2-77f443c2483d | |
cris.virtualsource.orcid | 1cfadd35-b932-4315-9de8-909be3aa44b9 | |
cris.virtualsource.orcid | 6b6176bd-2c85-4653-b81f-9116a1fe3503 | |
cris.virtualsource.orcid | ec46bbd6-6e21-4dbd-95ad-cf492d00b213 | |
cris.virtualsource.orcid | 14c6cd7f-4ce0-43b9-9a83-80078f6f8fef | |
cris.virtualsource.orcid | cdf8a64c-ae3d-459d-8e00-090cca1bdde8 | |
cris.virtualsource.orcid | 6dc8e3d7-16a8-45f4-81e8-c4a2e0e328fc | |
cris.virtualsource.orcid | f7860dd0-99e3-4a9f-b63d-0b92b4cf166a | |
cris.virtualsource.orcid | ca596850-1342-4cdd-a0e2-77f443c2483d | |
cris.virtualsource.orcid | d73d2aff-b7b3-4ae4-8463-9e4b852cb568 | |
dc.contributor.author | Yu, Zhi-Ye | en_US |
dc.contributor.author | CHUN-FU LAI | en_US |
dc.contributor.author | TAI-SHUAN LAI | en_US |
dc.contributor.author | SHAO-YU YANG | en_US |
dc.contributor.author | Chen, Shih-I | en_US |
dc.contributor.author | Lai, Mei-Jun | en_US |
dc.contributor.author | CHUN-MIN KANG | en_US |
dc.contributor.author | YU-TSUNG HUANG | en_US |
dc.contributor.author | YI-TING CHEN | en_US |
dc.contributor.author | PO-REN HSUEH | en_US |
dc.contributor.author | YUNG-MING CHEN | en_US |
dc.contributor.author | SHUEI-LIONG LIN | en_US |
dc.date.accessioned | 2023-04-20T08:11:02Z | |
dc.date.available | 2023-04-20T08:11:02Z | |
dc.date.issued | 2023-02-28 | |
dc.description.abstract | Patients with chronic kidney disease are at high risk for coronavirus disease 2019. Little is known about immune response to severe acute respiratory syndrome coronavirus 2 vaccination in patients on peritoneal dialysis (PD). | en_US |
dc.identifier.doi | 10.1016/j.jfma.2023.02.011 | |
dc.identifier.issn | 09296646 | |
dc.identifier.pmid | 36894486 | |
dc.identifier.scopus | 2-s2.0-85149685515 | |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/630371 | |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85149685515 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of the Formosan Medical Association = Taiwan yi zhi | en_US |
dc.subject | Humeral immunity; Peritoneal dialysis; SARS-CoV-2; T cell immunity | en_US |
dc.title | Humeral and cellular immune responses to SARS-CoV-2 vaccination in patients on peritoneal dialysis | en_US |
dc.type | journal article | en |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: