Publication: Development of high on/off current ratio in p-type copper oxide thin-film transistors with a back-end-of-line compatible process
cris.lastimport.scopus | 2025-05-06T21:52:15Z | |
cris.virtual.department | Photonics and Optoelectronics | en_US |
cris.virtual.department | Electrical Engineering | en_US |
cris.virtual.orcid | 0000-0003-3613-7511 | en_US |
cris.virtualsource.department | 774da0eb-77c6-48ff-a158-21bd79f7b78b | |
cris.virtualsource.department | 774da0eb-77c6-48ff-a158-21bd79f7b78b | |
cris.virtualsource.orcid | 774da0eb-77c6-48ff-a158-21bd79f7b78b | |
dc.contributor.author | Chi-Yuan Kuo | |
dc.contributor.author | Wei-Chen Lin | |
dc.contributor.author | Tsung-Tien Lo | |
dc.contributor.author | Ching-Hsuan Shen | |
dc.contributor.author | Ming-Yu Shen | |
dc.contributor.author | Chia-Chan Lee | |
dc.contributor.author | Chi-Ping Lin | |
dc.contributor.author | Yuang-Ming Lin | |
dc.contributor.author | Haw-Tyng Huang | |
dc.contributor.author | Po-Chun Yeh | |
dc.contributor.author | Hsin-Chu Chen | |
dc.contributor.author | Chih-I Wu | |
dc.date.accessioned | 2024-10-14T09:58:13Z | |
dc.date.available | 2024-10-14T09:58:13Z | |
dc.date.issued | 2024-08-30 | |
dc.description.abstract | <jats:p>The objective of this study is to develop an efficient process to synthesize wafer scale p-type cuprous oxide (Cu2O) with the back-end-of-line (BEOL) compatible process (&lt;400 °C). Metallic copper is deposited on SiO2/Si substrates followed by rapid thermal oxidation to oxidize it into large-area, uniform Cu2O. Bottom-gate Cu2O thin-film transistors (TFTs) were fabricated as gate dielectric on 100 nm thermal oxide. The results of the ID-VG curve demonstrate that we have successfully fabricated BEOL-compatible p-type Cu2O TFTs. The drain-off current can be achieved to 0.1 pA, with the highest on/off ratio reaching up to 6 orders. Significantly, the TFT with an on/off ratio of 106 is sufficient to meet the requirements for digital circuit applications, including logic circuits, and the BEOL-compatible process (&lt;400 °C) can fulfill the demands of monolithic 3D integrated circuits, expanding the scope of functional integration applications. Additionally, positive bias stress reliability testing indicated a high-quality passivation layer. These findings suggest that material improvements have significantly enhanced the performance of Cu2O TFTs.</jats:p> | |
dc.identifier.doi | 10.1116/5.0226672 | |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/722029 | |
dc.publisher | American Vacuum Society | |
dc.relation.ispartof | Journal of Vacuum Science & Technology A | |
dc.relation.issn | 0734-2101 | |
dc.relation.issn | 1520-8559 | |
dc.title | Development of high on/off current ratio in p-type copper oxide thin-film transistors with a back-end-of-line compatible process | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 5 | |
oaire.citation.volume | 42 | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: