https://scholars.lib.ntu.edu.tw/handle/123456789/201593
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Shyh-Jye | en |
dc.contributor.author | Lee, Wen-Jeng | en |
dc.contributor.author | Wang, Jou-Kou | en |
dc.contributor.author | Wu, Mei-Hwan | en |
dc.contributor.author | Chang, Chung-I | en |
dc.contributor.author | Liu, Kao-Lang | en |
dc.contributor.author | Chiu, Ing-Sh | en |
dc.contributor.author | Chen, Hsu-Yi | en |
dc.contributor.author | Su, Cheng-Tau | en |
dc.contributor.author | Li, Yiu-Wah | en |
dc.creator | Chen, Shyh-Jye;Lee, Wen-Jeng;Wang, Jou-Kou;Wu, Mei-Hwan;Chang, Chung-I;Liu, Kao-Lang;Chiu, Ing-Sh;Chen, Hsu-Yi;Su, Cheng-Tau;Li, Yiu-Wah | en |
dc.date | 2003-07 | en |
dc.date.accessioned | 2011-02-14T07:21:57Z | - |
dc.date.accessioned | 2018-07-12T05:40:23Z | - |
dc.date.available | 2011-02-14T07:21:57Z | - |
dc.date.available | 2018-07-12T05:40:23Z | - |
dc.date.issued | 2003-07 | - |
dc.identifier.uri | http://ntur.lib.ntu.edu.tw//handle/246246/224493 | - |
dc.language.iso | en_US | - |
dc.relation | Am J Cardiol,92(483),486. | en |
dc.relation.ispartof | Am J Cardiol | - |
dc.title | Usefulness of three-dimensional electron-beam computed tomography for evaluating primary tracheobronchial anomalies in children with congenital heart disease. | en |
dc.relation.pages | - | - |
dc.relation.journalvolume | 92 | - |
dc.relation.journalissue | 483 | - |
item.languageiso639-1 | en_US | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.