https://scholars.lib.ntu.edu.tw/handle/123456789/308863
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHAR-SHINE LIU | en |
dc.creator | Tr\\'e | - |
dc.date.accessioned | 2018-09-10T04:52:25Z | - |
dc.date.available | 2018-09-10T04:52:25Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-20144389582&partnerID=MN8TOARS | - |
dc.identifier.uri | http://scholars.lib.ntu.edu.tw/handle/123456789/308863 | - |
dc.language | en | en |
dc.relation.ispartof | Geophysical Research Letters | - |
dc.source | AH | - |
dc.title | Feeding methane vents and gas hydrate deposits at south Hydrate Ridge | - |
dc.type | journal article | en |
dc.identifier.doi | 10.1029/2004GL021286 | - |
dc.identifier.scopus | 2-s2.0-20144389582 | - |
dc.identifier.isi | WOS:000225881800003 | - |
dc.relation.pages | 1-4 | - |
dc.relation.journalvolume | 31 | - |
dc.relation.journalissue | 23 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Oceanography | - |
crisitem.author.dept | Ocean Center | - |
crisitem.author.orcid | 0000-0003-0357-714X | - |
crisitem.author.parentorg | College of Science | - |
crisitem.author.parentorg | Others: University-Level Research Centers | - |
Appears in Collections: | 海洋研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.