https://scholars.lib.ntu.edu.tw/handle/123456789/316466
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tu, Huah | en_US |
dc.contributor.author | Fu, Li-Chen | en_US |
dc.contributor.author | LI-CHEN FU | zz |
dc.creator | Tu, Huah;Fu, Li-Chen | - |
dc.date.accessioned | 2018-09-10T05:23:25Z | - |
dc.date.available | 2018-09-10T05:23:25Z | - |
dc.date.issued | 1995 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-0029541797&partnerID=MN8TOARS | - |
dc.identifier.uri | http://scholars.lib.ntu.edu.tw/handle/123456789/316466 | - |
dc.language | en | en |
dc.relation.ispartof | IEEE Conference on Decision and Control | - |
dc.source | AH-Scopus to ORCID | - |
dc.title | Application of image moment flow of a RPP to 6 DOF visual tracking | - |
dc.type | conference paper | en |
dc.relation.pages | 3757-3758 | - |
dc.relation.journalvolume | 4 | - |
item.openairetype | conference paper | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Electrical Engineering | - |
crisitem.author.dept | Computer Science and Information Engineering | - |
crisitem.author.dept | Center for Artificial Intelligence and Advanced Robotics | - |
crisitem.author.orcid | 0000-0002-6947-7646 | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | Others: University-Level Research Centers | - |
Appears in Collections: | 資訊工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.