https://scholars.lib.ntu.edu.tw/handle/123456789/356763
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wei, ChihLin | en_US |
dc.contributor.author | CHIH-LIN WEI et al. | zz |
dc.creator | Rowe, Gilbert T. | - |
dc.creator | Hubbard, G. Fain | - |
dc.creator | Scheltema, Amlie H. | - |
dc.creator | Wilson, George D. F. | - |
dc.creator | Petrescu, Iorgu | - |
dc.creator | Foster, John M. | - |
dc.creator | Wicksten, Mary K. | - |
dc.creator | Chen, Min | - |
dc.creator | Davenport, Roe | - |
dc.creator | Soliman, Yousria | - |
dc.creator | Wang, Yuning | - |
dc.date.accessioned | 2018-09-10T08:10:49Z | - |
dc.date.available | 2018-09-10T08:10:49Z | - |
dc.date.issued | 2010-01 | - |
dc.identifier.uri | http://www.int-res.com/abstracts/meps/v399/p1-14/ | - |
dc.identifier.uri | http://scholars.lib.ntu.edu.tw/handle/123456789/356763 | - |
dc.language | en | en |
dc.relation.ispartof | Marine Ecology Progress Series | - |
dc.source | AH | - |
dc.title | FEATURE ARTICLE Bathymetric zonation of deep-sea macrofauna in relation to export of surface phytoplankton production | - |
dc.type | journal article | en |
dc.identifier.doi | 10.3354/meps08388 | - |
dc.relation.pages | 1--14 | - |
dc.relation.journalvolume | 399 | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Oceanography | - |
crisitem.author.orcid | 0000-0001-9430-0060 | - |
crisitem.author.parentorg | College of Science | - |
Appears in Collections: | 海洋研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.