https://scholars.lib.ntu.edu.tw/handle/123456789/380668
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lien, W.-Y. | en-US |
dc.contributor.author | Tung, C.-P. | en-US |
dc.contributor.author | Ho, Y.-H. | en-US |
dc.contributor.author | Tai, C.-H. | en-US |
dc.contributor.author | Chuang, L.-H. | en-US |
dc.contributor.author | CHING-PIN TUNG | zz |
dc.creator | Lien, W.-Y.;Tung, C.-P.;Ho, Y.-H.;Tai, C.-H.;Chuang, L.-H. | - |
dc.date.accessioned | 2018-09-10T09:49:06Z | - |
dc.date.available | 2018-09-10T09:49:06Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84875200442&partnerID=MN8TOARS | - |
dc.identifier.uri | http://scholars.lib.ntu.edu.tw/handle/123456789/380668 | - |
dc.language | en | en |
dc.relation.ispartof | Journal of Taiwan Agricultural Engineering | - |
dc.source | AH-Scopus to ORCID | - |
dc.title | Establish methods to evaluate the projection ability of general circulation models | - |
dc.type | journal article | en |
dc.identifier.scopus | 2-s2.0-84875200442 | - |
dc.relation.pages | 1-14 | - |
dc.relation.journalvolume | 59 | - |
dc.relation.journalissue | 1 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
crisitem.author.dept | Bioenvironmental Systems Engineering | - |
crisitem.author.orcid | 0000-0002-5779-023X | - |
crisitem.author.parentorg | College of Bioresources and Agriculture | - |
Appears in Collections: | 生物環境系統工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.