https://scholars.lib.ntu.edu.tw/handle/123456789/384701
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WEN-SHIANG CHEN | en |
dc.creator | Inserra, C. and Labelle, P. and Der Loughian, C. and Lee, J.-L. and Fouqueray, M. and Ngo, J. and Poizat, A. and Desjouy, C. and Munteanu, B. and Lo, C.-W. and Vanbelle, C. and Rieu, J.-P. and Chen, W.-S. and Béra, J.-C. | - |
dc.date.accessioned | 2018-09-10T14:53:13Z | - |
dc.date.available | 2018-09-10T14:53:13Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84898413632&partnerID=MN8TOARS | - |
dc.identifier.uri | http://scholars.lib.ntu.edu.tw/handle/123456789/384701 | - |
dc.description.abstract | Sonoporation process, at the origin of ultrasound cell transfection, is ruled by the interaction between cells and cavitating bubbles. Due to the stochastic behavior of acoustic cavitation, there exists a need in ensuring a stable state of cavitation within a medium during cell transfection to enhance transfection efficiency and control mortality. The goal of the SonInCaRe project is thus to define a controlled-cavitation device in order to monitor, control and stabilize inertial cavitation activity during cell sonication in real-time. This device, based on a feedback loop acting in real-time, allows ensuring fixed cavitation conditions during a pulsed sonication. Its application to suspended and adherent cells transfection shows better reproducibility compared to the fixed acoustic intensity sonication. The regulation device thus provides a better control of cavitation activity and its bioeffects which are of crucial importance for clinical applications of ultrasound-mediated gene transfection. ? 2014 Elsevier Masson SAS. | - |
dc.language | en | en |
dc.relation.ispartof | IRBM | - |
dc.source | AH | - |
dc.subject.other | adherent cell; article; feedback system; genetic transfection; human; human cell; lipid bilayer; oscillation; reproducibility; sound intensity; ultrasound; ultrasound cell transfection | - |
dc.subject.other | [SDGs]SDG3 | - |
dc.title | Monitoring and control of inertial cavitation activity for enhancing ultrasound transfection: The SonInCaRe project | - |
dc.type | journal article | en |
dc.identifier.doi | 10.1016/j.irbm.2014.02.010 | - |
dc.relation.pages | 94-99 | - |
dc.relation.journalvolume | 35 | - |
dc.relation.journalissue | 2 | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | no fulltext | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.