https://scholars.lib.ntu.edu.tw/handle/123456789/384799
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, H.-Y. | en_US |
dc.contributor.author | Lee, L.-S. | en_US |
dc.contributor.author | HUNG-YI LEE | zz |
dc.contributor.author | LIN-SHAN LEE | zz |
dc.creator | Lee, H.-Y.;Lee, L.-S. | - |
dc.date.accessioned | 2018-09-10T14:53:24Z | - |
dc.date.available | 2018-09-10T14:53:24Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84897946088&partnerID=MN8TOARS | - |
dc.identifier.uri | http://scholars.lib.ntu.edu.tw/handle/123456789/384799 | - |
dc.language | en | en |
dc.relation.ispartof | IEEE Transactions on Audio, Speech and Language Processing | - |
dc.source | AH | - |
dc.title | Improved semantic retrieval of spoken content by document/query expansion with random walk over acoustic similarity graphs | - |
dc.type | journal article | en |
dc.identifier.doi | 10.1109/TASLP.2013.2285469 | - |
dc.identifier.scopus | 2-s2.0-84897946088 | - |
dc.identifier.isi | WOS:000332614400008 | - |
dc.relation.pages | 80-94 | - |
dc.relation.journalvolume | 22 | - |
dc.relation.journalissue | 1 | - |
item.cerifentitytype | Publications | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Electrical Engineering | - |
crisitem.author.dept | Intel-NTU Connected Context Computing Center | - |
crisitem.author.dept | Communication Engineering | - |
crisitem.author.dept | Computer Science and Information Engineering | - |
crisitem.author.dept | Networking and Multimedia | - |
crisitem.author.dept | Center for Artificial Intelligence and Advanced Robotics | - |
crisitem.author.dept | Master's Program in Smart Medicine and Health Informatics | - |
crisitem.author.dept | Networking and Multimedia | - |
crisitem.author.dept | Computer Science and Information Engineering | - |
crisitem.author.dept | Electrical Engineering | - |
crisitem.author.dept | Communication Engineering | - |
crisitem.author.dept | MediaTek-NTU Research Center | - |
crisitem.author.dept | Center for Artificial Intelligence and Advanced Robotics | - |
crisitem.author.orcid | 0000-0002-9654-5747 | - |
crisitem.author.orcid | 0000-0002-6039-8298 | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | Research Center | - |
crisitem.author.parentorg | International Research Centers | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | Research Center | - |
crisitem.author.parentorg | International College | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | Research Center | - |
crisitem.author.parentorg | Research Center | - |
Appears in Collections: | 電機工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.